National League N / S Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 46 | 32 | 4 | 10 | 112 | 51 | 61 | 100 |
| |
2 South Shields | 46 | 28 | 11 | 7 | 99 | 43 | 56 | 95 |
|
| 46 | 25 | 12 | 9 | 74 | 51 | 23 | 87 |
| |
| 46 | 24 | 7 | 15 | 81 | 68 | 13 | 79 |
| |
5 Buxton | 46 | 22 | 7 | 17 | 83 | 61 | 22 | 73 |
|
6 Scarborough Athletic | 46 | 19 | 16 | 11 | 61 | 52 | 9 | 73 |
|
7 Chester | 46 | 20 | 13 | 13 | 66 | 64 | 2 | 73 |
|
8 Merthyr Town | 46 | 22 | 4 | 20 | 95 | 86 | 9 | 70 |
|
9 Darlington | 46 | 20 | 9 | 17 | 78 | 68 | 10 | 69 |
|
10 Spennymoor Town | 46 | 19 | 11 | 16 | 62 | 69 | -7 | 68 |
|
11 AFC Telford United | 46 | 17 | 14 | 15 | 85 | 65 | 20 | 65 |
|
12 Marine | 46 | 18 | 8 | 20 | 62 | 72 | -10 | 62 |
|
13 Radcliffe | 46 | 18 | 6 | 22 | 76 | 83 | -7 | 60 |
|
14 Southport | 46 | 16 | 12 | 18 | 64 | 71 | -7 | 60 |
|
| 46 | 15 | 12 | 19 | 66 | 65 | 1 | 57 |
| |
16 Worksop Town | 46 | 16 | 9 | 21 | 66 | 74 | -8 | 57 |
|
| 46 | 15 | 11 | 20 | 62 | 67 | -5 | 56 |
| |
18 Bedford Town | 46 | 13 | 14 | 19 | 66 | 77 | -11 | 53 |
|
| 46 | 12 | 16 | 18 | 56 | 64 | -8 | 52 |
| |
20 Hereford | 46 | 14 | 10 | 22 | 64 | 79 | -15 | 52 |
|
21 Curzon Ashton | 46 | 13 | 13 | 20 | 67 | 88 | -21 | 52 |
|
22 Alfreton Town | 46 | 12 | 14 | 20 | 49 | 82 | -33 | 50 |
|
23 Peterborough Sports | 46 | 10 | 9 | 27 | 51 | 96 | -45 | 39 |
|
24 Leamington | 46 | 7 | 8 | 31 | 41 | 90 | -49 | 29 |
|
Key
- Position 1: Promotion
- Position 2, 3, 4, 5, 6, 7: Promotion Play-off
- Position 21, 22, 23, 24: Relegation
