Postat 90 minutes plus 8
Match ends, Ipswich Town Women 2, Sunderland Women 1.
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Birmingham City | 22 | 14 | 2 | 6 | 46 | 24 | 22 | 44 |
|
2 Crystal Palace | 22 | 13 | 5 | 4 | 44 | 26 | 18 | 44 |
|
3 Charlton Athletic | 22 | 12 | 6 | 4 | 31 | 21 | 10 | 42 |
|
4 Bristol City | 22 | 11 | 4 | 7 | 47 | 31 | 16 | 37 |
|
5 Southampton | 22 | 10 | 5 | 7 | 44 | 26 | 18 | 35 |
|
6 Newcastle United | 22 | 8 | 9 | 5 | 32 | 25 | 7 | 33 |
|
7 Nottingham Forest | 22 | 9 | 3 | 10 | 27 | 35 | -8 | 30 |
|
8 Sunderland | 22 | 6 | 6 | 10 | 28 | 35 | -7 | 24 |
|
9 Ipswich Town | 22 | 6 | 5 | 11 | 26 | 42 | -16 | 23 |
|
10 Durham | 22 | 5 | 7 | 10 | 27 | 35 | -8 | 22 |
|
11 Sheffield United | 22 | 4 | 6 | 12 | 21 | 43 | -22 | 18 |
|
12 Portsmouth | 22 | 4 | 2 | 16 | 23 | 53 | -30 | 14 |
|
Manager:David Wright
Formation:4 - 2 - 3 - 1
Manager:Melanie Reay
Formation:4 - 2 - 3 - 1
Manager:David Wright
Formation:4 - 2 - 3 - 1
Manager:Melanie Reay
Formation:4 - 2 - 3 - 1
WSL 2
All competitions
All competitions
All competitions