Postat 90 minutes plus 7
Match ends, Sheffield United Women 1, Bristol City Women 3.
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Newcastle United | 7 | 6 | 1 | 0 | 19 | 3 | 16 | 19 |
|
2 Sunderland | 7 | 5 | 1 | 1 | 16 | 8 | 8 | 16 |
|
3 Bristol City | 8 | 5 | 1 | 2 | 17 | 11 | 6 | 16 |
|
4 Ipswich Town | 7 | 4 | 2 | 1 | 11 | 6 | 5 | 14 |
|
5 Nottingham Forest | 7 | 3 | 4 | 0 | 14 | 8 | 6 | 13 |
|
6 Southampton | 7 | 2 | 4 | 1 | 11 | 7 | 4 | 10 |
|
7 Watford | 7 | 2 | 3 | 2 | 11 | 13 | -2 | 9 |
|
8 Wolverhampton Wanderers | 7 | 2 | 1 | 4 | 12 | 16 | -4 | 7 |
|
9 Leicester City | 7 | 2 | 1 | 4 | 8 | 13 | -5 | 7 |
|
10 Sheffield United | 8 | 2 | 0 | 6 | 13 | 21 | -8 | 6 |
|
11 Burnley | 7 | 0 | 2 | 5 | 4 | 14 | -10 | 2 |
|
12 Durham | 7 | 0 | 0 | 7 | 8 | 24 | -16 | 0 |
|
Manager:Stephen Healy
Formation:3 - 5 - 2
Manager:Charlotte Healy
Formation:4 - 2 - 3 - 1
Manager:Stephen Healy
Formation:3 - 5 - 2
Manager:Charlotte Healy
Formation:4 - 2 - 3 - 1
WSL 2
All competitions
All competitions