Full Timeat 90 minutes plus 2
Second Half ends, The Spartans 5, Forfar Athletic 1.
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 5 | 1 | 1 | 18 | 9 | 9 | 16 |
| |
| 7 | 4 | 1 | 2 | 12 | 7 | 5 | 13 |
| |
| 7 | 3 | 3 | 1 | 19 | 12 | 7 | 12 |
| |
| 7 | 3 | 2 | 2 | 18 | 9 | 9 | 11 |
| |
| 7 | 3 | 0 | 4 | 9 | 9 | 0 | 9 |
| |
| 7 | 3 | 0 | 4 | 10 | 15 | -5 | 9 |
| |
| 7 | 2 | 2 | 3 | 7 | 13 | -6 | 8 |
| |
| 7 | 3 | 2 | 2 | 16 | 14 | 2 | 6 |
| |
| 7 | 2 | 0 | 5 | 5 | 14 | -9 | 6 |
| |
| 7 | 1 | 1 | 5 | 9 | 21 | -12 | 4 |
|
Manager:Paul Thomson
Formation:4 - 3 - 3
Manager:Jim Weir
Formation:4 - 3 - 2 - 1
Manager:Paul Thomson
Formation:4 - 3 - 3
Manager:Jim Weir
Formation:4 - 3 - 2 - 1
Scottish League Two
All competitions
All competitions