Full Timeat 90 minutes plus 4
Second Half ends, Liechtenstein Women 0, Estonia Women 5.
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Denmark | 5 | 3 | 2 | 0 | 8 | 4 | 4 | 11 |
|
2 Italy | 5 | 2 | 2 | 1 | 10 | 2 | 8 | 8 |
|
3 Sweden | 5 | 2 | 1 | 2 | 4 | 4 | 0 | 7 |
|
4 Serbia | 5 | 0 | 1 | 4 | 1 | 13 | -12 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 France | 5 | 3 | 1 | 1 | 10 | 5 | 5 | 10 |
|
| 5 | 3 | 0 | 2 | 9 | 8 | 1 | 9 |
| |
3 Netherlands | 5 | 2 | 2 | 1 | 9 | 8 | 1 | 8 |
|
4 Poland | 5 | 0 | 1 | 4 | 5 | 12 | -7 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Spain | 5 | 4 | 0 | 1 | 15 | 2 | 13 | 12 |
|
| 5 | 4 | 0 | 1 | 10 | 5 | 5 | 12 |
| |
3 Iceland | 5 | 2 | 0 | 3 | 2 | 6 | -4 | 6 |
|
4 Ukraine | 5 | 0 | 0 | 5 | 2 | 16 | -14 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Germany | 5 | 4 | 1 | 0 | 16 | 1 | 15 | 13 |
|
2 Norway | 5 | 3 | 0 | 2 | 9 | 8 | 1 | 9 |
|
3 Austria | 5 | 1 | 1 | 3 | 2 | 7 | -5 | 4 |
|
4 Slovenia | 5 | 1 | 0 | 4 | 3 | 14 | -11 | 3 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Czech Republic | 5 | 3 | 2 | 0 | 17 | 5 | 12 | 11 |
|
| 5 | 3 | 2 | 0 | 14 | 4 | 10 | 11 |
| |
3 Albania | 5 | 1 | 1 | 3 | 4 | 12 | -8 | 4 |
|
4 Montenegro | 5 | 0 | 1 | 4 | 4 | 18 | -14 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Switzerland | 5 | 4 | 1 | 0 | 16 | 4 | 12 | 13 |
|
2 Turkey | 5 | 3 | 1 | 1 | 8 | 5 | 3 | 10 |
|
| 5 | 2 | 0 | 3 | 9 | 7 | 2 | 6 |
| |
4 Malta | 5 | 0 | 0 | 5 | 4 | 21 | -17 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Portugal | 5 | 5 | 0 | 0 | 16 | 1 | 15 | 15 |
|
2 Finland | 5 | 4 | 0 | 1 | 12 | 5 | 7 | 12 |
|
3 Slovakia | 5 | 1 | 0 | 4 | 6 | 16 | -10 | 3 |
|
4 Latvia | 5 | 0 | 0 | 5 | 3 | 15 | -12 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 3 | 2 | 0 | 19 | 1 | 18 | 11 |
| |
2 Belgium | 5 | 3 | 2 | 0 | 15 | 1 | 14 | 11 |
|
3 Israel | 5 | 2 | 0 | 3 | 9 | 15 | -6 | 6 |
|
4 Luxembourg | 5 | 0 | 0 | 5 | 1 | 27 | -26 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Montenegro | 5 | 0 | 1 | 4 | 4 | 18 | -14 | 1 |
|
2 Latvia | 5 | 0 | 0 | 5 | 3 | 15 | -12 | 0 |
|
3 Malta | 5 | 0 | 0 | 5 | 4 | 21 | -17 | 0 |
|
4 Luxembourg | 5 | 0 | 0 | 5 | 1 | 27 | -26 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Bosnia-Herzegovina | 5 | 3 | 1 | 1 | 22 | 4 | 18 | 10 |
|
2 Estonia | 5 | 3 | 1 | 1 | 10 | 5 | 5 | 10 |
|
3 Lithuania | 5 | 2 | 2 | 1 | 9 | 3 | 6 | 8 |
|
4 Liechtenstein | 5 | 0 | 0 | 5 | 3 | 32 | -29 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Croatia | 5 | 4 | 0 | 1 | 12 | 1 | 11 | 12 |
|
2 Kosovo | 5 | 4 | 0 | 1 | 12 | 3 | 9 | 12 |
|
3 Bulgaria | 5 | 2 | 0 | 3 | 10 | 7 | 3 | 6 |
|
4 Gibraltar | 5 | 0 | 0 | 5 | 1 | 24 | -23 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Hungary | 5 | 4 | 1 | 0 | 15 | 1 | 14 | 13 |
|
2 Azerbaijan | 5 | 3 | 0 | 2 | 8 | 4 | 4 | 9 |
|
3 North Macedonia | 5 | 2 | 0 | 3 | 4 | 14 | -10 | 6 |
|
4 Andorra | 5 | 0 | 1 | 4 | 1 | 9 | -8 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Greece | 3 | 3 | 0 | 0 | 8 | 2 | 6 | 9 |
|
2 Faroe Islands | 4 | 2 | 0 | 2 | 6 | 7 | -1 | 6 |
|
3 Georgia | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Romania | 4 | 3 | 1 | 0 | 8 | 0 | 8 | 10 |
|
2 Moldova | 3 | 0 | 2 | 1 | 0 | 1 | -1 | 2 |
|
3 Cyprus | 3 | 0 | 1 | 2 | 0 | 7 | -7 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Kazakhstan | 4 | 2 | 1 | 1 | 5 | 2 | 3 | 7 |
|
2 Belarus | 3 | 2 | 0 | 1 | 4 | 1 | 3 | 6 |
|
3 Armenia | 3 | 0 | 1 | 2 | 1 | 7 | -6 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Kosovo | 5 | 4 | 0 | 1 | 12 | 3 | 9 | 12 |
|
2 Estonia | 5 | 3 | 1 | 1 | 10 | 5 | 5 | 10 |
|
3 Azerbaijan | 5 | 3 | 0 | 2 | 8 | 4 | 4 | 9 |
|
4 Belarus | 3 | 2 | 0 | 1 | 4 | 1 | 3 | 6 |
|
5 Faroe Islands | 4 | 2 | 0 | 2 | 6 | 7 | -1 | 6 |
|
6 Moldova | 3 | 0 | 2 | 1 | 0 | 1 | -1 | 2 |
|
Manager:Adrienne Krysl
Formation:4 - 1 - 4 - 1
Manager:Aleksandra Sevoldajeva
Formation:3 - 5 - 2
Manager:Adrienne Krysl
Formation:4 - 1 - 4 - 1
Manager:Aleksandra Sevoldajeva
Formation:3 - 5 - 2
Women's WC Qualification Europe
All competitions
All competitions
All competitions