CONMEBOL Libertadores Table
Skip to table key
Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Flamengo | 4 | 3 | 1 | 0 | 8 | 2 | 6 | 10 |
|
2 Independiente Medellín | 4 | 2 | 1 | 1 | 6 | 7 | -1 | 7 |
|
3 Estudiantes | 5 | 1 | 3 | 1 | 5 | 5 | 0 | 6 |
|
4 Cusco | 5 | 0 | 1 | 4 | 4 | 9 | -5 | 1 |
|
Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Coquimbo Unido | 5 | 3 | 1 | 1 | 8 | 5 | 3 | 10 |
|
2 Deportes Tolima | 5 | 2 | 1 | 2 | 7 | 6 | 1 | 7 |
|
3 Universitario | 5 | 1 | 2 | 2 | 5 | 6 | -1 | 5 |
|
4 Nacional | 5 | 1 | 2 | 2 | 6 | 9 | -3 | 5 |
|
Group C
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Independiente Rivadavia | 4 | 3 | 1 | 0 | 8 | 3 | 5 | 10 |
|
2 Bolívar | 5 | 1 | 2 | 2 | 5 | 5 | 0 | 5 |
|
3 Fluminense | 5 | 1 | 2 | 2 | 4 | 6 | -2 | 5 |
|
4 Deportivo La Guaira | 4 | 0 | 3 | 1 | 3 | 6 | -3 | 3 |
|
Group D
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Cruzeiro | 5 | 2 | 2 | 1 | 4 | 3 | 1 | 8 |
|
2 Boca Juniors | 5 | 2 | 1 | 2 | 6 | 4 | 2 | 7 |
|
3 Universidad Católica | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 7 |
|
4 Barcelona | 4 | 1 | 0 | 3 | 2 | 6 | -4 | 3 |
|
Group E
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Corinthians | 4 | 3 | 1 | 0 | 7 | 1 | 6 | 10 |
|
2 Platense | 5 | 2 | 1 | 2 | 6 | 7 | -1 | 7 |
|
3 Independiente Santa Fe | 5 | 1 | 2 | 2 | 5 | 7 | -2 | 5 |
|
4 Peñarol | 4 | 0 | 2 | 2 | 3 | 6 | -3 | 2 |
|
Group F
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Cerro Porteño | 5 | 3 | 1 | 1 | 4 | 2 | 2 | 10 |
|
2 Palmeiras | 5 | 2 | 2 | 1 | 6 | 4 | 2 | 8 |
|
3 Sporting Cristal | 5 | 2 | 0 | 3 | 6 | 7 | -1 | 6 |
|
4 Junior | 5 | 1 | 1 | 3 | 4 | 7 | -3 | 4 |
|
Group G
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Mirassol | 5 | 4 | 0 | 1 | 7 | 3 | 4 | 12 |
|
2 LDU Quito | 5 | 3 | 0 | 2 | 5 | 3 | 2 | 9 |
|
3 Lanús | 5 | 2 | 0 | 3 | 2 | 7 | -5 | 6 |
|
4 Always Ready | 5 | 1 | 0 | 4 | 5 | 6 | -1 | 3 |
|
Group H
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Rosario Central | 5 | 4 | 1 | 0 | 9 | 0 | 9 | 13 |
|
2 Independiente Valle | 5 | 3 | 1 | 1 | 10 | 6 | 4 | 10 |
|
3 UCV | 5 | 2 | 0 | 3 | 6 | 11 | -5 | 6 |
|
4 Libertad | 5 | 0 | 0 | 5 | 4 | 12 | -8 | 0 |
|
Key
- Position 1, 2: 8th Finals
- Position 3: CONMEBOL Sudamericana