Concacaf Nations League Table
Skip to table key
League A - Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 0 | 12 | 5 | 7 | 10 |
| |
| 4 | 3 | 0 | 1 | 9 | 5 | 4 | 9 |
| |
3 Dominican Republic | 4 | 3 | 0 | 1 | 8 | 8 | 0 | 9 |
|
| 4 | 2 | 0 | 2 | 8 | 6 | 2 | 6 |
| |
5 Trinidad and Tobago | 4 | 0 | 1 | 3 | 4 | 7 | -3 | 1 |
|
6 Nicaragua | 4 | 0 | 0 | 4 | 4 | 14 | -10 | 0 |
|
League A - Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Guatemala | 4 | 2 | 1 | 1 | 9 | 3 | 6 | 7 |
|
| 4 | 2 | 1 | 1 | 6 | 4 | 2 | 7 |
| |
3 Suriname | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 7 |
|
| 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 |
| |
5 Martinique | 4 | 1 | 1 | 2 | 5 | 7 | -2 | 4 |
|
6 El Salvador | 4 | 1 | 1 | 2 | 4 | 10 | -6 | 4 |
|
League B - Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Guyana | 6 | 6 | 0 | 0 | 26 | 4 | 22 | 18 |
|
2 Puerto Rico | 6 | 4 | 0 | 2 | 12 | 7 | 5 | 12 |
|
3 Dominica | 6 | 1 | 1 | 4 | 9 | 19 | -10 | 4 |
|
4 Cayman Islands | 6 | 0 | 1 | 5 | 0 | 17 | -17 | 1 |
|
League B - Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 St. Lucia | 6 | 5 | 0 | 1 | 13 | 5 | 8 | 15 |
|
2 Guadeloupe | 6 | 3 | 1 | 2 | 11 | 8 | 3 | 10 |
|
3 Barbados | 6 | 3 | 1 | 2 | 10 | 9 | 1 | 10 |
|
4 Bermuda | 6 | 0 | 0 | 6 | 7 | 19 | -12 | 0 |
|
League B - Group C
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Cuba | 6 | 4 | 2 | 0 | 26 | 6 | 20 | 14 |
|
2 St. Kitts and Nevis | 6 | 3 | 2 | 1 | 15 | 11 | 4 | 11 |
|
3 Grenada | 6 | 2 | 0 | 4 | 7 | 23 | -16 | 6 |
|
4 Bonaire | 6 | 1 | 0 | 5 | 10 | 18 | -8 | 3 |
|
League B - Group D
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 St. Vincent and the Grenadines | 6 | 5 | 0 | 1 | 12 | 4 | 8 | 15 |
|
2 French Guiana | 6 | 5 | 0 | 1 | 11 | 3 | 8 | 15 |
|
3 Belize | 6 | 1 | 0 | 5 | 2 | 7 | -5 | 3 |
|
4 Sint Maarten | 6 | 1 | 0 | 5 | 5 | 16 | -11 | 3 |
|
League B - 2nd Place Ranking
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 French Guiana | 6 | 5 | 0 | 1 | 11 | 3 | 8 | 15 |
|
2 Puerto Rico | 6 | 4 | 0 | 2 | 12 | 7 | 5 | 12 |
|
3 St. Kitts and Nevis | 6 | 3 | 2 | 1 | 15 | 11 | 4 | 11 |
|
4 Guadeloupe | 6 | 3 | 1 | 2 | 11 | 8 | 3 | 10 |
|
League C - Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Montserrat | 4 | 4 | 0 | 0 | 11 | 1 | 10 | 12 |
|
2 Turks and Caicos Islands | 4 | 2 | 0 | 2 | 7 | 6 | 1 | 6 |
|
3 British Virgin Islands | 4 | 0 | 0 | 4 | 0 | 11 | -11 | 0 |
|
League C - Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Antigua and Barbuda | 4 | 3 | 0 | 1 | 11 | 3 | 8 | 9 |
|
2 Aruba | 4 | 3 | 0 | 1 | 8 | 5 | 3 | 9 |
|
3 Anguilla | 4 | 0 | 0 | 4 | 2 | 13 | -11 | 0 |
|
League C - Group C
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Saint Martin | 4 | 3 | 0 | 1 | 19 | 2 | 17 | 9 |
|
2 US Virgin Islands | 4 | 3 | 0 | 1 | 8 | 8 | 0 | 9 |
|
3 Bahamas | 4 | 0 | 0 | 4 | 3 | 20 | -17 | 0 |
|
Key
- Position 1, 2: Quarter-finals
- Position 5, 6: Relegation
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.