A-League Men Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Wellington Phoenix | 5 | 3 | 1 | 1 | 8 | 3 | 5 | 10 |
|
2 Western Sydney Wanderers | 5 | 2 | 2 | 1 | 10 | 6 | 4 | 8 |
|
3 Sydney | 5 | 2 | 2 | 1 | 7 | 4 | 3 | 8 |
|
4 Brisbane Roar | 4 | 2 | 2 | 0 | 5 | 3 | 2 | 8 |
|
5 Macarthur | 5 | 2 | 2 | 1 | 6 | 5 | 1 | 8 |
|
6 Perth Glory | 5 | 2 | 1 | 2 | 8 | 5 | 3 | 7 |
|
7 Melbourne City | 4 | 2 | 1 | 1 | 6 | 6 | 0 | 7 |
|
8 Auckland | 5 | 1 | 3 | 1 | 7 | 8 | -1 | 6 |
|
9 Melbourne Victory | 5 | 0 | 4 | 1 | 6 | 7 | -1 | 4 |
|
10 Central Coast Mariners | 5 | 0 | 3 | 2 | 4 | 9 | -5 | 3 |
|
11 Newcastle Jets | 4 | 0 | 2 | 2 | 4 | 8 | -4 | 2 |
|
12 Adelaide United | 4 | 0 | 1 | 3 | 5 | 12 | -7 | 1 |
|
Key
- Position 1, 2: Final Series
- Position 3, 4, 5, 6: Final Series Play-offs
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.