A-League Men Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Newcastle Jets | 26 | 15 | 3 | 8 | 55 | 39 | 16 | 48 |
|
2 Adelaide United | 26 | 12 | 7 | 7 | 46 | 36 | 10 | 43 |
|
3 Auckland | 26 | 11 | 9 | 6 | 42 | 29 | 13 | 42 |
|
4 Melbourne Victory | 26 | 11 | 7 | 8 | 44 | 33 | 11 | 40 |
|
5 Sydney | 26 | 11 | 6 | 9 | 33 | 25 | 8 | 39 |
|
6 Melbourne City | 26 | 10 | 8 | 8 | 33 | 33 | 0 | 38 |
|
7 Macarthur | 26 | 9 | 7 | 10 | 37 | 44 | -7 | 34 |
|
8 Wellington Phoenix | 26 | 9 | 6 | 11 | 36 | 48 | -12 | 33 |
|
9 Central Coast Mariners | 26 | 8 | 8 | 10 | 35 | 42 | -7 | 32 |
|
10 Perth Glory | 26 | 8 | 7 | 11 | 32 | 39 | -7 | 31 |
|
11 Brisbane Roar | 26 | 6 | 8 | 12 | 27 | 36 | -9 | 26 |
|
12 Western Sydney Wanderers | 26 | 5 | 6 | 15 | 27 | 43 | -16 | 21 |
|
Key
- Position 1, 2: Final Series
- Position 3, 4, 5, 6: Final Series Play-offs