Sheffield Shield Table
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | Batting | Batting | Bowling | Bowling | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Western Australia Western Australia | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 3.15 | 3.15 | 2.8 | 2.8 | 19.95 | 19.95 |
2 | Queensland Bulls Queensland Bulls | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 3.12 | 3.12 | 4 | 4 | 19.12 | 19.12 |
3 | Tasmanian Tigers Tasmanian Tigers | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 2.31 | 2.31 | 3.5 | 3.5 | 18.81 | 18.81 |
4 | New South Wales New South Wales | 4 | 4 | 1 | 1 | 1 | 1 | 2 | 2 | 4.81 | 4.81 | 3.4 | 3.4 | 16.21 | 16.21 |
5 | South Australia South Australia | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 2.67 | 2.67 | 3.4 | 3.4 | 12.07 | 12.07 |
6 | Victoria Victoria | 4 | 4 | 0 | 0 | 2 | 2 | 2 | 2 | 2.58 | 2.58 | 2.9 | 2.9 | 7.48 | 7.48 |
Last updated
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.