WICKETpublished at 16.2 overs
Harmanpreet c Pervaiz b Fatiman 36 (Ind 123-5)
Taken cleanly in the deep!
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Verma,caught Muneeba, bowled Sadia Verma, caught Muneeba, bowled Sadia | 6 | 5 | 4 | 0 | 1 | 3 | 120.00 |
Mandhana,caught Fatima, bowled Shamim Mandhana, caught Fatima, bowled Shamim | 68 | 44 | 16 | 9 | 2 | 71 | 154.55 |
Rodrigues,caught Natalia, bowled Tasmia Rodrigues, caught Natalia, bowled Tasmia | 1 | 7 | 6 | 0 | 0 | 12 | 14.29 |
Kaur,caught Natalia, bowled Fatima Kaur, caught Natalia, bowled Fatima | 36 | 35 | 14 | 4 | 0 | 66 | 102.86 |
Fulmali,stumped Muneeba, bowled Sadia Fulmali, stumped Muneeba, bowled Sadia | 1 | 3 | 2 | 0 | 0 | 2 | 33.33 |
batting,Ghosh,not out batting, Ghosh, not out | 8 | 5 | 0 | 1 | 0 | 10 | 160.00 |
batting,D Sharma,not out batting, D Sharma, not out | 2 | 1 | 0 | 0 | 0 | 1 | 200.00 |
Extras, no balls 1, wides 2, byes 0, leg byes 0, total 3 Extras, no balls 1, wides 2, byes 0, leg byes 0, total 3 | |||||||
Total,125 for 5 16.3 overs Total,125 for 5 16.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sadia | 4.0 | 0 | 41 | 2 | 11 | 0 | 2 | 5 | 2 | 10.25 |
Fatima, bowling | 2.3 | 0 | 14 | 1 | 6 | 1 | 0 | 1 | 0 | 5.60 |
Tasmia | 3.0 | 0 | 18 | 1 | 6 | 0 | 0 | 0 | 1 | 6.00 |
Shamim | 4.0 | 0 | 30 | 1 | 10 | 0 | 0 | 5 | 0 | 7.50 |
Nashra | 3.0 | 0 | 22 | 0 | 8 | 0 | 0 | 3 | 0 | 7.33 |
| Fall of wicket | Batter |
|---|---|
6 for 1(0.5 overs) | Verma |
18 for 2(3.2 overs) | Rodrigues |
109 for 3(13.5 overs) | Mandhana |
110 for 4(14.2 overs) | Fulmali |
123 for 5(16.2 overs) | Kaur |