NZ 367-8published at 90 overs
Matt Henry comes to the crease for New Zealand.
He doesn't score off the remaining three balls of Jacob Bethell's over.
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Latham,caught Bethell, bowled Archer Latham, caught Bethell, bowled Archer | 27 | 75 | 58 | 1 | 0 | 101 | 36.00 |
Conway,caught J Rew, bowled Fisher Conway, caught J Rew, bowled Fisher | 9 | 15 | 11 | 1 | 0 | 27 | 60.00 |
Nicholls,bowled Tongue Nicholls, bowled Tongue | 24 | 57 | 45 | 3 | 0 | 112 | 42.11 |
Ravindra,caught Bethell, bowled Baker Ravindra, caught Bethell, bowled Baker | 33 | 51 | 38 | 6 | 0 | 72 | 64.71 |
Mitchell,caught Gay, bowled Baker Mitchell, caught Gay, bowled Baker | 44 | 74 | 54 | 6 | 0 | 119 | 59.46 |
Blundell,caught Root, bowled Bethell Blundell, caught Root, bowled Bethell | 51 | 84 | 60 | 6 | 0 | 168 | 60.71 |
batting,Phillips,not out batting, Phillips, not out | 83 | 118 | 86 | 15 | 0 | 203 | 70.34 |
Smith,caught Cox, bowled Bethell Smith, caught Cox, bowled Bethell | 4 | 21 | 18 | 0 | 0 | 28 | 19.05 |
Jamieson,bowled Bethell Jamieson, bowled Bethell | 41 | 48 | 31 | 7 | 0 | 86 | 85.42 |
batting,Henry,not out batting, Henry, not out | 0 | 3 | 3 | 0 | 0 | 4 | 0.00 |
Extras, no balls 3, wides 8, byes 22, leg byes 18, total 51 Extras, no balls 3, wides 8, byes 22, leg byes 18, total 51 | |||||||
Total,367 for 8 90.3 overs Total,367 for 8 90.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Archer | 19.0 | 4 | 58 | 1 | 96 | 1 | 3 | 8 | 0 | 3.05 |
Fisher, bowling | 20.3 | 5 | 53 | 1 | 92 | 0 | 0 | 4 | 0 | 2.58 |
Tongue | 21.0 | 1 | 97 | 1 | 86 | 2 | 0 | 15 | 0 | 4.61 |
Baker | 19.0 | 2 | 94 | 2 | 73 | 0 | 0 | 15 | 0 | 4.94 |
Brook | 3.0 | 0 | 9 | 0 | 15 | 0 | 0 | 1 | 0 | 3.00 |
Bethell | 8.0 | 1 | 16 | 3 | 39 | 0 | 0 | 2 | 0 | 2.00 |
| Fall of wicket | Batter |
|---|---|
14 for 1(5.6 overs) | Conway |
58 for 2(20.5 overs) | Latham |
79 for 3(28.4 overs) | Nicholls |
107 for 4(35.2 overs) | Ravindra |
188 for 5(52.5 overs) | Mitchell |
263 for 6(67.4 overs) | Blundell |
280 for 7(73.4 overs) | Smith |
367 for 8(89.3 overs) | Jamieson |