Australian National Rugby League Telstra Premiership Table
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Penrith Panthers Penrith Panthers | 11 | 11 | 10 | 10 | 1 | 1 | 0 | 0 | 349 | 146 | 203 | 20 | 20 |
2 | New Zealand Warriors New Zealand Warriors | 10 | 10 | 8 | 8 | 2 | 2 | 0 | 0 | 320 | 182 | 138 | 18 | 18 |
3 | Sydney Roosters Sydney Roosters | 10 | 10 | 7 | 7 | 3 | 3 | 0 | 0 | 293 | 232 | 61 | 16 | 16 |
4 | Manly Sea Eagles Manly Sea Eagles | 10 | 10 | 6 | 6 | 4 | 4 | 0 | 0 | 305 | 198 | 107 | 14 | 14 |
5 | South Sydney Rabbitohs South Sydney Rabbitohs | 10 | 10 | 6 | 6 | 4 | 4 | 0 | 0 | 306 | 236 | 70 | 14 | 14 |
6 | Dolphins Dolphins | 11 | 11 | 6 | 6 | 5 | 5 | 0 | 0 | 290 | 239 | 51 | 14 | 14 |
7 | Newcastle Knights Newcastle Knights | 11 | 11 | 7 | 7 | 4 | 4 | 0 | 0 | 312 | 284 | 28 | 14 | 14 |
8 | North Queensland Cowboys North Queensland Cowboys | 11 | 11 | 7 | 7 | 4 | 4 | 0 | 0 | 287 | 272 | 15 | 14 | 14 |
9 | Cronulla Sharks Cronulla Sharks | 10 | 10 | 5 | 5 | 5 | 5 | 0 | 0 | 294 | 260 | 34 | 12 | 12 |
10 | Wests Tigers Wests Tigers | 10 | 10 | 5 | 5 | 5 | 5 | 0 | 0 | 253 | 269 | minus 16 | 12 | 12 |
11 | Brisbane Broncos Brisbane Broncos | 11 | 11 | 5 | 5 | 6 | 6 | 0 | 0 | 226 | 283 | minus 57 | 10 | 10 |
12 | Canberra Raiders Canberra Raiders | 11 | 11 | 4 | 4 | 7 | 7 | 0 | 0 | 223 | 309 | minus 86 | 10 | 10 |
13 | Melbourne Storm Melbourne Storm | 11 | 11 | 4 | 4 | 7 | 7 | 0 | 0 | 276 | 284 | minus 8 | 8 | 8 |
14 | Canterbury Bulldogs Canterbury Bulldogs | 10 | 10 | 3 | 3 | 7 | 7 | 0 | 0 | 173 | 276 | minus 103 | 8 | 8 |
15 | Parramatta Eels Parramatta Eels | 11 | 11 | 4 | 4 | 7 | 7 | 0 | 0 | 235 | 379 | minus 144 | 8 | 8 |
16 | Gold Coast Titans Gold Coast Titans | 10 | 10 | 2 | 2 | 8 | 8 | 0 | 0 | 182 | 268 | minus 86 | 6 | 6 |
17 | St. George Illawarra Dragons St. George Illawarra Dragons | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 130 | 337 | minus 207 | 2 | 2 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.