Ekstraklasa Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Lech Poznań | 30 | 14 | 10 | 6 | 55 | 41 | 14 | 52 |
|
2 Górnik Zabrze | 30 | 14 | 7 | 9 | 43 | 34 | 9 | 49 |
|
3 Jagiellonia Białystok | 30 | 12 | 10 | 8 | 48 | 37 | 11 | 46 |
|
4 Raków Częstochowa | 30 | 13 | 7 | 10 | 43 | 37 | 6 | 46 |
|
5 Wisła Płock | 30 | 12 | 9 | 9 | 32 | 28 | 4 | 45 |
|
6 GKS Katowice | 30 | 13 | 5 | 12 | 43 | 41 | 2 | 44 |
|
7 Zagłębie Lubin | 30 | 12 | 8 | 10 | 43 | 36 | 7 | 44 |
|
8 Radomiak Radom | 30 | 10 | 10 | 10 | 46 | 43 | 3 | 40 |
|
9 Motor Lublin | 30 | 9 | 12 | 9 | 39 | 45 | -6 | 39 |
|
10 Lechia Gdańsk | 30 | 12 | 7 | 11 | 57 | 54 | 3 | 38 |
|
11 Korona Kielce | 30 | 10 | 8 | 12 | 37 | 36 | 1 | 38 |
|
12 Cracovia | 30 | 9 | 11 | 10 | 35 | 38 | -3 | 38 |
|
13 Pogoń Szczecin | 30 | 11 | 5 | 14 | 40 | 45 | -5 | 38 |
|
14 Legia Warszawa | 30 | 8 | 13 | 9 | 34 | 36 | -2 | 37 |
|
15 Widzew Łódź | 30 | 10 | 6 | 14 | 36 | 37 | -1 | 36 |
|
16 Piast Gliwice | 29 | 10 | 6 | 13 | 35 | 39 | -4 | 36 |
|
17 Arka Gdynia | 29 | 9 | 7 | 13 | 30 | 50 | -20 | 34 |
|
18 Nieciecza | 30 | 7 | 7 | 16 | 36 | 55 | -19 | 28 |
|
Key
- Position 1, 2: UEFA Champions League Qualifiers
- Position 3, 4: UEFA Conference League Qualifiers
- Position 16, 17, 18: Relegation