Indian Super League Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Mumbai City | 8 | 5 | 3 | 0 | 10 | 5 | 5 | 18 |
|
2 Mohun Bagan | 8 | 5 | 2 | 1 | 18 | 6 | 12 | 17 |
|
3 East Bengal | 8 | 4 | 3 | 1 | 22 | 8 | 14 | 15 |
|
4 Bengaluru | 9 | 4 | 3 | 2 | 14 | 10 | 4 | 15 |
|
5 Jamshedpur | 8 | 4 | 3 | 1 | 9 | 6 | 3 | 15 |
|
6 Goa | 8 | 3 | 4 | 1 | 9 | 6 | 3 | 13 |
|
7 Punjab | 7 | 3 | 2 | 2 | 11 | 8 | 3 | 11 |
|
8 Inter Kashi | 8 | 3 | 2 | 3 | 8 | 9 | -1 | 11 |
|
9 Sporting Delhi | 8 | 2 | 2 | 4 | 9 | 11 | -2 | 8 |
|
10 Chennaiyin | 8 | 2 | 2 | 4 | 6 | 10 | -4 | 8 |
|
11 NorthEast United | 8 | 1 | 4 | 3 | 7 | 15 | -8 | 7 |
|
12 Odisha | 7 | 1 | 3 | 3 | 8 | 12 | -4 | 6 |
|
13 Kerala Blasters | 9 | 1 | 2 | 6 | 6 | 14 | -8 | 5 |
|
14 Mohammedan | 8 | 0 | 1 | 7 | 4 | 21 | -17 | 1 |
|
Key
- Position 1: AFC Champions League 2 Qualifiers
- Position 14: Relegation