Primera División Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Deportes Limache | 11 | 6 | 3 | 2 | 25 | 11 | 14 | 21 |
|
2 Colo Colo | 10 | 7 | 0 | 3 | 10 | 5 | 5 | 21 |
|
3 Huachipato | 11 | 6 | 1 | 4 | 18 | 14 | 4 | 19 |
|
4 O'Higgins | 11 | 6 | 1 | 4 | 17 | 16 | 1 | 19 |
|
5 Universidad Católica | 11 | 5 | 2 | 4 | 24 | 17 | 7 | 17 |
|
6 Universidad de Chile | 11 | 4 | 5 | 2 | 11 | 6 | 5 | 17 |
|
7 Ñublense | 11 | 4 | 5 | 2 | 11 | 9 | 2 | 17 |
|
8 Coquimbo Unido | 10 | 5 | 1 | 4 | 14 | 12 | 2 | 16 |
|
9 La Serena | 11 | 3 | 5 | 3 | 13 | 14 | -1 | 14 |
|
10 Palestino | 11 | 4 | 2 | 5 | 14 | 18 | -4 | 14 |
|
11 Universidad Concepción | 11 | 4 | 2 | 5 | 8 | 18 | -10 | 14 |
|
12 Everton | 10 | 3 | 3 | 4 | 9 | 9 | 0 | 12 |
|
13 Audax Italiano | 11 | 3 | 2 | 6 | 15 | 16 | -1 | 11 |
|
14 Cobresal | 10 | 3 | 1 | 6 | 16 | 20 | -4 | 10 |
|
15 Unión La Calera | 11 | 3 | 1 | 7 | 10 | 21 | -11 | 10 |
|
16 Deportes Concepción | 11 | 2 | 2 | 7 | 8 | 17 | -9 | 8 |
|
Key
- Position 1, 2: CONMEBOL Libertadores
- Position 3: CONMEBOL Libertadores Play-offs
- Position 4, 5, 6: CONMEBOL Sudamericana
- Position 15, 16: Relegation