United Arab Emirates Women vs Scotland Women
Sun 15 Nov 2026,Women's International Twenty20 Match
United Arab Emirates Women vs Scotland Women, result
Scotland Womenwin by 7 wickets
United Arab Emirates Women innings:- 138 for 4 from 20.0 overs
- 142 for 3 from 18.1 overs
United Arab Emirates Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Oza,not out Oza, not out | 64 | 52 | 14 | 7 | 0 | 85 | 123.08 |
Satish,bowled Fraser Satish, bowled Fraser | 9 | 10 | 5 | 1 | 0 | 14 | 90.00 |
Hotchandani,stumped S Bryce, bowled Gordon Hotchandani, stumped S Bryce, bowled Gordon | 43 | 42 | 15 | 4 | 0 | 52 | 102.38 |
Rinitha Rajith,bowled K Bryce Rinitha Rajith, bowled K Bryce | 16 | 10 | 3 | 3 | 0 | 12 | 160.00 |
Dharnidharka,stumped S Bryce, bowled Gordon Dharnidharka, stumped S Bryce, bowled Gordon | 0 | 3 | 3 | 0 | 0 | 3 | 0.00 |
Silva,not out Silva, not out | 1 | 3 | 2 | 0 | 0 | 2 | 33.33 |
Extras, no balls 0, wides 5, byes 0, leg byes 0, total 5 Extras, no balls 0, wides 5, byes 0, leg byes 0, total 5 | |||||||
Total,138 for 4 20.0 overs Total,138 for 4 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
K Bryce | 4.0 | 0 | 16 | 1 | 12 | 0 | 0 | 1 | 0 | 4.00 |
Gordon | 4.0 | 0 | 24 | 2 | 9 | 0 | 0 | 3 | 0 | 6.00 |
Rainey | 1.0 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 9.00 |
Fraser | 4.0 | 1 | 23 | 1 | 12 | 0 | 0 | 3 | 0 | 5.75 |
Maqsood | 4.0 | 0 | 35 | 0 | 3 | 0 | 0 | 4 | 0 | 8.75 |
Chatterji | 2.0 | 0 | 18 | 0 | 5 | 0 | 1 | 2 | 0 | 9.00 |
Abel | 1.0 | 0 | 13 | 0 | 0 | 0 | 0 | 2 | 0 | 13.00 |
| Fall of wicket | Batter |
|---|---|
22 for 1(3.4 overs) | Satish |
104 for 2(15.3 overs) | Hotchandani |
135 for 3(18.4 overs) | Rinitha Rajith |
136 for 4(19.2 overs) | Dharnidharka |
Scotland Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Carter,caught Thirukkumaran, bowled Dharnidharka Carter, caught Thirukkumaran, bowled Dharnidharka | 0 | 3 | 3 | 0 | 0 | 2 | 0.00 |
Fraser,caught Hotchandani, bowled Dharnidharka Fraser, caught Hotchandani, bowled Dharnidharka | 15 | 13 | 6 | 2 | 0 | 21 | 115.38 |
S Bryce,bowled Nandakumar S Bryce, bowled Nandakumar | 43 | 42 | 21 | 5 | 0 | 47 | 102.38 |
K Bryce,not out K Bryce, not out | 51 | 36 | 12 | 7 | 0 | 57 | 141.67 |
Sproul,not out Sproul, not out | 16 | 16 | 7 | 2 | 0 | 28 | 100.00 |
Extras, no balls 1, wides 6, byes 3, leg byes 7, total 17 Extras, no balls 1, wides 6, byes 3, leg byes 7, total 17 | |||||||
Total,142 for 3 18.1 overs Total,142 for 3 18.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Dharnidharka | 4.0 | 0 | 22 | 2 | 15 | 1 | 2 | 3 | 0 | 5.50 |
Kotte | 3.0 | 0 | 22 | 0 | 6 | 0 | 0 | 2 | 0 | 7.33 |
Silva | 1.0 | 0 | 7 | 0 | 3 | 0 | 1 | 1 | 0 | 7.00 |
Hotchandani | 3.0 | 0 | 25 | 0 | 6 | 0 | 1 | 2 | 0 | 8.33 |
Thirukkumaran | 3.0 | 0 | 20 | 0 | 8 | 0 | 0 | 3 | 0 | 6.66 |
Oza | 1.0 | 0 | 11 | 0 | 2 | 0 | 0 | 2 | 0 | 11.00 |
Nandakumar | 3.0 | 0 | 20 | 1 | 8 | 0 | 1 | 2 | 0 | 6.66 |
Supriya | 0.1 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 30.00 |
| Fall of wicket | Batter |
|---|---|
0 for 1(0.3 overs) | Carter |
34 for 2(4.6 overs) | Fraser |
82 for 3(11.4 overs) | S Bryce |
Team Lineups
home team,United Arab Emirates Women
Starting lineup
- Esha Oza, Captain
- Theertha Satish, Wicket Keeper
- Heena Hotchandani
- Rinitha Rajith
- Samaira Dharnidharka
- Sashikala Silva
- Archara Supriya
- Indhuja Nandakumar
- Janani Thirukkumaran
- Mehul Kulkarni
- Suraksha Kotte
away team,Scotland Women
Starting lineup
- Darcey Carter
- Katherine Fraser
- Sarah Bryce, Wicket Keeper
- Kathryn Bryce, Captain
- Pippa Sproul
- Megan McColl
- Priyanaz Chatterji
- Kirstie Gordon
- Abtaha Maqsood
- Hannah Rainey
- Chloe Abel
home team,United Arab Emirates Women
Starting lineup
- Esha Oza, Captain
- Theertha Satish, Wicket Keeper
- Heena Hotchandani
- Rinitha Rajith
- Samaira Dharnidharka
- Sashikala Silva
- Archara Supriya
- Indhuja Nandakumar
- Janani Thirukkumaran
- Mehul Kulkarni
- Suraksha Kotte
away team,Scotland Women
Starting lineup
- Darcey Carter
- Katherine Fraser
- Sarah Bryce, Wicket Keeper
- Kathryn Bryce, Captain
- Pippa Sproul
- Megan McColl
- Priyanaz Chatterji
- Kirstie Gordon
- Abtaha Maqsood
- Hannah Rainey
- Chloe Abel
- Start Time:
- 09:15
- Toss:
- United Arab Emirates Women won the toss and decided to bat
- Venue:
- Karwan Sports Club, Ajman
- Officials:
- Ankita Guha, Dedunu de Silva, GS Lakshmi, Precious Smith
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.