Arabian Aces vs UAE Bulls
Fri 13 Nov 2026,Abu Dhabi T10
Arabian Aces vs UAE Bulls, result
Arabian Aceswin by 8 runs
Arabian Aces innings:- 92 for 8 from 10.0 overs
- 84 for 7 from 10.0 overs
Arabian Aces Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Kohler-Cadmore,bowled Rohid Kohler-Cadmore, bowled Rohid | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Walter,bowled Amir Walter, bowled Amir | 6 | 5 | 3 | 1 | 0 | 2 | 120.00 |
Livingstone,caught Nafay, bowled Zaman Livingstone, caught Nafay, bowled Zaman | 4 | 8 | 5 | 0 | 0 | 3 | 50.00 |
Sharafu,leg before wicket, bowled Amir Sharafu, leg before wicket, bowled Amir | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Ali,caught Nafay, bowled Shepherd Ali, caught Nafay, bowled Shepherd | 3 | 8 | 5 | 0 | 0 | 2 | 37.50 |
Billings,bowled Zaman Billings, bowled Zaman | 10 | 8 | 4 | 0 | 1 | 2 | 125.00 |
Russell,caught Narine, bowled Shepherd Russell, caught Narine, bowled Shepherd | 46 | 18 | 4 | 5 | 2 | 5 | 255.56 |
Pretorius,caught Donald, bowled Shepherd Pretorius, caught Donald, bowled Shepherd | 12 | 10 | 3 | 0 | 1 | 4 | 120.00 |
Arfan,not out Arfan, not out | 1 | 1 | 0 | 0 | 0 | 1 | 100.00 |
Joseph,not out Joseph, not out | 2 | 1 | 0 | 0 | 0 | 1 | 200.00 |
Extras, no balls 1, wides 3, byes 0, leg byes 4, total 8 Extras, no balls 1, wides 3, byes 0, leg byes 4, total 8 | |||||||
Total,92 for 8 10.0 overs Total,92 for 8 10.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Rohid | 2.0 | 0 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 3.00 |
Amir | 2.0 | 0 | 23 | 2 | 4 | 0 | 0 | 3 | 1 | 11.50 |
Zaman | 2.0 | 0 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 1.50 |
Shepherd | 2.0 | 0 | 21 | 3 | 4 | 0 | 2 | 1 | 1 | 10.50 |
Thushara | 2.0 | 0 | 35 | 0 | 2 | 1 | 1 | 2 | 2 | 17.50 |
| Fall of wicket | Batter |
|---|---|
0 for 1(0.1 overs) | Kohler-Cadmore |
12 for 2(1.5 overs) | Walter |
12 for 3(1.6 overs) | Sharafu |
17 for 4(3.3 overs) | Livingstone |
27 for 5(4.4 overs) | Ali |
29 for 6(5.3 overs) | Billings |
89 for 7(9.3 overs) | Pretorius |
90 for 8(9.5 overs) | Russell |
UAE Bulls Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Donald,caught Arfan, bowled Russell Donald, caught Arfan, bowled Russell | 5 | 7 | 3 | 0 | 0 | 2 | 71.43 |
Fletcher,caught Livingstone, bowled Arfan Fletcher, caught Livingstone, bowled Arfan | 19 | 15 | 5 | 2 | 0 | 4 | 126.67 |
Nafay,caught Russell, bowled Pretorius Nafay, caught Russell, bowled Pretorius | 3 | 5 | 2 | 0 | 0 | 2 | 60.00 |
Pollard,caught Livingstone, bowled Russell Pollard, caught Livingstone, bowled Russell | 27 | 11 | 4 | 0 | 4 | 3 | 245.45 |
Shepherd,caught Arfan, bowled Pretorius Shepherd, caught Arfan, bowled Pretorius | 2 | 5 | 3 | 0 | 0 | 2 | 40.00 |
Shadab,caught Billings, bowled Arfan Shadab, caught Billings, bowled Arfan | 22 | 14 | 7 | 1 | 2 | 3 | 157.14 |
Narine,caught Kohler-Cadmore, bowled Russell Narine, caught Kohler-Cadmore, bowled Russell | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Zaman,not out Zaman, not out | 2 | 2 | 0 | 0 | 0 | 2 | 100.00 |
Amir,not out Amir, not out | 1 | 1 | 0 | 0 | 0 | 1 | 100.00 |
Extras, no balls 1, wides 2, byes 0, leg byes 0, total 3 Extras, no balls 1, wides 2, byes 0, leg byes 0, total 3 | |||||||
Total,84 for 7 10.0 overs Total,84 for 7 10.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Gleeson | 2.0 | 0 | 21 | 0 | 4 | 0 | 0 | 1 | 2 | 10.50 |
Joseph | 2.0 | 0 | 24 | 0 | 4 | 0 | 0 | 1 | 2 | 12.00 |
Russell | 2.0 | 0 | 12 | 3 | 7 | 0 | 1 | 0 | 1 | 6.00 |
Pretorius | 2.0 | 0 | 11 | 2 | 4 | 1 | 0 | 0 | 0 | 5.50 |
Arfan | 2.0 | 0 | 16 | 2 | 6 | 0 | 1 | 1 | 1 | 8.00 |
| Fall of wicket | Batter |
|---|---|
12 for 1(2.1 overs) | Donald |
24 for 2(3.6 overs) | Nafay |
28 for 3(4.2 overs) | Fletcher |
37 for 4(5.5 overs) | Shepherd |
78 for 5(8.2 overs) | Pollard |
78 for 6(8.3 overs) | Narine |
83 for 7(9.5 overs) | Shadab |
Team Lineups
home team,Arabian Aces
Starting lineup
- Tom Kohler-Cadmore, Wicket Keeper
- Paul Walter
- Liam Livingstone
- Alishan Sharafu
- Moeen Ali, Captain
- Sam Billings
- Andre Russell
- Dwaine Pretorius
- Muhammad Arfan
- Alzarri Joseph
- Richard Gleeson
away team,UAE Bulls
Starting lineup
- Aneurin Donald
- Andre Fletcher, Wicket Keeper
- Khawaja Nafay
- Kieron Pollard, Captain
- Romario Shepherd
- Shadab Khan
- Sunil Narine
- Tahir Zaman
- Mohammad Amir
- Nuwan Thushara
- Muhammad Rohid Khan
home team,Arabian Aces
Starting lineup
- Tom Kohler-Cadmore, Wicket Keeper
- Paul Walter
- Liam Livingstone
- Alishan Sharafu
- Moeen Ali, Captain
- Sam Billings
- Andre Russell
- Dwaine Pretorius
- Muhammad Arfan
- Alzarri Joseph
- Richard Gleeson
away team,UAE Bulls
Starting lineup
- Aneurin Donald
- Andre Fletcher, Wicket Keeper
- Khawaja Nafay
- Kieron Pollard, Captain
- Romario Shepherd
- Shadab Khan
- Sunil Narine
- Tahir Zaman
- Mohammad Amir
- Nuwan Thushara
- Muhammad Rohid Khan
- Start Time:
- 16:00
- Toss:
- UAE Bulls won the toss and decided to field
- Venue:
- Zayed Cricket Stadium, Abu Dhabi
- Officials:
- Anil Chaudhary, Shiju Sam, Ranmore Martinesz, Roshan Mahanama
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.