United Tigers vs Royal Desert Champions
Mon 9 Nov 2026,Abu Dhabi T10
United Tigers vs Royal Desert Champions, result
United Tigerswin by 9 wickets
United Tigers innings:- 84 for 1 from 7.0 overs
- 81 for 9 from 10.0 overs
Royal Desert Champions Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Pooran,caught Farhan, bowled Shah Pooran, caught Farhan, bowled Shah | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 |
Salt,bowled Shah Salt, bowled Shah | 2 | 4 | 2 | 0 | 0 | 0 | 50.00 |
Waseem,leg before wicket, bowled Faheem Waseem, leg before wicket, bowled Faheem | 24 | 17 | 6 | 4 | 0 | 0 | 141.18 |
Rutherford,caught Fakhar, bowled Abbas Rutherford, caught Fakhar, bowled Abbas | 9 | 4 | 1 | 2 | 0 | 0 | 225.00 |
Liyanage,caught Iftikhar Ahmed, bowled Abbas Liyanage, caught Iftikhar Ahmed, bowled Abbas | 11 | 12 | 4 | 1 | 0 | 0 | 91.67 |
Singh,caught Abbas, bowled Faheem Singh, caught Abbas, bowled Faheem | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 |
Paul,caught Shah, bowled Azmatullah Paul, caught Shah, bowled Azmatullah | 8 | 6 | 1 | 1 | 0 | 0 | 133.33 |
Jordan,caught Iftikhar Ahmed, bowled Abbas Jordan, caught Iftikhar Ahmed, bowled Abbas | 2 | 3 | 2 | 0 | 0 | 0 | 66.67 |
Ali Naseer,run out Farhan Ali Naseer, run out Farhan | 1 | 2 | 1 | 0 | 0 | 0 | 50.00 |
Naseem,not out Naseem, not out | 18 | 10 | 5 | 2 | 1 | 0 | 180.00 |
Extras, no balls 0, wides 4, byes 0, leg byes 2, total 6 Extras, no balls 0, wides 4, byes 0, leg byes 2, total 6 | |||||||
Total,81 for 9 10.0 overs Total,81 for 9 10.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Shah | 2.0 | 0 | 16 | 2 | 5 | 0 | 1 | 2 | 0 | 8.00 |
Azmatullah | 2.0 | 0 | 13 | 1 | 7 | 0 | 1 | 2 | 0 | 6.50 |
Abbas | 2.0 | 0 | 10 | 3 | 6 | 0 | 0 | 1 | 0 | 5.00 |
Tariq | 2.0 | 0 | 19 | 0 | 2 | 0 | 0 | 3 | 0 | 9.50 |
Faheem | 2.0 | 0 | 21 | 2 | 4 | 0 | 0 | 2 | 1 | 10.50 |
| Fall of wicket | Batter |
|---|---|
0 for 1(0.1 overs) | Pooran |
12 for 2(2.2 overs) | Salt |
26 for 3(3.2 overs) | Rutherford |
43 for 4(5.1 overs) | Waseem |
43 for 5(5.2 overs) | Singh |
58 for 6(7.1 overs) | Liyanage |
62 for 7(7.5 overs) | Jordan |
62 for 8(8.1 overs) | Paul |
81 for 9(9.6 overs) | Ali Naseer |
United Tigers Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Farhan,caught Jordan, bowled Paul Farhan, caught Jordan, bowled Paul | 12 | 9 | 5 | 1 | 1 | 0 | 133.33 |
Fakhar,not out Fakhar, not out | 45 | 21 | 5 | 4 | 3 | 0 | 214.29 |
Clarke,not out Clarke, not out | 25 | 12 | 2 | 5 | 0 | 0 | 208.33 |
Extras, no balls 0, wides 2, byes 0, leg byes 0, total 2 Extras, no balls 0, wides 2, byes 0, leg byes 0, total 2 | |||||||
Total,84 for 1 7.0 overs Total,84 for 1 7.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Wood | 2.0 | 0 | 24 | 0 | 4 | 0 | 0 | 2 | 2 | 12.00 |
Naseem | 2.0 | 0 | 27 | 0 | 3 | 0 | 0 | 4 | 1 | 13.50 |
Paul | 2.0 | 0 | 23 | 1 | 3 | 0 | 1 | 4 | 0 | 11.50 |
Ali Naseer | 1.0 | 0 | 10 | 0 | 2 | 0 | 1 | 0 | 1 | 10.00 |
| Fall of wicket | Batter |
|---|---|
28 for 1(2.2 overs) | Farhan |
Team Lineups
home team,United Tigers
Starting lineup
- Sahibzada Farhan
- Fakhar Zaman, Captain
- Joe Clarke, Wicket Keeper
- Iftikhar Ahmed
- Avishka Fernando
- Azmatullah Omarzai
- Usman Tariq
- Abbas Afridi
- Zeeshan Naseer
- Awais Ali Shah
- Faheem Ashraf
away team,Royal Desert Champions
Starting lineup
- Nicholas Pooran, Captain
- Phil Salt, Wicket Keeper
- Muhammad Waseem
- Sherfane Rutherford
- Janith Liyanage
- Tajinder Singh
- Keemo Paul
- Chris Jordan
- Ali Naseer
- Naseem Shah
- Luke Wood
home team,United Tigers
Starting lineup
- Sahibzada Farhan
- Fakhar Zaman, Captain
- Joe Clarke, Wicket Keeper
- Iftikhar Ahmed
- Avishka Fernando
- Azmatullah Omarzai
- Usman Tariq
- Abbas Afridi
- Zeeshan Naseer
- Awais Ali Shah
- Faheem Ashraf
away team,Royal Desert Champions
Starting lineup
- Nicholas Pooran, Captain
- Phil Salt, Wicket Keeper
- Muhammad Waseem
- Sherfane Rutherford
- Janith Liyanage
- Tajinder Singh
- Keemo Paul
- Chris Jordan
- Ali Naseer
- Naseem Shah
- Luke Wood
- Start Time:
- 16:00
- Toss:
- United Tigers won the toss and decided to field
- Venue:
- Zayed Cricket Stadium, Abu Dhabi
- Officials:
- Ranmore Martinesz, Roly Black, Anil Chaudhary, Roshan Mahanama
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.