UAE Bulls vs Yas Lions
Sat 7 Nov 2026,Abu Dhabi T10
UAE Bulls vs Yas Lions, result
UAE Bullswin by 7 wickets
UAE Bulls innings:- 121 for 3 from 9.4 overs
- 120 for 3 from 10.0 overs
Yas Lions Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Vince,caught Zaman, bowled Wasim Vince, caught Zaman, bowled Wasim | 32 | 19 | 4 | 3 | 1 | 0 | 168.42 |
Gous,caught Shepherd, bowled Rohid Gous, caught Shepherd, bowled Rohid | 19 | 17 | 7 | 1 | 1 | 0 | 111.76 |
Shanaka,caught Donald, bowled Shepherd Shanaka, caught Donald, bowled Shepherd | 23 | 10 | 3 | 3 | 1 | 0 | 230.00 |
Karim,not out Karim, not out | 27 | 9 | 1 | 2 | 2 | 0 | 300.00 |
Holder,not out Holder, not out | 14 | 5 | 1 | 0 | 2 | 0 | 280.00 |
Extras, no balls 0, wides 1, byes 0, leg byes 4, total 5 Extras, no balls 0, wides 1, byes 0, leg byes 4, total 5 | |||||||
Total,120 for 3 10.0 overs Total,120 for 3 10.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Amir | 2.0 | 0 | 29 | 0 | 2 | 0 | 0 | 4 | 1 | 14.50 |
Rohid | 2.0 | 0 | 14 | 1 | 6 | 0 | 0 | 2 | 0 | 7.00 |
Narine | 2.0 | 0 | 20 | 0 | 1 | 0 | 0 | 1 | 1 | 10.00 |
Shadab | 1.0 | 0 | 8 | 0 | 3 | 0 | 0 | 0 | 1 | 8.00 |
Wasim | 2.0 | 0 | 31 | 1 | 3 | 0 | 1 | 1 | 3 | 15.50 |
Shepherd | 1.0 | 0 | 14 | 1 | 1 | 0 | 0 | 1 | 1 | 14.00 |
| Fall of wicket | Batter |
|---|---|
52 for 1(5.4 overs) | Gous |
73 for 2(7.1 overs) | Vince |
91 for 3(8.1 overs) | Shanaka |
UAE Bulls Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Donald,bowled Willey Donald, bowled Willey | 10 | 5 | 1 | 2 | 0 | 0 | 200.00 |
Fletcher,bowled Karim Fletcher, bowled Karim | 68 | 34 | 10 | 8 | 3 | 0 | 200.00 |
Nafay,caught Holder, bowled Karim Nafay, caught Holder, bowled Karim | 35 | 17 | 5 | 2 | 3 | 0 | 205.88 |
Shadab,not out Shadab, not out | 3 | 3 | 1 | 0 | 0 | 0 | 100.00 |
Shepherd,not out Shepherd, not out | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 |
Extras, no balls 2, wides 3, byes 0, leg byes 0, total 5 Extras, no balls 2, wides 3, byes 0, leg byes 0, total 5 | |||||||
Total,121 for 3 9.4 overs Total,121 for 3 9.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Hosein | 1.0 | 0 | 14 | 0 | 1 | 0 | 0 | 1 | 1 | 14.00 |
Fazalhaq | 2.0 | 0 | 34 | 0 | 1 | 0 | 1 | 4 | 2 | 17.00 |
Willey | 2.0 | 0 | 23 | 1 | 3 | 0 | 0 | 2 | 1 | 11.50 |
Holder | 2.0 | 0 | 26 | 0 | 4 | 0 | 0 | 4 | 1 | 13.00 |
Khuzaima | 1.0 | 0 | 14 | 0 | 2 | 1 | 0 | 1 | 1 | 14.00 |
Karim | 1.4 | 0 | 10 | 2 | 5 | 1 | 2 | 0 | 0 | 6.00 |
| Fall of wicket | Batter |
|---|---|
28 for 1(2.1 overs) | Donald |
104 for 2(7.3 overs) | Nafay |
120 for 3(9.3 overs) | Fletcher |
Team Lineups
home team,UAE Bulls
Starting lineup
- Aneurin Donald
- Andre Fletcher, Wicket Keeper
- Khawaja Nafay
- Shadab Khan
- Romario Shepherd
- Kieron Pollard, Captain
- Mohammad Amir
- Mohammad Wasim
- Sunil Narine
- Muhammad Rohid Khan
- Tahir Zaman
away team,Yas Lions
Starting lineup
- James Vince
- Andries Gous, Wicket Keeper
- Dasun Shanaka
- Karim Janat
- Jason Holder, Captain
- Fazalhaq Farooqi
- David Willey
- Tom Moores
- Akeal Hosein
- Ansh Tandon
- Khuzaima Bin Tanveer
home team,UAE Bulls
Starting lineup
- Aneurin Donald
- Andre Fletcher, Wicket Keeper
- Khawaja Nafay
- Shadab Khan
- Romario Shepherd
- Kieron Pollard, Captain
- Mohammad Amir
- Mohammad Wasim
- Sunil Narine
- Muhammad Rohid Khan
- Tahir Zaman
away team,Yas Lions
Starting lineup
- James Vince
- Andries Gous, Wicket Keeper
- Dasun Shanaka
- Karim Janat
- Jason Holder, Captain
- Fazalhaq Farooqi
- David Willey
- Tom Moores
- Akeal Hosein
- Ansh Tandon
- Khuzaima Bin Tanveer
- Start Time:
- 11:30
- Toss:
- UAE Bulls won the toss and decided to field
- Venue:
- Zayed Cricket Stadium, Abu Dhabi
- Officials:
- Martin Saggers, Nigel Llong, Paul Baldwin, Roshan Mahanama
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.