West Indies A vs England Lions
Tue 3 Nov 2026,Men's Twenty20 Match - 2nd T20
West Indies A vs England Lions, result
England Lionswin by 17 runs
West Indies A innings:- 134 for 7 from 20.0 overs
- 151 all out from 18.5 overs
England Lions Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
McKinney,caught Sampson, bowled Pollard McKinney, caught Sampson, bowled Pollard | 0 | 5 | 5 | 0 | 0 | 4 | 0.00 |
T Rew,caught Lawes, bowled Pollard T Rew, caught Lawes, bowled Pollard | 11 | 6 | 2 | 2 | 0 | 16 | 183.33 |
Ahmed,caught Gaston, bowled Descarte Ahmed, caught Gaston, bowled Descarte | 31 | 21 | 8 | 4 | 1 | 33 | 147.62 |
J Rew,bowled Motara J Rew, bowled Motara | 28 | 19 | 7 | 5 | 0 | 30 | 147.37 |
Haynes,caught Andrew, bowled Motara Haynes, caught Andrew, bowled Motara | 11 | 10 | 4 | 1 | 0 | 16 | 110.00 |
Mayes,leg before wicket, bowled Lawes Mayes, leg before wicket, bowled Lawes | 17 | 16 | 4 | 1 | 0 | 21 | 106.25 |
Patterson-White,not out Patterson-White, not out | 22 | 17 | 5 | 1 | 1 | 35 | 129.41 |
Harrison,bowled Gore Harrison, bowled Gore | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Currie,bowled Lawes Currie, bowled Lawes | 0 | 3 | 3 | 0 | 0 | 3 | 0.00 |
Jack,caught Gaston, bowled Pollard Jack, caught Gaston, bowled Pollard | 21 | 13 | 4 | 2 | 1 | 13 | 161.54 |
Sharma,leg before wicket, bowled Pollard Sharma, leg before wicket, bowled Pollard | 1 | 2 | 1 | 0 | 0 | 2 | 50.00 |
Extras, no balls 0, wides 5, byes 4, leg byes 0, total 9 Extras, no balls 0, wides 5, byes 4, leg byes 0, total 9 | |||||||
Total,151 all out 18.5 overs Total,151 all out 18.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Pollard | 2.5 | 1 | 20 | 4 | 9 | 0 | 1 | 3 | 0 | 7.05 |
Gaston | 2.0 | 0 | 17 | 0 | 6 | 0 | 2 | 3 | 0 | 8.50 |
Gore | 3.0 | 0 | 22 | 1 | 8 | 0 | 0 | 2 | 1 | 7.33 |
Descarte | 3.0 | 0 | 36 | 1 | 3 | 0 | 0 | 3 | 2 | 12.00 |
Motara | 4.0 | 0 | 27 | 2 | 11 | 0 | 1 | 3 | 0 | 6.75 |
Lawes | 4.0 | 0 | 25 | 2 | 7 | 0 | 0 | 2 | 0 | 6.25 |
| Fall of wicket | Batter |
|---|---|
0 for 1(0.5 overs) | McKinney |
23 for 2(2.6 overs) | T Rew |
72 for 3(7.5 overs) | Ahmed |
80 for 4(8.5 overs) | J Rew |
93 for 5(10.6 overs) | Haynes |
118 for 6(13.6 overs) | Mayes |
119 for 7(14.4 overs) | Harrison |
120 for 8(15.3 overs) | Currie |
149 for 9(18.2 overs) | Jack |
151 for 10(18.5 overs) | Sharma |
West Indies A Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Pooran,caught Jack, bowled Currie Pooran, caught Jack, bowled Currie | 18 | 15 | 8 | 2 | 1 | 17 | 120.00 |
Carter,caught Jack, bowled Harrison Carter, caught Jack, bowled Harrison | 6 | 19 | 18 | 0 | 1 | 31 | 31.58 |
Andrew,caught J Rew, bowled Jack Andrew, caught J Rew, bowled Jack | 4 | 6 | 5 | 1 | 0 | 6 | 66.67 |
Athanaze,bowled Currie Athanaze, bowled Currie | 43 | 30 | 8 | 2 | 3 | 52 | 143.33 |
Gore,caught and bowled Harrison Gore, caught and bowled Harrison | 8 | 15 | 8 | 0 | 0 | 18 | 53.33 |
Descarte,run out Ahmed Descarte, run out Ahmed | 49 | 33 | 12 | 2 | 4 | 38 | 148.48 |
Sampson,bowled Currie Sampson, bowled Currie | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Gaston,not out Gaston, not out | 1 | 1 | 0 | 0 | 0 | 10 | 100.00 |
Extras, no balls 0, wides 3, byes 0, leg byes 2, total 5 Extras, no balls 0, wides 3, byes 0, leg byes 2, total 5 | |||||||
Total,134 for 7 20.0 overs Total,134 for 7 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sharma | 4.0 | 0 | 29 | 0 | 10 | 0 | 0 | 3 | 1 | 7.25 |
Jack | 2.0 | 0 | 13 | 1 | 8 | 0 | 1 | 1 | 1 | 6.50 |
Currie | 4.0 | 1 | 17 | 3 | 19 | 0 | 1 | 0 | 2 | 4.25 |
Harrison | 4.0 | 0 | 27 | 2 | 11 | 0 | 1 | 1 | 2 | 6.75 |
Ahmed | 2.0 | 0 | 13 | 0 | 5 | 0 | 0 | 0 | 1 | 6.50 |
Patterson-White | 4.0 | 0 | 33 | 0 | 7 | 0 | 0 | 2 | 2 | 8.25 |
| Fall of wicket | Batter |
|---|---|
26 for 1(3.4 overs) | Pooran |
31 for 2(4.6 overs) | Andrew |
33 for 3(6.5 overs) | Carter |
59 for 4(11.2 overs) | Gore |
116 for 5(17.5 overs) | Athanaze |
116 for 6(17.6 overs) | Sampson |
134 for 7(19.6 overs) | Descarte |
Team Lineups
home team,West Indies A
Starting lineup
- Kamil Pooran
- Zachary Carter
- Jewel Andrew, Wicket Keeper
- Alick Athanaze, Captain
- Karima Gore
- Shadrack Descarte
- Quentin Sampson
- Keon Gaston
- Vitel Lawes
- Jakeem Pollard
- Zishan Motara
away team,England Lions
Starting lineup
- Ben McKinney
- Thomas Rew, Captain, Wicket Keeper
- Rehan Ahmed
- James Rew
- Jack Haynes
- Ben Mayes
- Liam Patterson-White
- Calvin Harrison
- Scott Currie
- Eddie Jack
- Naavya Sharma
home team,West Indies A
Starting lineup
- Kamil Pooran
- Zachary Carter
- Jewel Andrew, Wicket Keeper
- Alick Athanaze, Captain
- Karima Gore
- Shadrack Descarte
- Quentin Sampson
- Keon Gaston
- Vitel Lawes
- Jakeem Pollard
- Zishan Motara
away team,England Lions
Starting lineup
- Ben McKinney
- Thomas Rew, Captain, Wicket Keeper
- Rehan Ahmed
- James Rew
- Jack Haynes
- Ben Mayes
- Liam Patterson-White
- Calvin Harrison
- Scott Currie
- Eddie Jack
- Naavya Sharma
- Start Time:
- 17:00
- Toss:
- West Indies A won the toss and decided to field
- Venue:
- Conaree Sports Club, Conaree
- Officials:
- Leslie Reifer, Christopher Taylor, Stewart Rawlins, Zahid Bassarath
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.