Eastern Storm vs Dolphins
Fri 6 Nov 2026,CSA Pro20 Cup - Super 8
Eastern Storm vs Dolphins, result
Eastern Stormwin by 8 runs (DLS Method)
Eastern Storm innings:- 162 for 2 from 20.0 overs
- 118 for 5 from 16.1 overs
Eastern Storm Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Hermann,not out Hermann, not out | 87 | 61 | 17 | 9 | 2 | 100 | 142.62 |
Sekhukhune,stumped Viljoen, bowled Parsons Sekhukhune, stumped Viljoen, bowled Parsons | 33 | 30 | 11 | 2 | 1 | 48 | 110.00 |
Snyman,caught Luus, bowled Smith Snyman, caught Luus, bowled Smith | 16 | 17 | 7 | 2 | 0 | 34 | 94.12 |
Marais,not out Marais, not out | 9 | 12 | 7 | 1 | 0 | 16 | 75.00 |
Extras, no balls 0, wides 11, byes 1, leg byes 5, total 17 Extras, no balls 0, wides 11, byes 1, leg byes 5, total 17 | |||||||
Total,162 for 2 20.0 overs Total,162 for 2 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Subrayen | 4.0 | 0 | 31 | 0 | 5 | 0 | 0 | 2 | 1 | 7.75 |
Mokoena | 4.0 | 0 | 33 | 0 | 11 | 0 | 2 | 3 | 1 | 8.25 |
Baartman | 4.0 | 0 | 23 | 0 | 12 | 0 | 2 | 3 | 0 | 5.75 |
Luus | 4.0 | 0 | 36 | 0 | 8 | 0 | 4 | 3 | 1 | 9.00 |
Smith | 2.0 | 0 | 20 | 1 | 4 | 0 | 3 | 3 | 0 | 10.00 |
Parsons | 2.0 | 0 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 6.50 |
| Fall of wicket | Batter |
|---|---|
82 for 1(9.4 overs) | Sekhukhune |
135 for 2(16.4 overs) | Snyman |
Dolphins Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Parsons,caught Hermann, bowled Kuhn Parsons, caught Hermann, bowled Kuhn | 15 | 12 | 5 | 1 | 1 | 14 | 125.00 |
Zuma,caught Marais, bowled Lekhoana Zuma, caught Marais, bowled Lekhoana | 28 | 27 | 12 | 2 | 1 | 48 | 103.70 |
Smith,caught Britz, bowled Khan Smith, caught Britz, bowled Khan | 3 | 5 | 3 | 0 | 0 | 6 | 60.00 |
Gilson,bowled Kuhn Gilson, bowled Kuhn | 0 | 3 | 3 | 0 | 0 | 3 | 0.00 |
Viljoen,caught Khan, bowled Simelane Viljoen, caught Khan, bowled Simelane | 46 | 32 | 9 | 2 | 3 | 45 | 143.75 |
Phiri,not out Phiri, not out | 14 | 17 | 8 | 0 | 1 | 26 | 82.35 |
Simelane,not out Simelane, not out | 2 | 2 | 1 | 0 | 0 | 3 | 100.00 |
Extras, no balls 1, wides 3, byes 0, leg byes 6, total 10 Extras, no balls 1, wides 3, byes 0, leg byes 6, total 10 | |||||||
Total,118 for 5 16.1 overs Total,118 for 5 16.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Simelane | 4.0 | 0 | 27 | 1 | 9 | 0 | 2 | 1 | 1 | 6.75 |
Khan | 2.1 | 0 | 11 | 1 | 8 | 0 | 0 | 0 | 1 | 5.07 |
Lekhoana | 4.0 | 0 | 45 | 1 | 8 | 0 | 1 | 2 | 4 | 11.25 |
Kuhn | 2.0 | 0 | 12 | 2 | 7 | 0 | 0 | 2 | 0 | 6.00 |
Gopalan | 4.0 | 0 | 17 | 0 | 8 | 1 | 0 | 0 | 0 | 4.25 |
| Fall of wicket | Batter |
|---|---|
25 for 1(3.3 overs) | Parsons |
32 for 2(4.4 overs) | Smith |
33 for 3(5.2 overs) | Gilson |
74 for 4(10.2 overs) | Zuma |
115 for 5(15.4 overs) | Viljoen |
Team Lineups
home team,Eastern Storm
Starting lineup
- Ronan Hermann, Wicket Keeper
- Kabelo Sekhukhune
- Jurie Snyman
- Dewan Marais
- Brayden Hicks
- Chris Britz, Captain
- Aryan Gopalan
- Tiaan Kuhn
- Amaan Khan
- Thabiso Lekhoana
- Tumelo Simelane
away team,Dolphins
Starting lineup
- Bryce Parsons
- Ntando Zuma
- Jason Smith
- Sean Gilson
- Hanu Viljoen, Wicket Keeper
- Gomolemo Phiri
- Andile Simelane
- Prenelan Subrayen, Captain
- Tristan Luus
- Nqobani Mokoena
- Ottneil Baartman
home team,Eastern Storm
Starting lineup
- Ronan Hermann, Wicket Keeper
- Kabelo Sekhukhune
- Jurie Snyman
- Dewan Marais
- Brayden Hicks
- Chris Britz, Captain
- Aryan Gopalan
- Tiaan Kuhn
- Amaan Khan
- Thabiso Lekhoana
- Tumelo Simelane
away team,Dolphins
Starting lineup
- Bryce Parsons
- Ntando Zuma
- Jason Smith
- Sean Gilson
- Hanu Viljoen, Wicket Keeper
- Gomolemo Phiri
- Andile Simelane
- Prenelan Subrayen, Captain
- Tristan Luus
- Nqobani Mokoena
- Ottneil Baartman
- Start Time:
- 16:00
- Toss:
- Dolphins won the toss and decided to field
- Venue:
- World Sports Betting Willowmoore Park, Benoni
- Officials:
- Siphelele Gasa, Mazizi Gampu, Kerrin Klaaste, Gerrie Pienaar, Jannie Erasmus
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.