Dolphins vs Boland
Sun 1 Nov 2026,CSA Pro20 Cup - Super 8
Dolphins vs Boland, result
Bolandwin by 7 wickets
Dolphins innings:- 174 for 4 from 20.0 overs
- 178 for 3 from 19.3 overs
Dolphins Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
R Pillay,caught Botha, bowled Stuurman R Pillay, caught Botha, bowled Stuurman | 2 | 7 | 5 | 0 | 0 | 9 | 28.57 |
Parsons,caught Capell, bowled Williams Parsons, caught Capell, bowled Williams | 6 | 10 | 7 | 1 | 0 | 15 | 60.00 |
Zuma,not out Zuma, not out | 42 | 41 | 14 | 3 | 0 | 89 | 102.44 |
Smith,caught Mahima, bowled Williams Smith, caught Mahima, bowled Williams | 0 | 3 | 3 | 0 | 0 | 2 | 0.00 |
Viljoen,run out Kaplan Viljoen, run out Kaplan | 114 | 59 | 17 | 11 | 7 | 77 | 193.22 |
Extras, no balls 0, wides 5, byes 0, leg byes 5, total 10 Extras, no balls 0, wides 5, byes 0, leg byes 5, total 10 | |||||||
Total,174 for 4 20.0 overs Total,174 for 4 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Stuurman | 4.0 | 0 | 25 | 1 | 10 | 0 | 0 | 1 | 1 | 6.25 |
Manack | 3.0 | 0 | 40 | 0 | 6 | 0 | 1 | 3 | 3 | 13.33 |
Williams | 4.0 | 1 | 34 | 2 | 11 | 0 | 0 | 3 | 2 | 8.50 |
Mahima | 4.0 | 0 | 16 | 0 | 12 | 0 | 0 | 1 | 0 | 4.00 |
Mnyaka | 1.0 | 0 | 13 | 0 | 2 | 0 | 0 | 3 | 0 | 13.00 |
Adams | 2.0 | 0 | 23 | 0 | 2 | 0 | 1 | 2 | 1 | 11.50 |
Brand | 2.0 | 0 | 18 | 0 | 3 | 0 | 1 | 2 | 0 | 9.00 |
| Fall of wicket | Batter |
|---|---|
8 for 1(2.1 overs) | R Pillay |
12 for 2(3.3 overs) | Parsons |
12 for 3(3.6 overs) | Smith |
174 for 4(19.6 overs) | Viljoen |
Boland Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Capell,caught Maharaj, bowled Cele Capell, caught Maharaj, bowled Cele | 90 | 53 | 10 | 6 | 5 | 76 | 169.81 |
Kaplan,caught Parsons, bowled Subrayen Kaplan, caught Parsons, bowled Subrayen | 55 | 44 | 9 | 6 | 0 | 54 | 125.00 |
Botha,not out Botha, not out | 26 | 14 | 3 | 3 | 1 | 32 | 185.71 |
Brand,caught Cele, bowled Baartman Brand, caught Cele, bowled Baartman | 4 | 4 | 1 | 0 | 0 | 5 | 100.00 |
Adams,not out Adams, not out | 0 | 2 | 2 | 0 | 0 | 5 | 0.00 |
Extras, no balls 0, wides 2, byes 0, leg byes 1, total 3 Extras, no balls 0, wides 2, byes 0, leg byes 1, total 3 | |||||||
Total,178 for 3 19.3 overs Total,178 for 3 19.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Maharaj | 4.0 | 0 | 36 | 0 | 6 | 0 | 0 | 5 | 0 | 9.00 |
Subrayen | 4.0 | 0 | 36 | 1 | 4 | 0 | 0 | 2 | 2 | 9.00 |
Baartman | 4.0 | 0 | 22 | 1 | 11 | 0 | 0 | 1 | 1 | 5.50 |
Cele | 3.3 | 0 | 46 | 1 | 2 | 0 | 1 | 5 | 2 | 13.14 |
Parsons | 3.0 | 0 | 27 | 0 | 2 | 0 | 0 | 1 | 1 | 9.00 |
Simelane | 1.0 | 0 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 10.00 |
| Fall of wicket | Batter |
|---|---|
119 for 1(13.3 overs) | Kaplan |
159 for 2(17.5 overs) | Capell |
164 for 3(18.4 overs) | Brand |
Team Lineups
home team,Dolphins
Starting lineup
- Romashan Pillay
- Bryce Parsons
- Ntando Zuma, Wicket Keeper
- Jason Smith
- Hanu Viljoen
- Gomolemo Phiri
- Andile Simelane
- Keshav Maharaj
- Prenelan Subrayen, Captain
- Ottneil Baartman
- Okuhle Cele
away team,Boland
Starting lineup
- Blayde Capell, Wicket Keeper
- Gavin Kaplan
- Lehan Botha
- Neil Brand
- Ferisco Adams
- Jhedli van Briesies
- Glenton Stuurman, Captain
- Imraan Manack
- Lizaad Williams
- Akhona Mnyaka
- Siyabonga Mahima
home team,Dolphins
Starting lineup
- Romashan Pillay
- Bryce Parsons
- Ntando Zuma, Wicket Keeper
- Jason Smith
- Hanu Viljoen
- Gomolemo Phiri
- Andile Simelane
- Keshav Maharaj
- Prenelan Subrayen, Captain
- Ottneil Baartman
- Okuhle Cele
away team,Boland
Starting lineup
- Blayde Capell, Wicket Keeper
- Gavin Kaplan
- Lehan Botha
- Neil Brand
- Ferisco Adams
- Jhedli van Briesies
- Glenton Stuurman, Captain
- Imraan Manack
- Lizaad Williams
- Akhona Mnyaka
- Siyabonga Mahima
- Start Time:
- 08:00
- Toss:
- Boland won the toss and decided to field
- Venue:
- Hollywoodbets Kingsmead, Durban
- Officials:
- Brad White, Mthokozisi Shezi, Dennis Smith, John Wright, Muhammad Jooma
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.