Eastern Storm vs Eastern Cape Iinyathi
Thu 17 Sep 2026 - Sat 19 Sep 2026,Men's First Class Match - Day 3 of 3
Eastern Storm vs Eastern Cape Iinyathi, result
Match Drawn
Eastern Storm innings:- 233 all out from 79.3 overs
- 141 for 4 from 56.0 overs
- 277 all out from 114.5 overs
Eastern Storm 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Snyman,caught Copeland, bowled Coetzer Snyman, caught Copeland, bowled Coetzer | 41 | 71 | 58 | 9 | 0 | 98 | 57.75 |
Gopalan,run out Langa Gopalan, run out Langa | 0 | 0 | 0 | 0 | 0 | 1 | |
Britz,caught Molefe, bowled Langa Britz, caught Molefe, bowled Langa | 48 | 115 | 91 | 6 | 0 | 174 | 41.74 |
Sekhukhune,bowled Molefe Sekhukhune, bowled Molefe | 11 | 34 | 29 | 1 | 0 | 47 | 32.35 |
Marais,caught du Toit, bowled Coetzer Marais, caught du Toit, bowled Coetzer | 31 | 58 | 42 | 4 | 0 | 77 | 53.45 |
Hermann,caught Sizani, bowled Molefe Hermann, caught Sizani, bowled Molefe | 12 | 45 | 38 | 1 | 0 | 80 | 26.67 |
Mabanga,caught du Toit, bowled Fourie Mabanga, caught du Toit, bowled Fourie | 34 | 67 | 54 | 6 | 0 | 105 | 50.75 |
A Khan,bowled Molefe A Khan, bowled Molefe | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
Classen,not out Classen, not out | 30 | 73 | 60 | 3 | 0 | 87 | 41.10 |
Kruger,bowled Fourie Kruger, bowled Fourie | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Simelane,leg before wicket, bowled Molefe Simelane, leg before wicket, bowled Molefe | 21 | 13 | 6 | 4 | 0 | 14 | 161.54 |
Extras, no balls 2, wides 0, byes 3, leg byes 0, total 5 Extras, no balls 2, wides 0, byes 3, leg byes 0, total 5 | |||||||
Total,233 all out 79.3 overs Total,233 all out 79.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Langa | 13.0 | 2 | 43 | 1 | 60 | 2 | 0 | 6 | 0 | 3.30 |
Fourie | 10.0 | 1 | 46 | 2 | 45 | 0 | 0 | 9 | 0 | 4.60 |
Ntini | 10.0 | 3 | 24 | 0 | 49 | 0 | 0 | 3 | 0 | 2.40 |
Coetzer | 13.0 | 7 | 28 | 2 | 69 | 0 | 0 | 6 | 0 | 2.15 |
Molefe | 30.3 | 11 | 69 | 4 | 146 | 0 | 0 | 6 | 0 | 2.26 |
Copeland | 3.0 | 0 | 20 | 0 | 11 | 0 | 0 | 4 | 0 | 6.66 |
| Fall of wicket | Batter |
|---|---|
0 for 1(0.2 overs) | Gopalan |
70 for 2(20.6 overs) | Snyman |
97 for 3(33.5 overs) | Sekhukhune |
116 for 4(40.2 overs) | Britz |
144 for 5(50.3 overs) | Marais |
152 for 6(57.3 overs) | Hermann |
152 for 7(57.5 overs) | A Khan |
210 for 8(76.1 overs) | Mabanga |
210 for 9(76.2 overs) | Kruger |
233 for 10(79.3 overs) | Simelane |
Eastern Cape Iinyathi 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Roux,bowled Simelane Roux, bowled Simelane | 86 | 205 | 173 | 9 | 4 | 283 | 41.95 |
Sizani,run out Marais Sizani, run out Marais | 8 | 32 | 28 | 1 | 0 | 41 | 25.00 |
Copeland,caught Classen, bowled A Khan Copeland, caught Classen, bowled A Khan | 34 | 73 | 57 | 4 | 0 | 100 | 46.58 |
Bossr,caught Simelane, bowled Kruger Bossr, caught Simelane, bowled Kruger | 44 | 100 | 82 | 7 | 0 | 112 | 44.00 |
du Toit,leg before wicket, bowled Kruger du Toit, leg before wicket, bowled Kruger | 0 | 3 | 3 | 0 | 0 | 2 | 0.00 |
Malika,caught Kruger, bowled Classen Malika, caught Kruger, bowled Classen | 43 | 111 | 94 | 6 | 1 | 157 | 38.74 |
Coetzer,caught Sekhukhune, bowled Kruger Coetzer, caught Sekhukhune, bowled Kruger | 11 | 29 | 24 | 2 | 0 | 35 | 37.93 |
Ntini,not out Ntini, not out | 36 | 104 | 88 | 6 | 0 | 148 | 34.62 |
Fourie,caught Mabanga, bowled Kruger Fourie, caught Mabanga, bowled Kruger | 7 | 21 | 18 | 1 | 0 | 27 | 33.33 |
Langa,leg before wicket, bowled Simelane Langa, leg before wicket, bowled Simelane | 0 | 11 | 11 | 0 | 0 | 16 | 0.00 |
Molefe,leg before wicket, bowled Simelane Molefe, leg before wicket, bowled Simelane | 0 | 4 | 4 | 0 | 0 | 2 | 0.00 |
Extras, no balls 4, wides 0, byes 2, leg byes 2, total 8 Extras, no balls 4, wides 0, byes 2, leg byes 2, total 8 | |||||||
Total,277 all out 114.5 overs Total,277 all out 114.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
A Khan | 17.0 | 5 | 48 | 1 | 85 | 1 | 0 | 7 | 1 | 2.82 |
Classen | 23.0 | 11 | 52 | 1 | 118 | 1 | 0 | 9 | 0 | 2.26 |
Simelane | 26.5 | 8 | 70 | 3 | 134 | 1 | 0 | 8 | 2 | 2.60 |
Kruger | 23.0 | 13 | 37 | 4 | 122 | 1 | 0 | 6 | 0 | 1.60 |
Gopalan | 13.0 | 4 | 30 | 0 | 63 | 0 | 0 | 3 | 0 | 2.30 |
Snyman | 12.0 | 3 | 36 | 0 | 57 | 0 | 0 | 3 | 2 | 3.00 |
| Fall of wicket | Batter |
|---|---|
32 for 1(10.5 overs) | Sizani |
87 for 2(35.2 overs) | Copeland |
168 for 3(65.2 overs) | Bossr |
168 for 4(65.5 overs) | du Toit |
176 for 5(70.4 overs) | Roux |
201 for 6(81.1 overs) | Coetzer |
259 for 7(104.2 overs) | Malika |
270 for 8(109.6 overs) | Fourie |
277 for 9(114.1 overs) | Langa |
277 for 10(114.5 overs) | Molefe |
Eastern Storm 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Snyman,caught Roux, bowled Langa Snyman, caught Roux, bowled Langa | 2 | 5 | 4 | 0 | 0 | 3 | 40.00 |
Gopalan,leg before wicket, bowled Coetzer Gopalan, leg before wicket, bowled Coetzer | 12 | 31 | 25 | 1 | 0 | 46 | 38.71 |
Britz,not out Britz, not out | 59 | 155 | 127 | 7 | 1 | 236 | 38.06 |
Sekhukhune,caught Copeland, bowled Coetzer Sekhukhune, caught Copeland, bowled Coetzer | 0 | 18 | 18 | 0 | 0 | 18 | 0.00 |
Marais,leg before wicket, bowled Coetzer Marais, leg before wicket, bowled Coetzer | 11 | 25 | 22 | 1 | 1 | 36 | 44.00 |
Hermann,not out Hermann, not out | 51 | 105 | 85 | 7 | 1 | 136 | 48.57 |
Extras, no balls 3, wides 0, byes 0, leg byes 3, total 6 Extras, no balls 3, wides 0, byes 0, leg byes 3, total 6 | |||||||
Total,141 for 4 56.0 overs Total,141 for 4 56.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Langa | 5.0 | 0 | 20 | 1 | 22 | 1 | 0 | 3 | 0 | 4.00 |
Ntini | 10.0 | 3 | 23 | 0 | 51 | 0 | 0 | 4 | 0 | 2.30 |
Molefe | 20.0 | 7 | 57 | 0 | 99 | 0 | 0 | 5 | 3 | 2.85 |
Coetzer | 13.0 | 9 | 12 | 3 | 73 | 2 | 0 | 1 | 0 | 0.92 |
Fourie | 3.0 | 1 | 9 | 0 | 14 | 0 | 0 | 1 | 0 | 3.00 |
Copeland | 5.0 | 0 | 17 | 0 | 20 | 0 | 0 | 2 | 0 | 3.40 |
| Fall of wicket | Batter |
|---|---|
3 for 1(0.4 overs) | Snyman |
40 for 2(10.1 overs) | Gopalan |
42 for 3(14.4 overs) | Sekhukhune |
64 for 4(24.2 overs) | Marais |
Team Lineups
home team,Eastern Storm
Starting lineup
- Jurie Snyman
- Aryan Gopalan
- Chris Britz, Captain
- Kabelo Sekhukhune
- Dewan Marais
- Ronan Hermann, Wicket Keeper
- Sabelo Mabanga
- Amaan Khan
- Chad Classen
- Adam Kruger
- Tumelo Simelane
away team,Eastern Cape Iinyathi
Starting lineup
- Nathan Roux
- Lihle Sizani
- Michael Copeland
- Jerome Bossr, Captain
- Christiaan du Toit
- Mncedisi Malika, Wicket Keeper
- Hardus Coetzer
- Thando Ntini
- Mathew Fourie
- Sithembile Langa
- Kgaudise Molefe
home team,Eastern Storm
Starting lineup
- Jurie Snyman
- Aryan Gopalan
- Chris Britz, Captain
- Kabelo Sekhukhune
- Dewan Marais
- Ronan Hermann, Wicket Keeper
- Sabelo Mabanga
- Amaan Khan
- Chad Classen
- Adam Kruger
- Tumelo Simelane
away team,Eastern Cape Iinyathi
Starting lineup
- Nathan Roux
- Lihle Sizani
- Michael Copeland
- Jerome Bossr, Captain
- Christiaan du Toit
- Mncedisi Malika, Wicket Keeper
- Hardus Coetzer
- Thando Ntini
- Mathew Fourie
- Sithembile Langa
- Kgaudise Molefe
- Start Time:
- 09:00
- Toss:
- Eastern Storm won the toss and decided to bat
- Venue:
- World Sports Betting Willowmoore Park, Benoni
- Officials:
- Roger Burne, Gladman Gaseba, Rudi Birkenstock, Maryka Kirchoff
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.