Western Province Cobras vs Dolphins
Thu 17 Sep 2026 - Sun 20 Sep 2026,CSA 1st Class Series - Day 4 of 4
Western Province Cobras vs Dolphins, result
Western Province Cobraswin by 44 runs
Western Province Cobras innings:- 376 all out from 110.4 overs
- 281 for 7 declared from 79.0 overs
- 401 all out from 109.4 overs
- 212 all out from 55.0 overs
Western Province Cobras 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Pillay,caught Roelofsen, bowled Parsons Pillay, caught Roelofsen, bowled Parsons | 105 | 235 | 183 | 11 | 1 | 317 | 44.68 |
Gobeni,leg before wicket, bowled Subrayen Gobeni, leg before wicket, bowled Subrayen | 21 | 71 | 56 | 2 | 0 | 125 | 29.58 |
Bedingham,caught Luus, bowled Mokoena Bedingham, caught Luus, bowled Mokoena | 129 | 167 | 104 | 18 | 0 | 236 | 77.25 |
Smith,caught Roelofsen, bowled Smith Smith, caught Roelofsen, bowled Smith | 19 | 46 | 36 | 3 | 0 | 71 | 41.30 |
Verreynne,caught Roelofsen, bowled Cele Verreynne, caught Roelofsen, bowled Cele | 0 | 8 | 8 | 0 | 0 | 11 | 0.00 |
van Heerden,caught Smith, bowled Parsons van Heerden, caught Smith, bowled Parsons | 61 | 86 | 61 | 7 | 3 | 126 | 70.93 |
Moreki,caught Luus, bowled Smith Moreki, caught Luus, bowled Smith | 0 | 4 | 4 | 0 | 0 | 3 | 0.00 |
Mpongwana,caught Subrayen, bowled Majola Mpongwana, caught Subrayen, bowled Majola | 15 | 26 | 19 | 2 | 0 | 44 | 57.69 |
Simmonds,caught Subrayen, bowled Cele Simmonds, caught Subrayen, bowled Cele | 1 | 3 | 2 | 0 | 0 | 4 | 33.33 |
Daniels,caught Pillay, bowled Parsons Daniels, caught Pillay, bowled Parsons | 10 | 22 | 18 | 2 | 0 | 34 | 45.45 |
Paterson,not out Paterson, not out | 2 | 5 | 4 | 0 | 0 | 17 | 40.00 |
Extras, no balls 9, wides 2, byes 1, leg byes 1, total 13 Extras, no balls 9, wides 2, byes 1, leg byes 1, total 13 | |||||||
Total,376 all out 110.4 overs Total,376 all out 110.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Mokoena | 19.0 | 5 | 78 | 1 | 81 | 1 | 0 | 10 | 1 | 4.10 |
Cele | 24.0 | 10 | 47 | 2 | 124 | 0 | 1 | 8 | 0 | 1.95 |
Smith | 8.0 | 0 | 32 | 2 | 37 | 5 | 0 | 4 | 0 | 4.00 |
Luus | 19.0 | 2 | 101 | 0 | 77 | 2 | 1 | 16 | 1 | 5.31 |
Subrayen | 23.0 | 3 | 57 | 1 | 96 | 0 | 0 | 3 | 0 | 2.47 |
Parsons | 11.4 | 0 | 36 | 3 | 49 | 0 | 0 | 1 | 2 | 3.08 |
Majola | 6.0 | 0 | 23 | 1 | 25 | 1 | 0 | 3 | 0 | 3.83 |
| Fall of wicket | Batter |
|---|---|
60 for 1(26.5 overs) | Gobeni |
247 for 2(71.1 overs) | Pillay |
273 for 3(82.6 overs) | Bedingham |
274 for 4(85.3 overs) | Verreynne |
290 for 5(88.1 overs) | Smith |
290 for 6(88.5 overs) | Moreki |
321 for 7(98.4 overs) | Mpongwana |
326 for 8(99.2 overs) | Simmonds |
354 for 9(106.4 overs) | Daniels |
376 for 10(110.4 overs) | van Heerden |
Dolphins 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Pillay,caught Smith, bowled Moreki Pillay, caught Smith, bowled Moreki | 120 | 255 | 196 | 16 | 0 | 388 | 47.06 |
Roelofsen,caught Verreynne, bowled Paterson Roelofsen, caught Verreynne, bowled Paterson | 11 | 37 | 32 | 2 | 0 | 56 | 29.73 |
Richards,caught Gobeni, bowled Daniels Richards, caught Gobeni, bowled Daniels | 16 | 30 | 22 | 2 | 0 | 41 | 53.33 |
Ackerman,leg before wicket, bowled Simmonds Ackerman, leg before wicket, bowled Simmonds | 107 | 88 | 43 | 14 | 2 | 149 | 121.59 |
Parsons,caught van Heerden, bowled Daniels Parsons, caught van Heerden, bowled Daniels | 20 | 59 | 48 | 1 | 1 | 61 | 33.90 |
Smith,caught van Heerden, bowled Simmonds Smith, caught van Heerden, bowled Simmonds | 13 | 35 | 30 | 1 | 1 | 52 | 37.14 |
Zondo,bowled Daniels Zondo, bowled Daniels | 0 | 6 | 6 | 0 | 0 | 6 | 0.00 |
Subrayen,caught and bowled Gobeni Subrayen, caught and bowled Gobeni | 19 | 33 | 23 | 1 | 1 | 55 | 57.58 |
Luus,leg before wicket, bowled Paterson Luus, leg before wicket, bowled Paterson | 72 | 82 | 50 | 6 | 3 | 109 | 87.80 |
Majola,caught substitute, bowled Simmonds Majola, caught substitute, bowled Simmonds | 7 | 32 | 29 | 1 | 0 | 50 | 21.88 |
Cele,not out Cele, not out | 1 | 7 | 6 | 0 | 0 | 16 | 14.29 |
Extras, no balls 6, wides 0, byes 2, leg byes 7, total 15 Extras, no balls 6, wides 0, byes 2, leg byes 7, total 15 | |||||||
Total,401 all out 109.4 overs Total,401 all out 109.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Paterson | 21.0 | 5 | 62 | 2 | 95 | 0 | 0 | 4 | 2 | 2.95 |
Daniels | 17.0 | 3 | 68 | 3 | 73 | 0 | 0 | 9 | 1 | 4.00 |
Moreki | 24.4 | 4 | 108 | 1 | 110 | 5 | 0 | 17 | 1 | 4.37 |
Mpongwana | 8.0 | 1 | 44 | 0 | 28 | 1 | 0 | 4 | 1 | 5.50 |
Simmonds | 33.0 | 6 | 88 | 3 | 151 | 0 | 0 | 8 | 2 | 2.66 |
Gobeni | 5.0 | 1 | 15 | 1 | 23 | 0 | 0 | 1 | 1 | 3.00 |
van Heerden | 1.0 | 0 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 7.00 |
| Fall of wicket | Batter |
|---|---|
35 for 1(12.5 overs) | Roelofsen |
64 for 2(20.6 overs) | Richards |
219 for 3(51.2 overs) | Ackerman |
270 for 4(68.1 overs) | Parsons |
295 for 5(81.2 overs) | Smith |
296 for 6(82.6 overs) | Zondo |
305 for 7(85.2 overs) | Pillay |
331 for 8(94.6 overs) | Subrayen |
389 for 9(106.1 overs) | Majola |
401 for 10(109.4 overs) | Luus |
Western Province Cobras 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Pillay,bowled Subrayen Pillay, bowled Subrayen | 7 | 31 | 27 | 1 | 0 | 49 | 22.58 |
Gobeni,bowled Luus Gobeni, bowled Luus | 18 | 83 | 78 | 4 | 0 | 95 | 21.69 |
Bedingham,caught Richards, bowled Subrayen Bedingham, caught Richards, bowled Subrayen | 114 | 125 | 65 | 12 | 1 | 188 | 91.20 |
Smith,caught Zondo, bowled Subrayen Smith, caught Zondo, bowled Subrayen | 10 | 21 | 17 | 2 | 0 | 38 | 47.62 |
Verreynne,bowled Luus Verreynne, bowled Luus | 5 | 12 | 10 | 1 | 0 | 13 | 41.67 |
van Heerden,not out van Heerden, not out | 72 | 116 | 80 | 8 | 2 | 185 | 62.07 |
Simmonds,stumped Roelofsen, bowled Subrayen Simmonds, stumped Roelofsen, bowled Subrayen | 11 | 20 | 14 | 1 | 0 | 22 | 55.00 |
Daniels,caught Subrayen, bowled Parsons Daniels, caught Subrayen, bowled Parsons | 14 | 39 | 31 | 1 | 0 | 36 | 35.90 |
Mpongwana,not out Mpongwana, not out | 22 | 28 | 20 | 3 | 1 | 35 | 78.57 |
Extras, no balls 1, wides 1, byes 2, leg byes 4, total 8 Extras, no balls 1, wides 1, byes 2, leg byes 4, total 8 | |||||||
Total,281 for 7 declared 79.0 overs Total,281 for 7 declared 79.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Majola | 10.0 | 2 | 36 | 0 | 45 | 0 | 0 | 4 | 1 | 3.60 |
Cele | 13.0 | 3 | 52 | 0 | 57 | 0 | 1 | 7 | 1 | 4.00 |
Subrayen | 31.0 | 4 | 88 | 4 | 140 | 0 | 0 | 10 | 1 | 2.83 |
Luus | 12.0 | 1 | 57 | 2 | 46 | 1 | 0 | 9 | 0 | 4.75 |
Parsons | 13.0 | 2 | 42 | 1 | 53 | 0 | 0 | 3 | 1 | 3.23 |
| Fall of wicket | Batter |
|---|---|
22 for 1(11.1 overs) | Pillay |
60 for 2(22.5 overs) | Gobeni |
84 for 3(29.5 overs) | Smith |
99 for 4(32.5 overs) | Verreynne |
195 for 5(53.1 overs) | Bedingham |
207 for 6(57.2 overs) | Simmonds |
228 for 7(68.4 overs) | Daniels |
Dolphins 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Pillay,caught Pillay, bowled Daniels Pillay, caught Pillay, bowled Daniels | 0 | 7 | 7 | 0 | 0 | 7 | 0.00 |
Roelofsen,leg before wicket, bowled Daniels Roelofsen, leg before wicket, bowled Daniels | 11 | 17 | 14 | 1 | 1 | 27 | 64.71 |
Richards,bowled Simmonds Richards, bowled Simmonds | 54 | 107 | 77 | 3 | 2 | 185 | 50.47 |
Ackerman,caught substitute, bowled Simmonds Ackerman, caught substitute, bowled Simmonds | 60 | 62 | 41 | 8 | 2 | 89 | 96.77 |
Parsons,caught Simmonds, bowled Moreki Parsons, caught Simmonds, bowled Moreki | 27 | 29 | 14 | 3 | 0 | 36 | 93.10 |
Smith,caught Smith, bowled Simmonds Smith, caught Smith, bowled Simmonds | 1 | 7 | 6 | 0 | 0 | 6 | 14.29 |
Zondo,bowled Simmonds Zondo, bowled Simmonds | 11 | 19 | 14 | 0 | 1 | 24 | 57.89 |
Subrayen,bowled Moreki Subrayen, bowled Moreki | 7 | 22 | 18 | 1 | 0 | 30 | 31.82 |
Luus,not out Luus, not out | 31 | 43 | 34 | 2 | 3 | 50 | 72.09 |
Majola,run out Gobeni Majola, run out Gobeni | 0 | 5 | 5 | 0 | 0 | 7 | 0.00 |
Cele,caught Bedingham, bowled Gobeni Cele, caught Bedingham, bowled Gobeni | 0 | 12 | 12 | 0 | 0 | 14 | 0.00 |
Extras, no balls 0, wides 0, byes 4, leg byes 6, total 10 Extras, no balls 0, wides 0, byes 4, leg byes 6, total 10 | |||||||
Total,212 all out 55.0 overs Total,212 all out 55.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Paterson | 11.0 | 1 | 55 | 0 | 45 | 0 | 0 | 9 | 1 | 5.00 |
Daniels | 6.0 | 0 | 23 | 2 | 27 | 0 | 0 | 3 | 1 | 3.83 |
Simmonds | 23.0 | 2 | 91 | 4 | 96 | 0 | 0 | 3 | 6 | 3.95 |
Moreki | 11.0 | 4 | 30 | 2 | 52 | 0 | 0 | 3 | 1 | 2.72 |
Gobeni | 4.0 | 2 | 3 | 1 | 22 | 0 | 0 | 0 | 0 | 0.75 |
| Fall of wicket | Batter |
|---|---|
1 for 1(1.3 overs) | Pillay |
24 for 2(5.6 overs) | Roelofsen |
108 for 3(25.3 overs) | Ackerman |
155 for 4(34.1 overs) | Parsons |
156 for 5(35.3 overs) | Smith |
174 for 6(41.1 overs) | Zondo |
175 for 7(41.4 overs) | Richards |
189 for 8(48.1 overs) | Subrayen |
201 for 9(49.6 overs) | Majola |
212 for 10(54.6 overs) | Cele |
Team Lineups
home team,Western Province Cobras
Starting lineup
- Jiveshen Pillay
- Sinalo Gobeni
- David Bedingham
- Daniel Smith, Captain
- Kyle Verreynne, Wicket Keeper
- Joshua van Heerden
- Tshepo Moreki
- Mihlali Mpongwana
- Kyle Simmonds
- Raeeq Daniels
- Dane Paterson
Substitutes
home team,Western Province Cobras
Substitutes will appear here
away team,Dolphins
Starting lineup
- Semal Pillay
- Grant Roelofsen, Wicket Keeper
- Joshua Richards
- Marques Ackerman, Captain
- Bryce Parsons
- Jason Smith
- Khaya Zondo
- Prenelan Subrayen
- Tristan Luus
- Okuhle Cele
- Nqobani Mokoena, substituted for Majola
away team,Dolphins
- Bayanda Majola
home team,Western Province Cobras
Starting lineup
- Jiveshen Pillay
- Sinalo Gobeni
- David Bedingham
- Daniel Smith, Captain
- Kyle Verreynne, Wicket Keeper
- Joshua van Heerden
- Tshepo Moreki
- Mihlali Mpongwana
- Kyle Simmonds
- Raeeq Daniels
- Dane Paterson
Substitutes
Substitutes will appear here
away team,Dolphins
Starting lineup
- Semal Pillay
- Grant Roelofsen, Wicket Keeper
- Joshua Richards
- Marques Ackerman, Captain
- Bryce Parsons
- Jason Smith
- Khaya Zondo
- Prenelan Subrayen
- Tristan Luus
- Okuhle Cele
- Nqobani Mokoena, substituted for Majola
Substitutes
- Bayanda Majola
- Start Time:
- 09:00
- Toss:
- Dolphins won the toss and decided to field
- Venue:
- YesPlay Newlands, Cape Town
- Officials:
- Abongile Sodumo, Babs Gcuma, Laurence Matroos, Abdoellah Steenkamp
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.