England Mixed Disability Men vs India Mixed Disability Men
Fri 7 Aug 2026,Men's Minor Twenty20 Match - 2nd T20I
England Mixed Disability Men vs India Mixed Disability Men, result
India Mixed Disability Menwin by 6 runs
England Mixed Disability Men innings:- 147 for 4 from 20.0 overs
- 153 all out from 20.0 overs
India Mixed Disability Men Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Akash,caught Brown, bowled Vosloo Akash, caught Brown, bowled Vosloo | 65 | 45 | 20 | 7 | 3 | 46 | 144.44 |
Irappa Kannur,caught Brown, bowled Mohammad Irappa Kannur, caught Brown, bowled Mohammad | 6 | 4 | 2 | 1 | 0 | 8 | 150.00 |
Gawre,caught and bowled Edwards Gawre, caught and bowled Edwards | 8 | 8 | 4 | 1 | 0 | 19 | 100.00 |
Y Singh,caught O'Brien, bowled Dixon Y Singh, caught O'Brien, bowled Dixon | 12 | 15 | 4 | 0 | 0 | 23 | 80.00 |
Magray,caught O'Brien, bowled Vosloo Magray, caught O'Brien, bowled Vosloo | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Sante,caught Pyle, bowled Dixon Sante, caught Pyle, bowled Dixon | 5 | 8 | 5 | 0 | 0 | 14 | 62.50 |
Wani,bowled Vosloo Wani, bowled Vosloo | 1 | 7 | 6 | 0 | 0 | 5 | 14.29 |
Parmar,caught and bowled Hammond Parmar, caught and bowled Hammond | 9 | 6 | 3 | 2 | 0 | 10 | 150.00 |
Elangovan,caught Brown, bowled Dixon Elangovan, caught Brown, bowled Dixon | 27 | 16 | 2 | 2 | 0 | 22 | 168.75 |
Kumar,caught and bowled Dixon Kumar, caught and bowled Dixon | 11 | 9 | 3 | 1 | 0 | 21 | 122.22 |
Rizwan,not out Rizwan, not out | 1 | 1 | 0 | 0 | 0 | 3 | 100.00 |
Extras, no balls 0, wides 6, byes 0, leg byes 2, total 8 Extras, no balls 0, wides 6, byes 0, leg byes 2, total 8 | |||||||
Total,153 all out 20.0 overs Total,153 all out 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Hammond | 2.0 | 0 | 18 | 1 | 5 | 0 | 1 | 3 | 0 | 9.00 |
Flynn | 1.0 | 0 | 7 | 0 | 3 | 0 | 0 | 1 | 0 | 7.00 |
Mohammad | 3.0 | 0 | 37 | 1 | 5 | 0 | 2 | 5 | 1 | 12.33 |
Dixon | 4.0 | 0 | 22 | 4 | 14 | 0 | 0 | 1 | 1 | 5.50 |
Pyle | 3.0 | 0 | 31 | 0 | 3 | 0 | 0 | 3 | 0 | 10.33 |
Edwards | 3.0 | 0 | 27 | 1 | 4 | 0 | 1 | 1 | 1 | 9.00 |
Vosloo | 4.0 | 2 | 9 | 3 | 16 | 0 | 1 | 0 | 0 | 2.25 |
| Fall of wicket | Batter |
|---|---|
19 for 1(2.2 overs) | Irappa Kannur |
63 for 2(6.4 overs) | Gawre |
97 for 3(11.4 overs) | Akash |
97 for 4(11.5 overs) | Magray |
97 for 5(12.2 overs) | Y Singh |
100 for 6(13.5 overs) | Wani |
104 for 7(14.6 overs) | Sante |
115 for 8(15.5 overs) | Parmar |
148 for 9(19.2 overs) | Elangovan |
153 for 10(19.6 overs) | Kumar |
England Mixed Disability Men Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Flynn,leg before wicket, bowled Magray Flynn, leg before wicket, bowled Magray | 45 | 39 | 16 | 6 | 0 | 52 | 115.38 |
Greenway,bowled Parmar Greenway, bowled Parmar | 23 | 32 | 19 | 3 | 0 | 42 | 71.88 |
Jackson,caught Irappa Kannur, bowled Akash Jackson, caught Irappa Kannur, bowled Akash | 16 | 19 | 8 | 1 | 0 | 21 | 84.21 |
O'Brien,not out O'Brien, not out | 28 | 17 | 1 | 2 | 1 | 31 | 164.71 |
Brown,caught and bowled Kumar Brown, caught and bowled Kumar | 22 | 12 | 2 | 0 | 2 | 18 | 183.33 |
Hammond,not out Hammond, not out | 1 | 1 | 0 | 0 | 0 | 1 | 100.00 |
Extras, no balls 0, wides 3, byes 0, leg byes 9, total 12 Extras, no balls 0, wides 3, byes 0, leg byes 9, total 12 | |||||||
Total,147 for 4 20.0 overs Total,147 for 4 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Kumar | 4.0 | 0 | 31 | 1 | 9 | 0 | 1 | 3 | 1 | 7.75 |
Rizwan | 1.0 | 0 | 7 | 0 | 3 | 0 | 1 | 1 | 0 | 7.00 |
Wani | 2.0 | 0 | 12 | 0 | 7 | 0 | 0 | 2 | 0 | 6.00 |
Sante | 3.0 | 0 | 11 | 0 | 9 | 0 | 0 | 0 | 0 | 3.66 |
Parmar | 4.0 | 0 | 21 | 1 | 11 | 0 | 0 | 2 | 0 | 5.25 |
Elangovan | 1.0 | 0 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 12.00 |
Magray | 3.0 | 0 | 19 | 1 | 5 | 0 | 1 | 1 | 0 | 6.33 |
Akash | 2.0 | 0 | 25 | 1 | 2 | 0 | 0 | 1 | 2 | 12.50 |
| Fall of wicket | Batter |
|---|---|
69 for 1(10.4 overs) | Greenway |
88 for 2(13.3 overs) | Flynn |
107 for 3(16.2 overs) | Jackson |
146 for 4(19.5 overs) | Brown |
Team Lineups
home team,England Mixed Disability Men
Starting lineup
- Callum Flynn, Captain
- George Greenway
- Ronnie Jackson
- Liam O'Brien
- Angus Brown, Wicket Keeper
- Alex Hammond
- Chris Edwards
- Alfie Pyle
- Jimmy Dixon
- Farooq Mohammad
- Jake Vosloo
away team,India Mixed Disability Men
Starting lineup
- Sai Akash
- Rajesh Irappa Kannur
- Arjun Gawre
- Yogendra Singh, Wicket Keeper
- Majid Magray, Captain
- Ravindra Sante
- Hilal Ahmad Wani
- Jayesh Parmar
- Sudarsun Elangovan
- Vivek Kumar
- Rizwan Bhat
home team,England Mixed Disability Men
Starting lineup
- Callum Flynn, Captain
- George Greenway
- Ronnie Jackson
- Liam O'Brien
- Angus Brown, Wicket Keeper
- Alex Hammond
- Chris Edwards
- Alfie Pyle
- Jimmy Dixon
- Farooq Mohammad
- Jake Vosloo
away team,India Mixed Disability Men
Starting lineup
- Sai Akash
- Rajesh Irappa Kannur
- Arjun Gawre
- Yogendra Singh, Wicket Keeper
- Majid Magray, Captain
- Ravindra Sante
- Hilal Ahmad Wani
- Jayesh Parmar
- Sudarsun Elangovan
- Vivek Kumar
- Rizwan Bhat
- Start Time:
- 14:30
- Toss:
- India Mixed Disability Men won the toss and decided to bat
- Venue:
- The OurCoop County Ground, Derby
- Officials:
- Simon Widdup, Naeem Ashraf, Richard Hill
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.