New South Wales vs South Australia
Tue 10 Nov 2026 - Fri 13 Nov 2026,Sheffield Shield - Day 4 of 4
New South Wales vs South Australia, result
New South Waleswin by 98 runs
New South Wales innings:- 204 all out from 47.2 overs
- 410 all out from 118.5 overs
- 325 all out from 82.5 overs
- 191 all out from 57.0 overs
New South Wales 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
O Davies,caught McSweeney, bowled Manenti O Davies, caught McSweeney, bowled Manenti | 70 | 73 | 46 | 12 | 1 | 93 | 95.89 |
Konstas,caught McSweeney, bowled Buckingham Konstas, caught McSweeney, bowled Buckingham | 24 | 19 | 11 | 4 | 0 | 42 | 126.32 |
Patterson,caught Lehmann, bowled Buckingham Patterson, caught Lehmann, bowled Buckingham | 0 | 3 | 3 | 0 | 0 | 2 | 0.00 |
Salzmann,caught Gilkes, bowled Buckingham Salzmann, caught Gilkes, bowled Buckingham | 4 | 4 | 3 | 1 | 0 | 7 | 100.00 |
Maddinson,caught Weatherald, bowled McFadyen Maddinson, caught Weatherald, bowled McFadyen | 47 | 52 | 31 | 5 | 2 | 78 | 90.38 |
Shaw,caught Gilkes, bowled McFadyen Shaw, caught Gilkes, bowled McFadyen | 9 | 46 | 41 | 1 | 0 | 58 | 19.57 |
Hicks,caught Sangha, bowled Thornton Hicks, caught Sangha, bowled Thornton | 10 | 13 | 10 | 2 | 0 | 14 | 76.92 |
Dwarshuis,caught Weatherald, bowled Buckingham Dwarshuis, caught Weatherald, bowled Buckingham | 17 | 39 | 31 | 3 | 0 | 60 | 43.59 |
Abbott,caught Gilkes, bowled Buckingham Abbott, caught Gilkes, bowled Buckingham | 6 | 14 | 11 | 1 | 0 | 27 | 42.86 |
Lyon,bowled Agar Lyon, bowled Agar | 10 | 18 | 14 | 2 | 0 | 22 | 55.56 |
Hatcher,not out Hatcher, not out | 0 | 5 | 5 | 0 | 0 | 5 | 0.00 |
Extras, no balls 2, wides 2, byes 0, leg byes 3, total 7 Extras, no balls 2, wides 2, byes 0, leg byes 3, total 7 | |||||||
Total,204 all out 47.2 overs Total,204 all out 47.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Agar | 8.0 | 1 | 50 | 1 | 32 | 2 | 0 | 10 | 0 | 6.25 |
Buckingham | 14.2 | 3 | 53 | 5 | 63 | 0 | 0 | 9 | 0 | 3.69 |
McFadyen | 12.0 | 4 | 53 | 2 | 53 | 0 | 0 | 9 | 1 | 4.41 |
Thornton | 9.0 | 2 | 26 | 1 | 41 | 0 | 2 | 3 | 0 | 2.88 |
Manenti | 4.0 | 1 | 19 | 1 | 15 | 0 | 0 | 0 | 2 | 4.75 |
| Fall of wicket | Batter |
|---|---|
81 for 1(9.1 overs) | Konstas |
81 for 2(9.4 overs) | Patterson |
85 for 3(11.2 overs) | Salzmann |
110 for 4(20.2 overs) | O Davies |
154 for 5(30.2 overs) | Maddinson |
169 for 6(33.6 overs) | Hicks |
169 for 7(34.5 overs) | Shaw |
185 for 8(41.2 overs) | Abbott |
204 for 9(46.1 overs) | Lyon |
204 for 10(47.2 overs) | Dwarshuis |
South Australia 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Hunt,caught Patterson, bowled Abbott Hunt, caught Patterson, bowled Abbott | 6 | 37 | 34 | 1 | 0 | 52 | 16.22 |
Weatherald,caught Patterson, bowled Scott Weatherald, caught Patterson, bowled Scott | 142 | 171 | 101 | 16 | 2 | 265 | 83.04 |
McSweeney,caught Hicks, bowled Hatcher McSweeney, caught Hicks, bowled Hatcher | 16 | 35 | 26 | 2 | 0 | 40 | 45.71 |
Sangha,leg before wicket, bowled Dwarshuis Sangha, leg before wicket, bowled Dwarshuis | 9 | 38 | 34 | 1 | 0 | 41 | 23.68 |
Lehmann,caught Maddinson, bowled Abbott Lehmann, caught Maddinson, bowled Abbott | 10 | 17 | 11 | 1 | 0 | 24 | 58.82 |
Buckingham,caught Hicks, bowled Abbott Buckingham, caught Hicks, bowled Abbott | 2 | 7 | 6 | 0 | 0 | 8 | 28.57 |
Gilkes,caught Hicks, bowled Hatcher Gilkes, caught Hicks, bowled Hatcher | 36 | 55 | 42 | 5 | 1 | 77 | 65.45 |
Manenti,bowled Scott Manenti, bowled Scott | 40 | 42 | 24 | 6 | 0 | 76 | 95.24 |
McFadyen,caught Hicks, bowled Dwarshuis McFadyen, caught Hicks, bowled Dwarshuis | 43 | 70 | 50 | 6 | 0 | 95 | 61.43 |
Thornton,leg before wicket, bowled Dwarshuis Thornton, leg before wicket, bowled Dwarshuis | 8 | 18 | 14 | 1 | 0 | 24 | 44.44 |
Agar,not out Agar, not out | 5 | 8 | 6 | 0 | 0 | 13 | 62.50 |
Extras, no balls 1, wides 1, byes 4, leg byes 2, total 8 Extras, no balls 1, wides 1, byes 4, leg byes 2, total 8 | |||||||
Total,325 all out 82.5 overs Total,325 all out 82.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Hatcher | 15.0 | 2 | 47 | 2 | 65 | 0 | 0 | 6 | 0 | 3.13 |
Dwarshuis | 12.5 | 0 | 72 | 3 | 47 | 0 | 1 | 9 | 0 | 5.61 |
Lyon | 25.0 | 1 | 82 | 0 | 108 | 0 | 0 | 9 | 1 | 3.28 |
Abbott | 15.0 | 4 | 42 | 3 | 72 | 1 | 0 | 6 | 0 | 2.80 |
Salzmann | 4.0 | 0 | 15 | 0 | 18 | 0 | 0 | 3 | 0 | 3.75 |
O Davies | 1.0 | 0 | 15 | 0 | 1 | 0 | 0 | 0 | 2 | 15.00 |
Scott | 10.0 | 0 | 46 | 2 | 36 | 0 | 0 | 6 | 0 | 4.60 |
| Fall of wicket | Batter |
|---|---|
56 for 1(12.4 overs) | Hunt |
92 for 2(22.1 overs) | McSweeney |
124 for 3(32.6 overs) | Sangha |
153 for 4(38.2 overs) | Lehmann |
159 for 5(40.3 overs) | Buckingham |
226 for 6(58.1 overs) | Gilkes |
236 for 7(61.3 overs) | Weatherald |
293 for 8(75.1 overs) | Manenti |
318 for 9(80.6 overs) | Thornton |
325 for 10(82.5 overs) | McFadyen |
New South Wales 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
O Davies,caught Gilkes, bowled McFadyen O Davies, caught Gilkes, bowled McFadyen | 20 | 27 | 19 | 4 | 0 | 32 | 74.07 |
Konstas,bowled Thornton Konstas, bowled Thornton | 173 | 272 | 166 | 18 | 0 | 385 | 63.60 |
Patterson,caught and bowled Manenti Patterson, caught and bowled Manenti | 43 | 88 | 64 | 5 | 0 | 113 | 48.86 |
Hicks,caught Gilkes, bowled Manenti Hicks, caught Gilkes, bowled Manenti | 34 | 118 | 104 | 5 | 0 | 139 | 28.81 |
Maddinson,caught Gilkes, bowled Thornton Maddinson, caught Gilkes, bowled Thornton | 31 | 59 | 37 | 2 | 0 | 79 | 52.54 |
Shaw,caught Gilkes, bowled Thornton Shaw, caught Gilkes, bowled Thornton | 48 | 63 | 39 | 7 | 0 | 116 | 76.19 |
Scott,caught substitute, bowled Manenti Scott, caught substitute, bowled Manenti | 13 | 19 | 13 | 2 | 0 | 26 | 68.42 |
Dwarshuis,caught Weatherald, bowled McFadyen Dwarshuis, caught Weatherald, bowled McFadyen | 18 | 43 | 32 | 2 | 0 | 41 | 41.86 |
Abbott,caught Gilkes, bowled McFadyen Abbott, caught Gilkes, bowled McFadyen | 2 | 5 | 4 | 0 | 0 | 5 | 40.00 |
Lyon,not out Lyon, not out | 3 | 23 | 20 | 0 | 0 | 24 | 13.04 |
Hatcher,caught Sangha, bowled Thornton Hatcher, caught Sangha, bowled Thornton | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Extras, no balls 5, wides 3, byes 4, leg byes 13, total 25 Extras, no balls 5, wides 3, byes 4, leg byes 13, total 25 | |||||||
Total,410 all out 118.5 overs Total,410 all out 118.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Agar | 21.0 | 0 | 114 | 0 | 73 | 2 | 1 | 16 | 0 | 5.42 |
Buckingham | 21.0 | 1 | 78 | 0 | 84 | 0 | 2 | 9 | 0 | 3.71 |
McFadyen | 26.0 | 5 | 71 | 3 | 121 | 0 | 0 | 10 | 0 | 2.73 |
Manenti | 27.0 | 4 | 72 | 3 | 113 | 0 | 0 | 6 | 0 | 2.66 |
Thornton | 20.5 | 1 | 47 | 4 | 97 | 3 | 0 | 4 | 0 | 2.25 |
Sangha | 2.0 | 0 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 4.50 |
McSweeney | 1.0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.00 |
| Fall of wicket | Batter |
|---|---|
36 for 1(7.1 overs) | O Davies |
153 for 2(35.1 overs) | Patterson |
237 for 3(68.3 overs) | Hicks |
314 for 4(90.1 overs) | Maddinson |
327 for 5(94.4 overs) | Konstas |
345 for 6(100.2 overs) | Scott |
398 for 7(111.6 overs) | Dwarshuis |
402 for 8(113.1 overs) | Abbott |
410 for 9(118.4 overs) | Shaw |
410 for 10(118.5 overs) | Hatcher |
South Australia 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Weatherald,leg before wicket, bowled Lyon Weatherald, leg before wicket, bowled Lyon | 38 | 76 | 54 | 4 | 0 | 112 | 50.00 |
Hunt,caught Patterson, bowled Hatcher Hunt, caught Patterson, bowled Hatcher | 2 | 8 | 6 | 0 | 0 | 18 | 25.00 |
McSweeney,caught Hicks, bowled Scott McSweeney, caught Hicks, bowled Scott | 12 | 19 | 14 | 2 | 0 | 35 | 63.16 |
Sangha,caught Hicks, bowled Scott Sangha, caught Hicks, bowled Scott | 22 | 48 | 41 | 5 | 0 | 60 | 45.83 |
Lehmann,caught Patterson, bowled Scott Lehmann, caught Patterson, bowled Scott | 24 | 54 | 41 | 3 | 0 | 75 | 44.44 |
Gilkes,caught Hicks, bowled Lyon Gilkes, caught Hicks, bowled Lyon | 14 | 15 | 10 | 2 | 0 | 24 | 93.33 |
Manenti,caught Maddinson, bowled Scott Manenti, caught Maddinson, bowled Scott | 26 | 41 | 30 | 3 | 1 | 50 | 63.41 |
McFadyen,not out McFadyen, not out | 12 | 40 | 29 | 0 | 0 | 55 | 30.00 |
Thornton,caught Hicks, bowled Hatcher Thornton, caught Hicks, bowled Hatcher | 23 | 37 | 28 | 4 | 0 | 37 | 62.16 |
Agar,caught Maddinson, bowled Hatcher Agar, caught Maddinson, bowled Hatcher | 1 | 3 | 2 | 0 | 0 | 6 | 33.33 |
Buckingham,caught Hicks, bowled Lyon Buckingham, caught Hicks, bowled Lyon | 0 | 3 | 3 | 0 | 0 | 5 | 0.00 |
Extras, no balls 2, wides 0, byes 14, leg byes 1, total 17 Extras, no balls 2, wides 0, byes 14, leg byes 1, total 17 | |||||||
Total,191 all out 57.0 overs Total,191 all out 57.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Dwarshuis | 9.0 | 0 | 42 | 0 | 35 | 0 | 0 | 6 | 0 | 4.66 |
Hatcher | 10.0 | 1 | 23 | 3 | 47 | 0 | 0 | 3 | 0 | 2.30 |
Scott | 12.0 | 3 | 30 | 4 | 58 | 0 | 0 | 5 | 0 | 2.50 |
Abbott | 8.0 | 1 | 30 | 0 | 38 | 2 | 0 | 4 | 1 | 3.75 |
Lyon | 17.0 | 1 | 51 | 3 | 72 | 0 | 0 | 5 | 0 | 3.00 |
Maddinson | 1.0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 |
| Fall of wicket | Batter |
|---|---|
24 for 1(3.6 overs) | Hunt |
50 for 2(11.4 overs) | McSweeney |
84 for 3(24.1 overs) | Weatherald |
86 for 4(25.2 overs) | Sangha |
113 for 5(30.3 overs) | Gilkes |
151 for 6(41.6 overs) | Lehmann |
156 for 7(43.2 overs) | Manenti |
184 for 8(53.6 overs) | Thornton |
188 for 9(55.4 overs) | Agar |
191 for 10(56.6 overs) | Buckingham |
Team Lineups
home team,New South Wales
Starting lineup
- Ollie Davies
- Sam Konstas
- Kurtis Patterson
- Will Salzmann, substituted for Scott
- Nic Maddinson, Captain
- Lachlan Shaw
- Ryan Hicks, Wicket Keeper
- Ben Dwarshuis
- Sean Abbott
- Nathan Lyon
- Liam Hatcher
Substitutes
home team,New South Wales
- Jake Scott
away team,South Australia
Starting lineup
- Henry Hunt
- Jake Weatherald
- Nathan McSweeney, Captain
- Jason Sangha
- Jake Lehmann
- Jordan Buckingham
- Matthew Gilkes, Wicket Keeper
- Ben Manenti
- Noah McFadyen
- Henry Thornton
- Wes Agar
away team,South Australia
Substitutes will appear here
home team,New South Wales
Starting lineup
- Ollie Davies
- Sam Konstas
- Kurtis Patterson
- Will Salzmann, substituted for Scott
- Nic Maddinson, Captain
- Lachlan Shaw
- Ryan Hicks, Wicket Keeper
- Ben Dwarshuis
- Sean Abbott
- Nathan Lyon
- Liam Hatcher
Substitutes
- Jake Scott
away team,South Australia
Starting lineup
- Henry Hunt
- Jake Weatherald
- Nathan McSweeney, Captain
- Jason Sangha
- Jake Lehmann
- Jordan Buckingham
- Matthew Gilkes, Wicket Keeper
- Ben Manenti
- Noah McFadyen
- Henry Thornton
- Wes Agar
Substitutes
Substitutes will appear here
- Start Time:
- 23:30
- Toss:
- New South Wales won the toss and decided to bat
- Venue:
- Cricket Central, Sydney
- Officials:
- Claire Polosak, Michael Graham-Smith, Dave Gilbert
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.