Queensland Bulls vs Tasmanian Tigers
Wed 11 Nov 2026 - Sat 14 Nov 2026,Sheffield Shield - Day 4 of 4
Queensland Bulls vs Tasmanian Tigers, result
Queensland Bullswin by 10 wickets
Queensland Bulls innings:- 348 all out from 111.3 overs
- 19 for 0 from 5.1 overs
- 133 all out from 54.3 overs
- 233 all out from 97.2 overs
Queensland Bulls 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Burdon,caught Bean, bowled Meredith Burdon, caught Bean, bowled Meredith | 70 | 148 | 117 | 9 | 1 | 228 | 47.30 |
Lovell,caught Silk, bowled Webster Lovell, caught Silk, bowled Webster | 18 | 60 | 50 | 1 | 0 | 84 | 30.00 |
Labuschagne,caught Doran, bowled Meredith Labuschagne, caught Doran, bowled Meredith | 12 | 36 | 30 | 1 | 0 | 46 | 33.33 |
Clayton,caught Webster, bowled Bird Clayton, caught Webster, bowled Bird | 52 | 100 | 78 | 9 | 0 | 141 | 52.00 |
Weibgen,bowled Kuhnemann Weibgen, bowled Kuhnemann | 89 | 172 | 122 | 8 | 0 | 238 | 51.74 |
Peirson,bowled Kuhnemann Peirson, bowled Kuhnemann | 8 | 20 | 17 | 0 | 0 | 28 | 40.00 |
Neser,caught Bird, bowled Meredith Neser, caught Bird, bowled Meredith | 34 | 79 | 62 | 4 | 0 | 100 | 43.04 |
Kerr,caught Meredith, bowled Kuhnemann Kerr, caught Meredith, bowled Kuhnemann | 18 | 21 | 12 | 2 | 0 | 37 | 85.71 |
Gannon,caught Wyllie, bowled Meredith Gannon, caught Wyllie, bowled Meredith | 16 | 27 | 20 | 1 | 1 | 25 | 59.26 |
Straker,bowled Kuhnemann Straker, bowled Kuhnemann | 7 | 4 | 1 | 1 | 0 | 8 | 175.00 |
Swepson,not out Swepson, not out | 1 | 3 | 2 | 0 | 0 | 5 | 33.33 |
Extras, no balls 1, wides 6, byes 4, leg byes 12, total 23 Extras, no balls 1, wides 6, byes 4, leg byes 12, total 23 | |||||||
Total,348 all out 111.3 overs Total,348 all out 111.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bell | 24.0 | 8 | 65 | 0 | 118 | 0 | 1 | 7 | 0 | 2.70 |
Bird | 21.0 | 5 | 55 | 1 | 100 | 1 | 0 | 7 | 0 | 2.61 |
Meredith | 25.0 | 6 | 77 | 4 | 115 | 0 | 1 | 9 | 0 | 3.08 |
Kuhnemann | 21.3 | 0 | 81 | 4 | 83 | 0 | 0 | 6 | 2 | 3.76 |
Webster | 20.0 | 3 | 54 | 1 | 94 | 0 | 0 | 7 | 0 | 2.70 |
| Fall of wicket | Batter |
|---|---|
44 for 1(18.3 overs) | Lovell |
65 for 2(29.6 overs) | Labuschagne |
138 for 3(51.5 overs) | Burdon |
166 for 4(61.6 overs) | Clayton |
191 for 5(68.5 overs) | Peirson |
256 for 6(95.1 overs) | Neser |
319 for 7(103.4 overs) | Kerr |
340 for 8(109.6 overs) | Weibgen |
340 for 9(110.2 overs) | Gannon |
348 for 10(111.3 overs) | Straker |
Tasmanian Tigers 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Wyllie,bowled Neser Wyllie, bowled Neser | 2 | 9 | 8 | 0 | 0 | 10 | 22.22 |
Jewell,run out Gannon Jewell, run out Gannon | 26 | 67 | 56 | 4 | 0 | 98 | 38.81 |
Ward,bowled Gannon Ward, bowled Gannon | 9 | 20 | 17 | 2 | 0 | 25 | 45.00 |
Silk,bowled Straker Silk, bowled Straker | 3 | 18 | 17 | 0 | 0 | 31 | 16.67 |
Webster,caught Gannon, bowled Labuschagne Webster, caught Gannon, bowled Labuschagne | 54 | 104 | 73 | 6 | 0 | 137 | 51.92 |
Doran,leg before wicket, bowled Swepson Doran, leg before wicket, bowled Swepson | 2 | 18 | 16 | 0 | 0 | 17 | 11.11 |
Chaudhary,caught Gannon, bowled Neser Chaudhary, caught Gannon, bowled Neser | 25 | 28 | 15 | 3 | 0 | 42 | 89.29 |
Kuhnemann,caught and bowled Labuschagne Kuhnemann, caught and bowled Labuschagne | 6 | 38 | 33 | 0 | 0 | 53 | 15.79 |
Meredith,not out Meredith, not out | 1 | 15 | 14 | 0 | 0 | 18 | 6.67 |
Bell,caught Gannon, bowled Labuschagne Bell, caught Gannon, bowled Labuschagne | 0 | 3 | 3 | 0 | 0 | 2 | 0.00 |
Bird,caught Neser, bowled Swepson Bird, caught Neser, bowled Swepson | 2 | 7 | 5 | 0 | 0 | 9 | 28.57 |
Extras, no balls 0, wides 0, byes 2, leg byes 1, total 3 Extras, no balls 0, wides 0, byes 2, leg byes 1, total 3 | |||||||
Total,133 all out 54.3 overs Total,133 all out 54.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Neser | 11.0 | 3 | 35 | 2 | 53 | 0 | 0 | 6 | 0 | 3.18 |
Gannon | 11.0 | 2 | 31 | 1 | 53 | 0 | 0 | 5 | 0 | 2.81 |
Straker | 10.0 | 4 | 28 | 1 | 45 | 0 | 0 | 3 | 0 | 2.80 |
Kerr | 4.0 | 2 | 8 | 0 | 20 | 0 | 0 | 1 | 0 | 2.00 |
Swepson | 14.3 | 3 | 22 | 2 | 68 | 0 | 0 | 0 | 0 | 1.51 |
Labuschagne | 4.0 | 1 | 6 | 3 | 18 | 0 | 0 | 0 | 0 | 1.50 |
| Fall of wicket | Batter |
|---|---|
2 for 1(2.3 overs) | Wyllie |
20 for 2(8.4 overs) | Ward |
25 for 3(15.3 overs) | Silk |
50 for 4(22.4 overs) | Jewell |
55 for 5(26.5 overs) | Doran |
102 for 6(37.5 overs) | Chaudhary |
127 for 7(49.5 overs) | Webster |
128 for 8(51.2 overs) | Kuhnemann |
128 for 9(51.5 overs) | Bell |
133 for 10(54.3 overs) | Bird |
Tasmanian Tigers 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Wyllie,leg before wicket, bowled Straker Wyllie, leg before wicket, bowled Straker | 15 | 54 | 47 | 2 | 0 | 64 | 27.78 |
Jewell,caught Peirson, bowled Straker Jewell, caught Peirson, bowled Straker | 44 | 130 | 108 | 7 | 0 | 222 | 33.85 |
Ward,caught Weibgen, bowled Gannon Ward, caught Weibgen, bowled Gannon | 9 | 41 | 36 | 1 | 0 | 49 | 21.95 |
Silk,caught Gannon, bowled Swepson Silk, caught Gannon, bowled Swepson | 6 | 10 | 8 | 1 | 0 | 11 | 60.00 |
Webster,caught Peirson, bowled Straker Webster, caught Peirson, bowled Straker | 8 | 19 | 14 | 1 | 0 | 18 | 42.11 |
Doran,caught Burdon, bowled Straker Doran, caught Burdon, bowled Straker | 18 | 50 | 40 | 2 | 0 | 66 | 36.00 |
Chaudhary,caught Neser, bowled Gannon Chaudhary, caught Neser, bowled Gannon | 63 | 91 | 55 | 7 | 0 | 132 | 69.23 |
Kuhnemann,caught Clayton, bowled Neser Kuhnemann, caught Clayton, bowled Neser | 32 | 99 | 82 | 4 | 0 | 126 | 32.32 |
Meredith,not out Meredith, not out | 22 | 45 | 34 | 2 | 0 | 52 | 48.89 |
Bell,bowled Swepson Bell, bowled Swepson | 6 | 31 | 25 | 0 | 0 | 35 | 19.35 |
Bird,bowled Labuschagne Bird, bowled Labuschagne | 2 | 15 | 13 | 0 | 0 | 14 | 13.33 |
Extras, no balls 1, wides 0, byes 0, leg byes 7, total 8 Extras, no balls 1, wides 0, byes 0, leg byes 7, total 8 | |||||||
Total,233 all out 97.2 overs Total,233 all out 97.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Neser | 11.0 | 6 | 20 | 1 | 58 | 0 | 0 | 3 | 0 | 1.81 |
Gannon | 18.0 | 7 | 38 | 2 | 93 | 0 | 0 | 7 | 0 | 2.11 |
Straker | 15.0 | 4 | 33 | 4 | 73 | 0 | 0 | 5 | 0 | 2.20 |
Kerr | 11.0 | 5 | 24 | 0 | 55 | 1 | 0 | 3 | 0 | 2.18 |
Swepson | 28.0 | 7 | 70 | 2 | 124 | 0 | 0 | 6 | 0 | 2.50 |
Labuschagne | 12.2 | 0 | 34 | 1 | 50 | 0 | 0 | 2 | 0 | 2.75 |
Weibgen | 2.0 | 0 | 7 | 0 | 8 | 0 | 0 | 1 | 0 | 3.50 |
| Fall of wicket | Batter |
|---|---|
24 for 1(14.3 overs) | Wyllie |
42 for 2(25.4 overs) | Ward |
51 for 3(28.6 overs) | Silk |
62 for 4(33.6 overs) | Webster |
102 for 5(49.4 overs) | Doran |
111 for 6(51.2 overs) | Jewell |
202 for 7(81.6 overs) | Chaudhary |
202 for 8(82.1 overs) | Kuhnemann |
224 for 9(92.4 overs) | Bell |
233 for 10(97.2 overs) | Bird |
Queensland Bulls 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Burdon,not out Burdon, not out | 8 | 18 | 16 | 2 | 0 | 21 | 44.44 |
Lovell,not out Lovell, not out | 6 | 14 | 11 | 1 | 0 | 21 | 42.86 |
Extras, no balls 1, wides 0, byes 4, leg byes 0, total 5 Extras, no balls 1, wides 0, byes 4, leg byes 0, total 5 | |||||||
Total,19 for 0 5.1 overs Total,19 for 0 5.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bean | 3.0 | 1 | 9 | 0 | 15 | 0 | 0 | 2 | 0 | 3.00 |
Webster | 2.1 | 0 | 6 | 0 | 11 | 1 | 0 | 1 | 0 | 2.76 |
Team Lineups
home team,Queensland Bulls
Starting lineup
- Hugo Burdon
- Angus Lovell
- Marnus Labuschagne, Captain
- Jack Clayton
- Hugh Weibgen
- Jimmy Peirson, Wicket Keeper
- Michael Neser
- Hayden Kerr
- Cameron Gannon
- Tom Straker
- Mitch Swepson
Substitutes
home team,Queensland Bulls
Substitutes will appear here
away team,Tasmanian Tigers
Starting lineup
- Teague Wyllie
- Caleb Jewell
- Tim Ward
- Jordan Silk, Captain
- Beau Webster
- Jake Doran, Wicket Keeper
- Matt Kuhnemann
- Riley Meredith, substituted for Bean
- Gabe Bell
- Jackson Bird
- Ben McDermott, substituted for Chaudhary
away team,Tasmanian Tigers
- Nikhil Chaudhary
- Marcus Bean
home team,Queensland Bulls
Starting lineup
- Hugo Burdon
- Angus Lovell
- Marnus Labuschagne, Captain
- Jack Clayton
- Hugh Weibgen
- Jimmy Peirson, Wicket Keeper
- Michael Neser
- Hayden Kerr
- Cameron Gannon
- Tom Straker
- Mitch Swepson
Substitutes
Substitutes will appear here
away team,Tasmanian Tigers
Starting lineup
- Teague Wyllie
- Caleb Jewell
- Tim Ward
- Jordan Silk, Captain
- Beau Webster
- Jake Doran, Wicket Keeper
- Matt Kuhnemann
- Riley Meredith, substituted for Bean
- Gabe Bell
- Jackson Bird
- Ben McDermott, substituted for Chaudhary
Substitutes
- Nikhil Chaudhary
- Marcus Bean
- Start Time:
- 00:00
- Toss:
- Queensland Bulls won the toss and decided to bat
- Venue:
- Brisbane Cricket Ground, Woolloongabba, Brisbane
- Officials:
- Riki Wessels, Parashar Joshi, Bob Parry
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.