Queensland Bulls vs Victoria
Sat 31 Oct 2026 - Tue 3 Nov 2026,Sheffield Shield - Day 4 of 4
Queensland Bulls vs Victoria, result
Match Drawn
Queensland Bulls innings:- 280 all out from 103.5 overs
- 75 for 3 from 27.0 overs
- 307 all out from 90.4 overs
- 173 all out from 78.2 overs
Victoria 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Harper,bowled Gannon Harper, bowled Gannon | 63 | 89 | 62 | 9 | 1 | 123 | 70.79 |
Harris,caught Weibgen, bowled Ryan Harris, caught Weibgen, bowled Ryan | 56 | 122 | 98 | 9 | 0 | 178 | 45.90 |
Kellaway,caught Peirson, bowled Gannon Kellaway, caught Peirson, bowled Gannon | 64 | 156 | 120 | 6 | 0 | 217 | 41.03 |
Handscomb,caught Peirson, bowled Ryan Handscomb, caught Peirson, bowled Ryan | 4 | 5 | 4 | 1 | 0 | 8 | 80.00 |
Peake,caught Peirson, bowled Gannon Peake, caught Peirson, bowled Gannon | 0 | 10 | 10 | 0 | 0 | 16 | 0.00 |
Blackford,leg before wicket, bowled Ryan Blackford, leg before wicket, bowled Ryan | 4 | 18 | 17 | 1 | 0 | 24 | 22.22 |
O'Neill,caught Gannon, bowled Swepson O'Neill, caught Gannon, bowled Swepson | 52 | 74 | 48 | 8 | 0 | 88 | 70.27 |
Sutherland,not out Sutherland, not out | 43 | 50 | 29 | 5 | 0 | 68 | 86.00 |
Perry,caught Lovell, bowled Gannon Perry, caught Lovell, bowled Gannon | 0 | 3 | 3 | 0 | 0 | 2 | 0.00 |
Murphy,caught Peirson, bowled Gannon Murphy, caught Peirson, bowled Gannon | 3 | 5 | 4 | 0 | 0 | 9 | 60.00 |
Hennig,caught Gannon, bowled Swepson Hennig, caught Gannon, bowled Swepson | 4 | 15 | 13 | 0 | 0 | 32 | 26.67 |
Extras, no balls 3, wides 0, byes 4, leg byes 7, total 14 Extras, no balls 3, wides 0, byes 4, leg byes 7, total 14 | |||||||
Total,307 all out 90.4 overs Total,307 all out 90.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Gannon | 22.0 | 10 | 66 | 5 | 106 | 0 | 0 | 10 | 1 | 3.00 |
Ryan | 19.0 | 3 | 64 | 3 | 87 | 2 | 0 | 9 | 0 | 3.36 |
Kerr | 16.0 | 3 | 51 | 0 | 74 | 1 | 0 | 8 | 0 | 3.18 |
Swepson | 13.4 | 0 | 39 | 2 | 54 | 0 | 0 | 2 | 0 | 2.85 |
Straker | 17.0 | 4 | 65 | 0 | 74 | 0 | 0 | 10 | 0 | 3.82 |
Weibgen | 3.0 | 0 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 3.66 |
| Fall of wicket | Batter |
|---|---|
102 for 1(27.6 overs) | Harper |
132 for 2(40.5 overs) | Harris |
138 for 3(42.4 overs) | Handscomb |
149 for 4(46.2 overs) | Peake |
159 for 5(52.2 overs) | Blackford |
248 for 6(76.1 overs) | O'Neill |
270 for 7(81.2 overs) | Kellaway |
270 for 8(81.5 overs) | Perry |
282 for 9(83.5 overs) | Murphy |
307 for 10(90.4 overs) | Hennig |
Queensland Bulls 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Weibgen,bowled Sutherland Weibgen, bowled Sutherland | 20 | 36 | 28 | 3 | 0 | 46 | 55.56 |
Lovell,leg before wicket, bowled Hennig Lovell, leg before wicket, bowled Hennig | 36 | 117 | 102 | 6 | 0 | 193 | 30.77 |
Burdon,caught Harris, bowled Sutherland Burdon, caught Harris, bowled Sutherland | 2 | 5 | 4 | 0 | 0 | 3 | 40.00 |
Clayton,caught Kellaway, bowled Hennig Clayton, caught Kellaway, bowled Hennig | 104 | 207 | 146 | 8 | 0 | 268 | 50.24 |
Hearne,caught Blackford, bowled Hennig Hearne, caught Blackford, bowled Hennig | 2 | 4 | 2 | 0 | 0 | 9 | 50.00 |
Peirson,caught Sutherland, bowled Murphy Peirson, caught Sutherland, bowled Murphy | 24 | 52 | 41 | 3 | 0 | 65 | 46.15 |
Kerr,caught Sutherland, bowled Hennig Kerr, caught Sutherland, bowled Hennig | 25 | 47 | 35 | 3 | 0 | 59 | 53.19 |
Gannon,caught Sutherland, bowled Murphy Gannon, caught Sutherland, bowled Murphy | 21 | 72 | 59 | 2 | 0 | 111 | 29.17 |
Swepson,caught and bowled Perry Swepson, caught and bowled Perry | 0 | 9 | 9 | 0 | 0 | 15 | 0.00 |
Straker,caught Harper, bowled Sutherland Straker, caught Harper, bowled Sutherland | 32 | 71 | 56 | 4 | 0 | 86 | 45.07 |
Ryan,not out Ryan, not out | 0 | 3 | 3 | 0 | 0 | 6 | 0.00 |
Extras, no balls 0, wides 8, byes 5, leg byes 1, total 14 Extras, no balls 0, wides 8, byes 5, leg byes 1, total 14 | |||||||
Total,280 all out 103.5 overs Total,280 all out 103.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
O'Neill | 18.0 | 9 | 29 | 0 | 96 | 0 | 0 | 5 | 0 | 1.61 |
Perry | 19.0 | 2 | 68 | 1 | 83 | 0 | 0 | 9 | 0 | 3.57 |
Sutherland | 21.5 | 4 | 68 | 3 | 97 | 0 | 2 | 5 | 0 | 3.11 |
Hennig | 17.0 | 3 | 54 | 4 | 81 | 0 | 2 | 6 | 0 | 3.17 |
Murphy | 26.0 | 6 | 45 | 2 | 124 | 0 | 0 | 4 | 0 | 1.73 |
Peake | 2.0 | 0 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 5.00 |
| Fall of wicket | Batter |
|---|---|
31 for 1(11.1 overs) | Weibgen |
33 for 2(11.6 overs) | Burdon |
118 for 3(45.1 overs) | Lovell |
128 for 4(47.2 overs) | Hearne |
174 for 5(61.4 overs) | Peirson |
211 for 6(75.6 overs) | Clayton |
222 for 7(79.5 overs) | Kerr |
228 for 8(83.4 overs) | Swepson |
277 for 9(102.3 overs) | Gannon |
280 for 10(103.5 overs) | Straker |
Victoria 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Harper,caught Burdon, bowled Ryan Harper, caught Burdon, bowled Ryan | 6 | 14 | 11 | 1 | 0 | 15 | 42.86 |
Harris,bowled Ryan Harris, bowled Ryan | 9 | 12 | 9 | 2 | 0 | 26 | 75.00 |
Kellaway,caught Weibgen, bowled Swepson Kellaway, caught Weibgen, bowled Swepson | 35 | 122 | 103 | 2 | 0 | 172 | 28.69 |
Handscomb,caught Weibgen, bowled Ryan Handscomb, caught Weibgen, bowled Ryan | 11 | 50 | 46 | 2 | 0 | 77 | 22.00 |
Peake,caught Hearne, bowled Gannon Peake, caught Hearne, bowled Gannon | 35 | 88 | 71 | 5 | 0 | 116 | 39.77 |
Blackford,caught Peirson, bowled Swepson Blackford, caught Peirson, bowled Swepson | 36 | 90 | 68 | 4 | 0 | 136 | 40.00 |
O'Neill,leg before wicket, bowled Gannon O'Neill, leg before wicket, bowled Gannon | 2 | 21 | 19 | 0 | 0 | 19 | 9.52 |
Sutherland,caught Gannon, bowled Swepson Sutherland, caught Gannon, bowled Swepson | 24 | 55 | 42 | 3 | 0 | 58 | 43.64 |
Perry,caught Peirson, bowled Kerr Perry, caught Peirson, bowled Kerr | 1 | 3 | 2 | 0 | 0 | 3 | 33.33 |
Murphy,bowled Kerr Murphy, bowled Kerr | 0 | 4 | 4 | 0 | 0 | 3 | 0.00 |
Hennig,not out Hennig, not out | 4 | 14 | 11 | 0 | 0 | 16 | 28.57 |
Extras, no balls 3, wides 0, byes 1, leg byes 6, total 10 Extras, no balls 3, wides 0, byes 1, leg byes 6, total 10 | |||||||
Total,173 all out 78.2 overs Total,173 all out 78.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Gannon | 16.0 | 6 | 25 | 2 | 83 | 0 | 0 | 3 | 0 | 1.56 |
Ryan | 14.0 | 4 | 38 | 3 | 68 | 3 | 0 | 5 | 0 | 2.71 |
Kerr | 13.0 | 7 | 23 | 2 | 67 | 0 | 0 | 2 | 0 | 1.76 |
Straker | 15.0 | 7 | 26 | 0 | 77 | 0 | 0 | 3 | 0 | 1.73 |
Swepson | 19.2 | 4 | 52 | 3 | 84 | 0 | 0 | 6 | 0 | 2.68 |
Weibgen | 1.0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.00 |
| Fall of wicket | Batter |
|---|---|
7 for 1(3.3 overs) | Harper |
20 for 2(5.5 overs) | Harris |
48 for 3(22.6 overs) | Handscomb |
90 for 4(42.5 overs) | Kellaway |
115 for 5(51.2 overs) | Peake |
121 for 6(57.1 overs) | O'Neill |
158 for 7(72.5 overs) | Sutherland |
159 for 8(73.2 overs) | Perry |
159 for 9(73.6 overs) | Murphy |
173 for 10(78.2 overs) | Blackford |
Queensland Bulls 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Weibgen,caught Handscomb, bowled Perry Weibgen, caught Handscomb, bowled Perry | 9 | 12 | 9 | 2 | 0 | 30 | 75.00 |
Lovell,caught Hennig, bowled Perry Lovell, caught Hennig, bowled Perry | 27 | 74 | 59 | 4 | 0 | 95 | 36.49 |
Burdon,leg before wicket, bowled Perry Burdon, leg before wicket, bowled Perry | 16 | 44 | 37 | 2 | 0 | 49 | 36.36 |
Clayton,not out Clayton, not out | 10 | 23 | 20 | 2 | 0 | 32 | 43.48 |
Hearne,not out Hearne, not out | 4 | 9 | 8 | 1 | 0 | 16 | 44.44 |
Extras, no balls 0, wides 1, byes 4, leg byes 4, total 9 Extras, no balls 0, wides 1, byes 4, leg byes 4, total 9 | |||||||
Total,75 for 3 27.0 overs Total,75 for 3 27.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
O'Neill | 5.0 | 0 | 17 | 0 | 22 | 0 | 0 | 3 | 0 | 3.40 |
Perry | 11.0 | 5 | 15 | 3 | 59 | 0 | 1 | 2 | 0 | 1.36 |
Sutherland | 6.0 | 1 | 22 | 0 | 28 | 0 | 0 | 4 | 0 | 3.66 |
Hennig | 4.0 | 0 | 13 | 0 | 18 | 0 | 0 | 2 | 0 | 3.25 |
Murphy | 1.0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 |
| Fall of wicket | Batter |
|---|---|
18 for 1(7.2 overs) | Weibgen |
58 for 2(19.6 overs) | Burdon |
65 for 3(23.3 overs) | Lovell |
Team Lineups
home team,Queensland Bulls
Starting lineup
- Hugh Weibgen
- Angus Lovell
- Hugo Burdon
- Jack Clayton
- Lachlan Hearne
- Jimmy Peirson, Wicket Keeper
- Hayden Kerr
- Cameron Gannon
- Mitch Swepson, Captain
- Tom Straker
- Jem Ryan
away team,Victoria
Starting lineup
- Sam Harper, Wicket Keeper
- Marcus Harris
- Campbell Kellaway
- Peter Handscomb
- Ollie Peake
- Liam Blackford
- Fergus O'Neill
- Will Sutherland, Captain
- Mitch Perry
- Todd Murphy
- Matt Hennig
home team,Queensland Bulls
Starting lineup
- Hugh Weibgen
- Angus Lovell
- Hugo Burdon
- Jack Clayton
- Lachlan Hearne
- Jimmy Peirson, Wicket Keeper
- Hayden Kerr
- Cameron Gannon
- Mitch Swepson, Captain
- Tom Straker
- Jem Ryan
away team,Victoria
Starting lineup
- Sam Harper, Wicket Keeper
- Marcus Harris
- Campbell Kellaway
- Peter Handscomb
- Ollie Peake
- Liam Blackford
- Fergus O'Neill
- Will Sutherland, Captain
- Mitch Perry
- Todd Murphy
- Matt Hennig
- Start Time:
- 00:00
- Toss:
- Queensland Bulls won the toss and decided to field
- Venue:
- Brisbane Cricket Ground, Woolloongabba, Brisbane
- Officials:
- Stephen Dionysius, Gerard Abood, Kent Hannam
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.