Tasmanian Tigers vs New South Wales
Thu 29 Oct 2026 - Sun 1 Nov 2026,Sheffield Shield - Day 3 of 4
Tasmanian Tigers vs New South Wales, result
Tasmanian Tigerswin by an innings and 81 runs
Tasmanian Tigers innings:- 427 all out from 119.1 overs
- 202 all out from 79.2 overs
- 144 all out from 50.2 overs
Tasmanian Tigers 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Jewell,caught Hicks, bowled Scott Jewell, caught Hicks, bowled Scott | 46 | 83 | 63 | 3 | 1 | 96 | 55.42 |
Owen,caught Maddinson, bowled Dwarshuis Owen, caught Maddinson, bowled Dwarshuis | 0 | 1 | 1 | 0 | 0 | 9 | 0.00 |
Ward,bowled Jackson Ward, bowled Jackson | 17 | 35 | 29 | 3 | 0 | 53 | 48.57 |
Wyllie,caught and bowled Scott Wyllie, caught and bowled Scott | 64 | 113 | 86 | 7 | 1 | 159 | 56.64 |
Silk,leg before wicket, bowled Abbott Silk, leg before wicket, bowled Abbott | 37 | 104 | 82 | 4 | 0 | 141 | 35.58 |
Doran,caught Scott, bowled Dwarshuis Doran, caught Scott, bowled Dwarshuis | 77 | 123 | 85 | 11 | 0 | 202 | 62.60 |
Hope,caught Hicks, bowled Dwarshuis Hope, caught Hicks, bowled Dwarshuis | 99 | 182 | 135 | 13 | 0 | 207 | 54.40 |
Radhakrishnan,caught Hicks, bowled Dwarshuis Radhakrishnan, caught Hicks, bowled Dwarshuis | 1 | 6 | 5 | 0 | 0 | 7 | 16.67 |
Meredith,caught Patterson, bowled Hatcher Meredith, caught Patterson, bowled Hatcher | 22 | 25 | 17 | 3 | 0 | 35 | 88.00 |
Bell,bowled Hatcher Bell, bowled Hatcher | 14 | 26 | 19 | 2 | 0 | 51 | 53.85 |
Bird,not out Bird, not out | 25 | 21 | 11 | 0 | 2 | 27 | 119.05 |
Extras, no balls 4, wides 2, byes 14, leg byes 5, total 25 Extras, no balls 4, wides 2, byes 14, leg byes 5, total 25 | |||||||
Total,427 all out 119.1 overs Total,427 all out 119.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Hatcher | 21.1 | 4 | 67 | 2 | 98 | 0 | 0 | 7 | 2 | 3.16 |
Dwarshuis | 22.0 | 5 | 85 | 4 | 103 | 0 | 0 | 15 | 0 | 3.86 |
Jackson | 19.0 | 5 | 67 | 1 | 85 | 3 | 0 | 6 | 1 | 3.52 |
Abbott | 23.0 | 6 | 48 | 1 | 112 | 1 | 0 | 4 | 0 | 2.08 |
Scott | 18.0 | 2 | 80 | 2 | 72 | 0 | 2 | 8 | 1 | 4.44 |
O Davies | 8.0 | 0 | 30 | 0 | 33 | 0 | 0 | 4 | 0 | 3.75 |
Maddinson | 8.0 | 1 | 31 | 0 | 27 | 0 | 0 | 2 | 0 | 3.87 |
| Fall of wicket | Batter |
|---|---|
8 for 1(1.6 overs) | Owen |
48 for 2(14.6 overs) | Ward |
79 for 3(22.5 overs) | Jewell |
170 for 4(54.2 overs) | Wyllie |
182 for 5(57.1 overs) | Silk |
363 for 6(104.4 overs) | Doran |
365 for 7(106.1 overs) | Radhakrishnan |
370 for 8(108.5 overs) | Hope |
396 for 9(113.2 overs) | Meredith |
427 for 10(119.1 overs) | Bell |
New South Wales 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
O Davies,caught Doran, bowled Bird O Davies, caught Doran, bowled Bird | 13 | 25 | 19 | 2 | 0 | 42 | 52.00 |
Konstas,caught Doran, bowled Bird Konstas, caught Doran, bowled Bird | 5 | 10 | 8 | 1 | 0 | 18 | 50.00 |
Patterson,caught Doran, bowled Hope Patterson, caught Doran, bowled Hope | 14 | 50 | 41 | 1 | 0 | 77 | 28.00 |
Maddinson,caught Owen, bowled Bird Maddinson, caught Owen, bowled Bird | 2 | 5 | 4 | 0 | 0 | 4 | 40.00 |
Shaw,caught Silk, bowled Bird Shaw, caught Silk, bowled Bird | 45 | 57 | 36 | 7 | 0 | 84 | 78.95 |
Scott,caught and bowled Meredith Scott, caught and bowled Meredith | 31 | 79 | 62 | 3 | 0 | 85 | 39.24 |
Hicks,caught Jewell, bowled Owen Hicks, caught Jewell, bowled Owen | 43 | 81 | 61 | 5 | 0 | 100 | 53.09 |
Dwarshuis,caught Hope, bowled Radhakrishnan Dwarshuis, caught Hope, bowled Radhakrishnan | 14 | 46 | 38 | 1 | 0 | 73 | 30.43 |
Abbott,caught Silk, bowled Owen Abbott, caught Silk, bowled Owen | 1 | 10 | 9 | 0 | 0 | 9 | 10.00 |
Hatcher,not out Hatcher, not out | 13 | 63 | 56 | 0 | 0 | 78 | 20.63 |
Jackson,caught Bird, bowled Hope Jackson, caught Bird, bowled Hope | 13 | 56 | 50 | 2 | 0 | 64 | 23.21 |
Extras, no balls 6, wides 0, byes 0, leg byes 2, total 8 Extras, no balls 6, wides 0, byes 0, leg byes 2, total 8 | |||||||
Total,202 all out 79.2 overs Total,202 all out 79.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bell | 14.0 | 1 | 44 | 0 | 62 | 1 | 0 | 5 | 0 | 3.14 |
Bird | 15.0 | 2 | 39 | 4 | 75 | 2 | 0 | 5 | 0 | 2.60 |
Meredith | 12.0 | 3 | 27 | 1 | 57 | 0 | 0 | 2 | 0 | 2.25 |
Owen | 12.0 | 2 | 35 | 2 | 55 | 0 | 0 | 4 | 0 | 2.91 |
Hope | 7.2 | 0 | 35 | 2 | 30 | 3 | 0 | 5 | 0 | 4.77 |
Radhakrishnan | 19.0 | 10 | 20 | 1 | 101 | 0 | 0 | 1 | 0 | 1.05 |
| Fall of wicket | Batter |
|---|---|
12 for 1(3.3 overs) | Konstas |
23 for 2(9.2 overs) | O Davies |
26 for 3(9.6 overs) | Maddinson |
64 for 4(20.5 overs) | Patterson |
101 for 5(29.1 overs) | Shaw |
134 for 6(43.5 overs) | Scott |
168 for 7(56.3 overs) | Hicks |
171 for 8(58.2 overs) | Abbott |
176 for 9(60.6 overs) | Dwarshuis |
202 for 10(79.2 overs) | Jackson |
New South Wales 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
O Davies,caught Bird, bowled Bell O Davies, caught Bird, bowled Bell | 4 | 13 | 12 | 1 | 0 | 10 | 30.77 |
Konstas,leg before wicket, bowled Bell Konstas, leg before wicket, bowled Bell | 2 | 10 | 8 | 0 | 0 | 20 | 20.00 |
Patterson,caught Doran, bowled Bird Patterson, caught Doran, bowled Bird | 9 | 18 | 14 | 1 | 0 | 30 | 50.00 |
Maddinson,leg before wicket, bowled Bird Maddinson, leg before wicket, bowled Bird | 1 | 5 | 4 | 0 | 0 | 5 | 20.00 |
Shaw,caught Doran, bowled Meredith Shaw, caught Doran, bowled Meredith | 9 | 26 | 21 | 1 | 0 | 31 | 34.62 |
Scott,caught Jewell, bowled Owen Scott, caught Jewell, bowled Owen | 28 | 109 | 94 | 1 | 0 | 132 | 25.69 |
Hicks,leg before wicket, bowled Bird Hicks, leg before wicket, bowled Bird | 4 | 23 | 22 | 1 | 0 | 37 | 17.39 |
Dwarshuis,bowled Radhakrishnan Dwarshuis, bowled Radhakrishnan | 36 | 60 | 39 | 4 | 0 | 111 | 60.00 |
Abbott,caught Doran, bowled Owen Abbott, caught Doran, bowled Owen | 17 | 17 | 11 | 2 | 1 | 21 | 100.00 |
Hatcher,caught Bell, bowled Owen Hatcher, caught Bell, bowled Owen | 10 | 13 | 9 | 0 | 1 | 25 | 76.92 |
Jackson,not out Jackson, not out | 10 | 12 | 9 | 0 | 1 | 14 | 83.33 |
Extras, no balls 4, wides 0, byes 6, leg byes 4, total 14 Extras, no balls 4, wides 0, byes 6, leg byes 4, total 14 | |||||||
Total,144 all out 50.2 overs Total,144 all out 50.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bell | 13.0 | 5 | 13 | 2 | 68 | 0 | 0 | 0 | 0 | 1.00 |
Bird | 9.0 | 2 | 26 | 3 | 45 | 2 | 0 | 4 | 0 | 2.88 |
Meredith | 8.0 | 2 | 20 | 1 | 37 | 0 | 0 | 2 | 0 | 2.50 |
Owen | 9.2 | 1 | 36 | 3 | 42 | 0 | 0 | 2 | 3 | 3.85 |
Radhakrishnan | 6.0 | 2 | 14 | 1 | 27 | 0 | 0 | 0 | 0 | 2.33 |
Hope | 5.0 | 0 | 25 | 0 | 20 | 2 | 0 | 3 | 0 | 5.00 |
| Fall of wicket | Batter |
|---|---|
6 for 1(2.4 overs) | O Davies |
7 for 2(4.3 overs) | Konstas |
8 for 3(5.4 overs) | Maddinson |
20 for 4(9.2 overs) | Patterson |
31 for 5(13.2 overs) | Shaw |
45 for 6(21.6 overs) | Hicks |
92 for 7(40.3 overs) | Scott |
118 for 8(44.5 overs) | Abbott |
124 for 9(47.3 overs) | Dwarshuis |
144 for 10(50.2 overs) | Hatcher |
Team Lineups
home team,Tasmanian Tigers
Starting lineup
- Caleb Jewell
- Mitch Owen
- Tim Ward
- Teague Wyllie
- Jordan Silk, Captain
- Jake Doran, Wicket Keeper
- Brad Hope
- Nivethan Radhakrishnan
- Riley Meredith
- Gabe Bell
- Jackson Bird
away team,New South Wales
Starting lineup
- Ollie Davies
- Sam Konstas
- Kurtis Patterson
- Nic Maddinson, Captain
- Lachlan Shaw
- Jake Scott
- Ryan Hicks, Wicket Keeper
- Ben Dwarshuis
- Sean Abbott
- Liam Hatcher
- Bryce Jackson
home team,Tasmanian Tigers
Starting lineup
- Caleb Jewell
- Mitch Owen
- Tim Ward
- Teague Wyllie
- Jordan Silk, Captain
- Jake Doran, Wicket Keeper
- Brad Hope
- Nivethan Radhakrishnan
- Riley Meredith
- Gabe Bell
- Jackson Bird
away team,New South Wales
Starting lineup
- Ollie Davies
- Sam Konstas
- Kurtis Patterson
- Nic Maddinson, Captain
- Lachlan Shaw
- Jake Scott
- Ryan Hicks, Wicket Keeper
- Ben Dwarshuis
- Sean Abbott
- Liam Hatcher
- Bryce Jackson
- Start Time:
- 23:30
- Toss:
- New South Wales won the toss and decided to field
- Venue:
- Ninja Stadium, Hobart
- Officials:
- Eloise Sheridan, Kepler Wessels, Michael Graham-Smith
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.