Hobart Hurricanes Women vs Brisbane Heat Women
Sat 14 Nov 2026,Weber Women's Big Bash League - Match 21
Hobart Hurricanes Women vs Brisbane Heat Women, result
Brisbane Heat Womenwin by 10 wickets
Hobart Hurricanes Women innings:- 86 all out from 17.5 overs
- 88 for 0 from 5.4 overs
Hobart Hurricanes Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lee,caught Ginger, bowled Bassingthwaighte Lee, caught Ginger, bowled Bassingthwaighte | 3 | 6 | 4 | 0 | 0 | 4 | 50.00 |
Trenaman,caught Redmayne, bowled Hamilton Trenaman, caught Redmayne, bowled Hamilton | 1 | 8 | 7 | 0 | 0 | 13 | 12.50 |
Carey,bowled Bassingthwaighte Carey, bowled Bassingthwaighte | 4 | 5 | 3 | 0 | 0 | 10 | 80.00 |
Green,bowled Ginger Green, bowled Ginger | 11 | 13 | 5 | 1 | 0 | 18 | 84.62 |
Graham,caught Ginger, bowled Bassingthwaighte Graham, caught Ginger, bowled Bassingthwaighte | 13 | 17 | 8 | 1 | 0 | 27 | 76.47 |
Henry,bowled Ginger Henry, bowled Ginger | 1 | 2 | 1 | 0 | 0 | 2 | 50.00 |
Strano,caught Harris, bowled Glenn Strano, caught Harris, bowled Glenn | 10 | 19 | 12 | 1 | 0 | 22 | 52.63 |
Silver-Holmes,caught Prendergast, bowled Hamilton Silver-Holmes, caught Prendergast, bowled Hamilton | 9 | 12 | 5 | 0 | 0 | 22 | 75.00 |
Lauren Smith,bowled Knott Lauren Smith, bowled Knott | 20 | 20 | 9 | 3 | 0 | 21 | 100.00 |
Malgioglio,bowled Glenn Malgioglio, bowled Glenn | 3 | 4 | 1 | 0 | 0 | 8 | 75.00 |
Linsey Smith,not out Linsey Smith, not out | 2 | 2 | 0 | 0 | 0 | 3 | 100.00 |
Extras, no balls 1, wides 7, byes 0, leg byes 1, total 9 Extras, no balls 1, wides 7, byes 0, leg byes 1, total 9 | |||||||
Total,86 all out 17.5 overs Total,86 all out 17.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Knott | 3.5 | 0 | 16 | 1 | 11 | 0 | 0 | 1 | 0 | 4.17 |
Bassingthwaighte | 4.0 | 0 | 25 | 3 | 15 | 0 | 3 | 3 | 0 | 6.25 |
Hamilton | 3.0 | 0 | 15 | 2 | 10 | 1 | 2 | 1 | 0 | 5.00 |
Glenn | 4.0 | 0 | 16 | 2 | 13 | 0 | 2 | 1 | 0 | 4.00 |
Prendergast | 1.0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 5.00 |
Ginger | 2.0 | 0 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 4.00 |
| Fall of wicket | Batter |
|---|---|
3 for 1(1.1 overs) | Lee |
11 for 2(2.6 overs) | Trenaman |
11 for 3(3.1 overs) | Carey |
33 for 4(7.3 overs) | Green |
35 for 5(7.6 overs) | Henry |
42 for 6(9.4 overs) | Graham |
55 for 7(12.3 overs) | Strano |
67 for 8(14.6 overs) | Silver-Holmes |
82 for 9(16.6 overs) | Malgioglio |
86 for 10(17.5 overs) | Lauren Smith |
Brisbane Heat Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Harris,not out Harris, not out | 52 | 22 | 4 | 8 | 2 | 24 | 236.36 |
Knott,not out Knott, not out | 34 | 12 | 2 | 4 | 2 | 24 | 283.33 |
Extras, no balls 0, wides 2, byes 0, leg byes 0, total 2 Extras, no balls 0, wides 2, byes 0, leg byes 0, total 2 | |||||||
Total,88 for 0 5.4 overs Total,88 for 0 5.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Linsey Smith | 1.0 | 0 | 17 | 0 | 1 | 0 | 0 | 4 | 0 | 17.00 |
Carey | 1.0 | 0 | 18 | 0 | 2 | 0 | 1 | 1 | 2 | 18.00 |
Henry | 1.0 | 0 | 20 | 0 | 1 | 0 | 1 | 3 | 1 | 20.00 |
Graham | 1.0 | 0 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 7.00 |
Malgioglio | 1.0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 13.00 |
Silver-Holmes | 0.4 | 0 | 13 | 0 | 0 | 0 | 0 | 3 | 0 | 19.50 |
Team Lineups
home team,Hobart Hurricanes Women
Starting lineup
- Lizelle Lee, Wicket Keeper
- Rachel Trenaman
- Nicola Carey, Captain
- Maddy Green
- Heather Graham
- Chinelle Henry
- Molly Strano
- Hayley Silver-Holmes
- Lauren Smith
- Isa Malgioglio
- Linsey Smith
away team,Brisbane Heat Women
Starting lineup
- Grace Harris
- Charli Knott
- Georgia Redmayne, Captain, Wicket Keeper
- Yastika Bhatia
- Orla Prendergast
- Lucy Hamilton
- Annie O'Neil
- Sianna Ginger
- Mikayla Wrigley
- Sarah Glenn
- Lily Bassingthwaighte
home team,Hobart Hurricanes Women
Starting lineup
- Lizelle Lee, Wicket Keeper
- Rachel Trenaman
- Nicola Carey, Captain
- Maddy Green
- Heather Graham
- Chinelle Henry
- Molly Strano
- Hayley Silver-Holmes
- Lauren Smith
- Isa Malgioglio
- Linsey Smith
away team,Brisbane Heat Women
Starting lineup
- Grace Harris
- Charli Knott
- Georgia Redmayne, Captain, Wicket Keeper
- Yastika Bhatia
- Orla Prendergast
- Lucy Hamilton
- Annie O'Neil
- Sianna Ginger
- Mikayla Wrigley
- Sarah Glenn
- Lily Bassingthwaighte
- Start Time:
- 04:40
- Toss:
- Brisbane Heat Women won the toss and decided to field
- Venue:
- Ninja Stadium, Hobart
- Officials:
- Simon Burns, Muhammad Qureshi, Mel Scolyer, David Johnston, Jason Shelton
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.