Adelaide Strikers Women vs Brisbane Heat Women
Thu 5 Nov 2026,Weber Women's Big Bash League - Match 10
Adelaide Strikers Women vs Brisbane Heat Women, result
Brisbane Heat Womenwin by 14 runs
Adelaide Strikers Women innings:- 170 for 5 from 20.0 overs
- 184 for 4 from 20.0 overs
Brisbane Heat Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Harris,caught Bouchier, bowled Larosa Harris, caught Bouchier, bowled Larosa | 22 | 18 | 9 | 4 | 0 | 26 | 122.22 |
Knott,run out Schutt Knott, run out Schutt | 104 | 61 | 17 | 12 | 4 | 68 | 170.49 |
Redmayne,leg before wicket, bowled Ecclestone Redmayne, leg before wicket, bowled Ecclestone | 7 | 11 | 5 | 0 | 0 | 16 | 63.64 |
Bhatia,run out McGrath Bhatia, run out McGrath | 16 | 18 | 7 | 1 | 0 | 28 | 88.89 |
O'Neil,not out O'Neil, not out | 13 | 7 | 0 | 0 | 1 | 10 | 185.71 |
Prendergast,not out Prendergast, not out | 16 | 6 | 0 | 2 | 0 | 7 | 266.67 |
Extras, no balls 1, wides 3, byes 0, leg byes 2, total 6 Extras, no balls 1, wides 3, byes 0, leg byes 2, total 6 | |||||||
Total,184 for 4 20.0 overs Total,184 for 4 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Schutt | 4.0 | 0 | 36 | 0 | 11 | 0 | 0 | 6 | 1 | 9.00 |
Larosa | 4.0 | 0 | 48 | 1 | 8 | 1 | 2 | 4 | 2 | 12.00 |
Ecclestone | 4.0 | 0 | 18 | 1 | 9 | 0 | 0 | 0 | 0 | 4.50 |
Wellington | 4.0 | 0 | 36 | 0 | 3 | 0 | 0 | 2 | 1 | 9.00 |
McGrath | 2.0 | 0 | 28 | 0 | 1 | 0 | 0 | 4 | 1 | 14.00 |
Wilson | 1.0 | 0 | 10 | 0 | 3 | 0 | 0 | 2 | 0 | 10.00 |
Penna | 1.0 | 0 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 6.00 |
| Fall of wicket | Batter |
|---|---|
57 for 1(7.1 overs) | Harris |
89 for 2(11.1 overs) | Redmayne |
154 for 3(17.5 overs) | Knott |
156 for 4(18.2 overs) | Bhatia |
Adelaide Strikers Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Wolvaardt,caught Knott, bowled Glenn Wolvaardt, caught Knott, bowled Glenn | 75 | 48 | 11 | 9 | 0 | 68 | 156.25 |
Bouchier,caught O'Neil, bowled Hamilton Bouchier, caught O'Neil, bowled Hamilton | 0 | 4 | 4 | 0 | 0 | 13 | 0.00 |
McGrath,caught Bhatia, bowled Glenn McGrath, caught Bhatia, bowled Glenn | 13 | 16 | 6 | 0 | 0 | 20 | 81.25 |
Penna,caught Ginger, bowled Harris Penna, caught Ginger, bowled Harris | 68 | 45 | 20 | 7 | 4 | 48 | 151.11 |
Patterson,bowled Harris Patterson, bowled Harris | 4 | 5 | 2 | 0 | 0 | 4 | 80.00 |
Johnston,not out Johnston, not out | 4 | 7 | 3 | 0 | 0 | 10 | 57.14 |
Extras, no balls 5, wides 1, byes 0, leg byes 0, total 6 Extras, no balls 5, wides 1, byes 0, leg byes 0, total 6 | |||||||
Total,170 for 5 20.0 overs Total,170 for 5 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bassingthwaighte | 2.0 | 0 | 29 | 0 | 3 | 0 | 0 | 6 | 0 | 14.50 |
Knott | 4.0 | 0 | 26 | 0 | 8 | 0 | 0 | 2 | 0 | 6.50 |
Hamilton | 4.0 | 0 | 26 | 1 | 13 | 2 | 0 | 1 | 1 | 6.50 |
Glenn | 4.0 | 0 | 19 | 2 | 7 | 0 | 0 | 0 | 0 | 4.75 |
White | 1.0 | 0 | 10 | 0 | 2 | 1 | 0 | 1 | 0 | 10.00 |
Ginger | 3.0 | 0 | 41 | 0 | 5 | 2 | 1 | 4 | 2 | 13.66 |
Harris | 2.0 | 0 | 19 | 2 | 5 | 0 | 0 | 2 | 1 | 9.50 |
| Fall of wicket | Batter |
|---|---|
34 for 1(3.1 overs) | Bouchier |
64 for 2(8.2 overs) | McGrath |
141 for 3(16.1 overs) | Wolvaardt |
146 for 4(17.2 overs) | Patterson |
170 for 5(19.6 overs) | Penna |
Team Lineups
home team,Adelaide Strikers Women
Starting lineup
- Laura Wolvaardt
- Maia Bouchier
- Tahlia McGrath, Captain
- Maddie Penna
- Bridget Patterson, Wicket Keeper
- Ellie Johnston
- Eleanor Larosa
- Amanda-Jade Wellington
- Sophie Ecclestone
- Ella Wilson
- Megan Schutt
away team,Brisbane Heat Women
Starting lineup
- Grace Harris
- Charli Knott
- Georgia Redmayne, Captain, Wicket Keeper
- Yastika Bhatia
- Annie O'Neil
- Orla Prendergast
- Lucy Hamilton
- Sianna Ginger
- Sarah Glenn
- Lily Bassingthwaighte
- Catherine White
home team,Adelaide Strikers Women
Starting lineup
- Laura Wolvaardt
- Maia Bouchier
- Tahlia McGrath, Captain
- Maddie Penna
- Bridget Patterson, Wicket Keeper
- Ellie Johnston
- Eleanor Larosa
- Amanda-Jade Wellington
- Sophie Ecclestone
- Ella Wilson
- Megan Schutt
away team,Brisbane Heat Women
Starting lineup
- Grace Harris
- Charli Knott
- Georgia Redmayne, Captain, Wicket Keeper
- Yastika Bhatia
- Annie O'Neil
- Orla Prendergast
- Lucy Hamilton
- Sianna Ginger
- Sarah Glenn
- Lily Bassingthwaighte
- Catherine White
- Start Time:
- 04:40
- Toss:
- Adelaide Strikers Women won the toss and decided to field
- Venue:
- Drummoyne Oval, Sydney
- Officials:
- Sharad Patel, Mitchell Claydon, Drew Crozier, Janine Stainer
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.