New Zealand vs India
Wed 4 Nov 2026,Men's One Day International Series - 1st ODI
New Zealand vs India (batting), in play
India need 5 runs to win from 9.5 overs with 5 wickets remaining
New Zealand innings:- 185 all out from 40.2 overs
- 138 for 5 from 22.1 overs, in play
New Zealand Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Young,caught Iyer, bowled Singh Young, caught Iyer, bowled Singh | 9 | 11 | 8 | 2 | 0 | 20 | 81.82 |
Seifert,caught substitute, bowled Brar Seifert, caught substitute, bowled Brar | 38 | 43 | 27 | 3 | 2 | 75 | 88.37 |
Nicholls,caught Dhir, bowled Singh Nicholls, caught Dhir, bowled Singh | 9 | 11 | 8 | 2 | 0 | 19 | 81.82 |
Mitchell,run out R Sharma Mitchell, run out R Sharma | 28 | 41 | 27 | 3 | 1 | 67 | 68.29 |
Latham,caught and bowled Brar Latham, caught and bowled Brar | 3 | 11 | 8 | 0 | 0 | 13 | 27.27 |
Phillips,caught Iyer, bowled Singh Phillips, caught Iyer, bowled Singh | 30 | 51 | 34 | 2 | 1 | 88 | 58.82 |
Santner,bowled Kamboj Santner, bowled Kamboj | 4 | 16 | 12 | 0 | 0 | 19 | 25.00 |
Smith,caught Kohli, bowled Kamboj Smith, caught Kohli, bowled Kamboj | 1 | 9 | 8 | 0 | 0 | 9 | 11.11 |
Jamieson,caught Kohli, bowled Singh Jamieson, caught Kohli, bowled Singh | 1 | 6 | 5 | 0 | 0 | 13 | 16.67 |
Duffy,not out Duffy, not out | 15 | 21 | 16 | 3 | 0 | 46 | 71.43 |
Tickner,caught Rahul, bowled Brar Tickner, caught Rahul, bowled Brar | 34 | 23 | 12 | 1 | 4 | 24 | 147.83 |
Extras, no balls 1, wides 8, byes 0, leg byes 4, total 13 Extras, no balls 1, wides 8, byes 0, leg byes 4, total 13 | |||||||
Total,185 all out 40.2 overs Total,185 all out 40.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Singh | 10.0 | 0 | 70 | 4 | 38 | 0 | 2 | 8 | 4 | 7.00 |
Nabi | 6.0 | 0 | 33 | 0 | 25 | 0 | 0 | 4 | 2 | 5.50 |
Kamboj | 10.0 | 2 | 22 | 2 | 46 | 0 | 1 | 2 | 0 | 2.20 |
Brar | 9.2 | 0 | 44 | 3 | 37 | 1 | 1 | 2 | 2 | 4.71 |
Patel | 5.0 | 0 | 12 | 0 | 18 | 0 | 0 | 0 | 0 | 2.40 |
| Fall of wicket | Batter |
|---|---|
22 for 1(4.3 overs) | Young |
40 for 2(8.3 overs) | Nicholls |
73 for 3(14.2 overs) | Seifert |
84 for 4(16.6 overs) | Latham |
97 for 5(21.1 overs) | Mitchell |
113 for 6(26.1 overs) | Santner |
115 for 7(28.3 overs) | Smith |
131 for 8(31.1 overs) | Jamieson |
146 for 9(35.1 overs) | Phillips |
185 for 10(40.2 overs) | Tickner |
India Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
R Sharma,caught Santner, bowled Jamieson R Sharma, caught Santner, bowled Jamieson | 0 | 6 | 6 | 0 | 0 | 5 | 0.00 |
Gill,caught Latham, bowled Smith Gill, caught Latham, bowled Smith | 37 | 56 | 36 | 5 | 0 | 88 | 66.07 |
Kohli,caught Seifert, bowled Duffy Kohli, caught Seifert, bowled Duffy | 74 | 51 | 24 | 13 | 1 | 91 | 145.10 |
Iyer,caught Nicholls, bowled Duffy Iyer, caught Nicholls, bowled Duffy | 15 | 13 | 8 | 1 | 1 | 19 | 115.38 |
Patel,caught Phillips, bowled Duffy Patel, caught Phillips, bowled Duffy | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
batting,Rahul,not out batting, Rahul, not out | 2 | 4 | 2 | 0 | 0 | 12 | 50.00 |
batting,Dhir,not out batting, Dhir, not out | 1 | 1 | 0 | 0 | 0 | 3 | 100.00 |
Extras, no balls 0, wides 8, byes 0, leg byes 1, total 9 Extras, no balls 0, wides 8, byes 0, leg byes 1, total 9 | |||||||
Total,138 for 5 22.1 overs Total,138 for 5 22.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Jamieson | 7.0 | 0 | 34 | 1 | 27 | 0 | 2 | 4 | 0 | 4.85 |
Duffy | 7.0 | 0 | 49 | 3 | 22 | 0 | 2 | 7 | 1 | 7.00 |
Tickner | 4.0 | 0 | 38 | 0 | 11 | 0 | 0 | 6 | 1 | 9.50 |
Smith, bowling | 4.1 | 0 | 16 | 1 | 18 | 0 | 0 | 2 | 0 | 3.84 |
| Fall of wicket | Batter |
|---|---|
1 for 1(0.6 overs) | R Sharma |
114 for 2(18.2 overs) | Gill |
124 for 3(19.4 overs) | Kohli |
124 for 4(19.6 overs) | Patel |
136 for 5(21.4 overs) | Iyer |
Team Lineups
home team,New Zealand
Starting lineup
- Will Young
- Tim Seifert
- Henry Nicholls
- Daryl Mitchell
- Tom Latham, Wicket Keeper
- Glenn Phillips
- Mitch Santner, Captain
- Nathan Smith
- Kyle Jamieson
- Jacob Duffy
- Blair Tickner
away team,India
Starting lineup
- Rohit Sharma
- Shubman Gill, Captain
- Virat Kohli
- Shreyas Iyer
- Axar Patel
- KL Rahul, Wicket Keeper
- Naman Dhir
- Anshul Kamboj
- Auqib Nabi
- Gurnoor Brar
- Arshdeep Singh
home team,New Zealand
Starting lineup
- Will Young
- Tim Seifert
- Henry Nicholls
- Daryl Mitchell
- Tom Latham, Wicket Keeper
- Glenn Phillips
- Mitch Santner, Captain
- Nathan Smith
- Kyle Jamieson
- Jacob Duffy
- Blair Tickner
away team,India
Starting lineup
- Rohit Sharma
- Shubman Gill, Captain
- Virat Kohli
- Shreyas Iyer
- Axar Patel
- KL Rahul, Wicket Keeper
- Naman Dhir
- Anshul Kamboj
- Auqib Nabi
- Gurnoor Brar
- Arshdeep Singh
- Start Time:
- 02:00
- Toss:
- India won the toss and decided to field
- Venue:
- Eden Park, Auckland
- Officials:
- Phillip Gillespie, Paul Reiffel, Kumar Dharmasena, Ranjan Madugalle, Chris Brown, Annette Campbell, Michael Anderson
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.