New Zealand vs India
Sun 1 Nov 2026,Men's International Twenty20 Match - 5th T20I
New Zealand vs India, result
New Zealandwin by 7 wickets
New Zealand innings:- 195 for 3 from 18.0 overs
- 191 for 8 from 20.0 overs
India Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Samson,caught Bracewell, bowled Milne Samson, caught Bracewell, bowled Milne | 4 | 10 | 7 | 0 | 0 | 16 | 40.00 |
A Sharma,caught Mitchell, bowled Milne A Sharma, caught Mitchell, bowled Milne | 1 | 2 | 1 | 0 | 0 | 5 | 50.00 |
Kishan,caught Smith, bowled Tickner Kishan, caught Smith, bowled Tickner | 61 | 32 | 12 | 5 | 5 | 50 | 190.63 |
Iyer,caught Seifert, bowled Smith Iyer, caught Seifert, bowled Smith | 50 | 23 | 3 | 3 | 4 | 46 | 217.39 |
Tilak,caught and bowled Smith Tilak, caught and bowled Smith | 6 | 8 | 2 | 0 | 0 | 18 | 75.00 |
Dhir,caught Bracewell, bowled Tickner Dhir, caught Bracewell, bowled Tickner | 33 | 23 | 9 | 4 | 1 | 33 | 143.48 |
Nitish,caught Phillips, bowled Milne Nitish, caught Phillips, bowled Milne | 22 | 17 | 6 | 2 | 1 | 25 | 129.41 |
Kumar,caught Mitchell, bowled Milne Kumar, caught Mitchell, bowled Milne | 6 | 4 | 1 | 1 | 0 | 6 | 150.00 |
P Yadav,not out P Yadav, not out | 0 | 1 | 1 | 0 | 0 | 4 | 0.00 |
Singh,not out Singh, not out | 1 | 1 | 0 | 0 | 0 | 1 | 100.00 |
Extras, no balls 1, wides 4, byes 1, leg byes 1, total 7 Extras, no balls 1, wides 4, byes 1, leg byes 1, total 7 | |||||||
Total,191 for 8 20.0 overs Total,191 for 8 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Duffy | 3.0 | 0 | 27 | 0 | 8 | 0 | 0 | 2 | 2 | 9.00 |
Milne | 4.0 | 0 | 19 | 4 | 16 | 0 | 1 | 3 | 0 | 4.75 |
Smith | 3.0 | 0 | 28 | 2 | 7 | 1 | 1 | 3 | 1 | 9.33 |
Tickner | 4.0 | 0 | 38 | 2 | 5 | 0 | 0 | 3 | 2 | 9.50 |
Santner | 4.0 | 0 | 39 | 0 | 4 | 0 | 1 | 2 | 2 | 9.75 |
Bracewell | 2.0 | 0 | 38 | 0 | 1 | 0 | 1 | 2 | 4 | 19.00 |
| Fall of wicket | Batter |
|---|---|
2 for 1(1.1 overs) | A Sharma |
19 for 2(3.1 overs) | Samson |
112 for 3(10.2 overs) | Kishan |
123 for 4(11.3 overs) | Iyer |
133 for 5(13.4 overs) | Tilak |
179 for 6(18.4 overs) | Dhir |
185 for 7(19.2 overs) | Nitish |
190 for 8(19.5 overs) | Kumar |
New Zealand Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Seifert,bowled Nitish Seifert, bowled Nitish | 93 | 50 | 16 | 11 | 5 | 81 | 186.00 |
Allen,caught Kishan, bowled Singh Allen, caught Kishan, bowled Singh | 2 | 3 | 1 | 0 | 0 | 8 | 66.67 |
Mitchell,caught A Sharma, bowled Chakaravarthy Mitchell, caught A Sharma, bowled Chakaravarthy | 29 | 16 | 7 | 0 | 4 | 35 | 181.25 |
Phillips,not out Phillips, not out | 65 | 38 | 13 | 8 | 3 | 49 | 171.05 |
Jacobs,not out Jacobs, not out | 1 | 1 | 0 | 0 | 0 | 12 | 100.00 |
Extras, no balls 0, wides 3, byes 0, leg byes 2, total 5 Extras, no balls 0, wides 3, byes 0, leg byes 2, total 5 | |||||||
Total,195 for 3 18.0 overs Total,195 for 3 18.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Kumar | 4.0 | 0 | 41 | 0 | 12 | 0 | 0 | 6 | 2 | 10.25 |
Singh | 4.0 | 0 | 40 | 1 | 9 | 0 | 2 | 4 | 2 | 10.00 |
P Yadav | 3.0 | 0 | 35 | 0 | 4 | 0 | 0 | 2 | 3 | 11.66 |
Chakaravarthy | 4.0 | 0 | 45 | 1 | 7 | 0 | 1 | 4 | 3 | 11.25 |
Nitish | 2.0 | 0 | 19 | 1 | 4 | 0 | 0 | 2 | 1 | 9.50 |
A Sharma | 1.0 | 0 | 13 | 0 | 1 | 0 | 0 | 1 | 1 | 13.00 |
| Fall of wicket | Batter |
|---|---|
9 for 1(1.3 overs) | Allen |
82 for 2(8.3 overs) | Mitchell |
168 for 3(15.3 overs) | Seifert |
Team Lineups
home team,New Zealand
Starting lineup
- Tim Seifert, Wicket Keeper
- Finn Allen
- Daryl Mitchell
- Glenn Phillips
- Bevon Jacobs
- Michael Bracewell
- Mitch Santner, Captain
- Nathan Smith
- Adam Milne
- Jacob Duffy
- Blair Tickner
away team,India
Starting lineup
- Sanju Samson, Wicket Keeper
- Abhishek Sharma
- Ishan Kishan
- Shreyas Iyer, Captain
- Tilak Varma
- Naman Dhir
- Nitish Kumar Reddy
- Bhuvneshwar Kumar
- Prince Yadav
- Arshdeep Singh
- Varun Chakaravarthy
home team,New Zealand
Starting lineup
- Tim Seifert, Wicket Keeper
- Finn Allen
- Daryl Mitchell
- Glenn Phillips
- Bevon Jacobs
- Michael Bracewell
- Mitch Santner, Captain
- Nathan Smith
- Adam Milne
- Jacob Duffy
- Blair Tickner
away team,India
Starting lineup
- Sanju Samson, Wicket Keeper
- Abhishek Sharma
- Ishan Kishan
- Shreyas Iyer, Captain
- Tilak Varma
- Naman Dhir
- Nitish Kumar Reddy
- Bhuvneshwar Kumar
- Prince Yadav
- Arshdeep Singh
- Varun Chakaravarthy
- Start Time:
- 07:00
- Toss:
- New Zealand won the toss and decided to field
- Venue:
- Seddon Park, Hamilton
- Officials:
- Shaun Haig, Phillip Gillespie, Chris Brown, Ranjan Madugalle, Kim Cotton, Justin Williams, Michael Anderson
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.