Chandigarh vs Tamil Nadu
Mon 2 Nov 2026 - Thu 5 Nov 2026,Ranji Trophy Elite - Day 4 of 4
Chandigarh vs Tamil Nadu, result
Tamil Naduwin by an innings and 259 runs
Chandigarh innings:- 94 all out from 37.3 overs
- 218 all out from 64.5 overs
- 571 for 7 declared from 154.0 overs
Tamil Nadu 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Vimal Khumar,caught Pannu, bowled Sharma Vimal Khumar, caught Pannu, bowled Sharma | 11 | 41 | 36 | 1 | 0 | 70 | 26.83 |
Jagadeesan,bowled Lather Jagadeesan, bowled Lather | 52 | 88 | 60 | 8 | 0 | 147 | 59.09 |
Paul,bowled Dhindsa Paul, bowled Dhindsa | 208 | 335 | 195 | 14 | 0 | 508 | 62.09 |
Indrajith,caught and bowled Birla Indrajith, caught and bowled Birla | 51 | 112 | 73 | 3 | 0 | 154 | 45.54 |
Andre,caught and bowled Lather Andre, caught and bowled Lather | 13 | 17 | 9 | 0 | 1 | 41 | 76.47 |
Ajitesh,bowled Dhanda Ajitesh, bowled Dhanda | 34 | 49 | 33 | 6 | 0 | 56 | 69.39 |
Ajith Ram,not out Ajith Ram, not out | 115 | 219 | 141 | 10 | 0 | 266 | 52.51 |
Sonu Yadav,leg before wicket, bowled Dhindsa Sonu Yadav, leg before wicket, bowled Dhindsa | 27 | 32 | 17 | 2 | 1 | 49 | 84.38 |
Sai Kishore,not out Sai Kishore, not out | 36 | 35 | 20 | 2 | 3 | 36 | 102.86 |
Extras, no balls 4, wides 5, byes 8, leg byes 7, total 24 Extras, no balls 4, wides 5, byes 8, leg byes 7, total 24 | |||||||
Total,571 for 7 declared 154.0 overs Total,571 for 7 declared 154.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Jagjit Singh Sandhu | 21.0 | 5 | 61 | 0 | 90 | 0 | 1 | 5 | 0 | 2.90 |
Sharma | 15.0 | 1 | 42 | 1 | 65 | 2 | 3 | 3 | 0 | 2.80 |
Dhanda | 26.0 | 3 | 97 | 1 | 104 | 0 | 1 | 13 | 0 | 3.73 |
Birla | 29.0 | 1 | 122 | 1 | 97 | 2 | 0 | 7 | 3 | 4.20 |
Lather | 28.0 | 2 | 102 | 2 | 103 | 0 | 0 | 8 | 1 | 3.64 |
Dhindsa | 30.0 | 0 | 112 | 2 | 106 | 0 | 0 | 10 | 0 | 3.73 |
Arjun Azad | 5.0 | 0 | 20 | 0 | 16 | 0 | 0 | 0 | 1 | 4.00 |
| Fall of wicket | Batter |
|---|---|
38 for 1(12.5 overs) | Vimal Khumar |
92 for 2(29.2 overs) | Jagadeesan |
231 for 3(65.3 overs) | Indrajith |
254 for 4(73.2 overs) | Andre |
322 for 5(87.3 overs) | Ajitesh |
448 for 6(130.5 overs) | Paul |
504 for 7(142.5 overs) | Sonu Yadav |
Chandigarh 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Pajni,bowled G Singh Pajni, bowled G Singh | 8 | 33 | 29 | 1 | 0 | 43 | 24.24 |
Arjun Azad,leg before wicket, bowled Sai Kishore Arjun Azad, leg before wicket, bowled Sai Kishore | 21 | 20 | 14 | 3 | 1 | 37 | 105.00 |
Vohra,bowled Sai Kishore Vohra, bowled Sai Kishore | 15 | 26 | 18 | 2 | 0 | 44 | 57.69 |
Pannu,bowled Sonu Yadav Pannu, bowled Sonu Yadav | 3 | 38 | 35 | 0 | 0 | 51 | 7.89 |
Rana,caught Jagadeesan, bowled Saravana Kumar Rana, caught Jagadeesan, bowled Saravana Kumar | 12 | 47 | 39 | 1 | 0 | 92 | 25.53 |
Lather,bowled Sonu Yadav Lather, bowled Sonu Yadav | 1 | 5 | 4 | 0 | 0 | 11 | 20.00 |
Dhindsa,run out Andre Dhindsa, run out Andre | 14 | 21 | 16 | 3 | 0 | 31 | 66.67 |
Sharma,bowled Sonu Yadav Sharma, bowled Sonu Yadav | 0 | 4 | 4 | 0 | 0 | 4 | 0.00 |
Birla,caught Vimal Khumar, bowled Sonu Yadav Birla, caught Vimal Khumar, bowled Sonu Yadav | 14 | 20 | 15 | 3 | 0 | 45 | 70.00 |
Jagjit Singh Sandhu,bowled Saravana Kumar Jagjit Singh Sandhu, bowled Saravana Kumar | 0 | 8 | 8 | 0 | 0 | 10 | 0.00 |
Dhanda,not out Dhanda, not out | 0 | 3 | 3 | 0 | 0 | 6 | 0.00 |
Extras, no balls 0, wides 0, byes 4, leg byes 2, total 6 Extras, no balls 0, wides 0, byes 4, leg byes 2, total 6 | |||||||
Total,94 all out 37.3 overs Total,94 all out 37.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
G Singh | 11.0 | 3 | 31 | 1 | 52 | 0 | 0 | 5 | 0 | 2.81 |
Saravana Kumar | 8.0 | 1 | 21 | 2 | 37 | 0 | 0 | 3 | 0 | 2.62 |
Sai Kishore | 7.0 | 3 | 14 | 2 | 36 | 0 | 0 | 1 | 1 | 2.00 |
Ajith Ram | 3.0 | 1 | 4 | 0 | 15 | 0 | 0 | 0 | 0 | 1.33 |
Sonu Yadav | 8.3 | 4 | 18 | 4 | 45 | 0 | 0 | 4 | 0 | 2.11 |
| Fall of wicket | Batter |
|---|---|
28 for 1(7.5 overs) | Arjun Azad |
34 for 2(8.6 overs) | Pajni |
48 for 3(17.4 overs) | Vohra |
49 for 4(21.4 overs) | Pannu |
51 for 5(23.2 overs) | Lather |
76 for 6(29.1 overs) | Dhindsa |
76 for 7(29.5 overs) | Sharma |
88 for 8(34.4 overs) | Rana |
90 for 9(36.3 overs) | Jagjit Singh Sandhu |
94 for 10(37.3 overs) | Birla |
Chandigarh 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Pajni,caught Ajitesh, bowled Sai Kishore Pajni, caught Ajitesh, bowled Sai Kishore | 26 | 70 | 60 | 5 | 0 | 111 | 37.14 |
Arjun Azad,stumped Jagadeesan, bowled Ajith Ram Arjun Azad, stumped Jagadeesan, bowled Ajith Ram | 60 | 90 | 61 | 8 | 1 | 165 | 66.67 |
Vohra,leg before wicket, bowled Saravana Kumar Vohra, leg before wicket, bowled Saravana Kumar | 59 | 72 | 46 | 11 | 0 | 99 | 81.94 |
Pannu,caught and bowled Ajith Ram Pannu, caught and bowled Ajith Ram | 9 | 57 | 54 | 2 | 0 | 94 | 15.79 |
Rana,leg before wicket, bowled Ajith Ram Rana, leg before wicket, bowled Ajith Ram | 13 | 16 | 12 | 3 | 0 | 23 | 81.25 |
Lather,caught Indrajith, bowled Ajith Ram Lather, caught Indrajith, bowled Ajith Ram | 0 | 3 | 3 | 0 | 0 | 9 | 0.00 |
Dhindsa,caught Ajitesh, bowled Sai Kishore Dhindsa, caught Ajitesh, bowled Sai Kishore | 1 | 8 | 7 | 0 | 0 | 6 | 12.50 |
Sharma,leg before wicket, bowled Ajith Ram Sharma, leg before wicket, bowled Ajith Ram | 16 | 21 | 13 | 1 | 1 | 38 | 76.19 |
Dhanda,caught Ajitesh, bowled Ajith Ram Dhanda, caught Ajitesh, bowled Ajith Ram | 1 | 29 | 28 | 0 | 0 | 28 | 3.45 |
Birla,not out Birla, not out | 4 | 12 | 11 | 1 | 0 | 18 | 33.33 |
Jagjit Singh Sandhu,bowled Ajith Ram Jagjit Singh Sandhu, bowled Ajith Ram | 15 | 12 | 8 | 2 | 1 | 14 | 125.00 |
Extras, no balls 1, wides 1, byes 3, leg byes 9, total 14 Extras, no balls 1, wides 1, byes 3, leg byes 9, total 14 | |||||||
Total,218 all out 64.5 overs Total,218 all out 64.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
G Singh | 10.0 | 1 | 44 | 0 | 43 | 0 | 0 | 9 | 0 | 4.40 |
Saravana Kumar | 11.0 | 2 | 34 | 1 | 54 | 0 | 1 | 5 | 1 | 3.09 |
Sai Kishore | 15.0 | 2 | 47 | 2 | 70 | 1 | 0 | 6 | 1 | 3.13 |
Sonu Yadav | 8.0 | 3 | 28 | 0 | 35 | 0 | 0 | 5 | 0 | 3.50 |
Ajith Ram | 19.5 | 5 | 48 | 7 | 97 | 0 | 0 | 7 | 1 | 2.42 |
Paul | 1.0 | 0 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 5.00 |
| Fall of wicket | Batter |
|---|---|
73 for 1(22.1 overs) | Pajni |
122 for 2(34.1 overs) | Arjun Azad |
155 for 3(43.3 overs) | Vohra |
174 for 4(48.4 overs) | Rana |
174 for 5(50.1 overs) | Lather |
175 for 6(51.3 overs) | Dhindsa |
185 for 7(52.6 overs) | Pannu |
193 for 8(60.2 overs) | Dhanda |
194 for 9(60.6 overs) | Sharma |
218 for 10(64.5 overs) | Jagjit Singh Sandhu |
Team Lineups
home team,Chandigarh
Starting lineup
- Nehal Pajni
- Arjun Azad
- Manan Vohra, Captain
- Arjit Pannu
- Akshit Rana, Wicket Keeper
- Bhagmender Lather
- Chiragvir Dhindsa
- Nikhil Sharma
- Nishunk Birla
- Jagjit Singh Sandhu
- Rohit Dhanda
away team,Tamil Nadu
Starting lineup
- Vimal Khumar
- Narayan Jagadeesan, Wicket Keeper
- Pradosh Paul
- Baba Indrajith
- Andre Siddarth
- G Ajitesh
- Sriram Ajith Ram
- Sonu Yadav
- Sai Kishore, Captain
- Gurjapneet Singh
- Saravana Kumar
home team,Chandigarh
Starting lineup
- Nehal Pajni
- Arjun Azad
- Manan Vohra, Captain
- Arjit Pannu
- Akshit Rana, Wicket Keeper
- Bhagmender Lather
- Chiragvir Dhindsa
- Nikhil Sharma
- Nishunk Birla
- Jagjit Singh Sandhu
- Rohit Dhanda
away team,Tamil Nadu
Starting lineup
- Vimal Khumar
- Narayan Jagadeesan, Wicket Keeper
- Pradosh Paul
- Baba Indrajith
- Andre Siddarth
- G Ajitesh
- Sriram Ajith Ram
- Sonu Yadav
- Sai Kishore, Captain
- Gurjapneet Singh
- Saravana Kumar
- Start Time:
- 04:00
- Toss:
- Tamil Nadu won the toss and decided to bat
- Venue:
- Cricket Stadium, Sector-16, Chandigarh
- Officials:
- Anish Sahasrabudhe, Nikhil Patwardhan, Parvinder Singh
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.