Assam vs Karnataka
Mon 2 Nov 2026 - Thu 5 Nov 2026,Ranji Trophy Elite - Day 3 of 4
Assam vs Karnataka, result
Karnatakawin by an innings and 314 runs
Assam innings:- 135 all out from 48.1 overs
- 128 all out from 40.2 overs
- 577 for 6 declared from 133.2 overs
Assam 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Deka,caught Nair, bowled Bhatkal Deka, caught Nair, bowled Bhatkal | 12 | 34 | 28 | 2 | 0 | 57 | 35.29 |
Saikia,bowled Bhatkal Saikia, bowled Bhatkal | 13 | 26 | 22 | 3 | 0 | 40 | 50.00 |
Ghadigaonkar,leg before wicket, bowled Shetty Ghadigaonkar, leg before wicket, bowled Shetty | 1 | 5 | 4 | 0 | 0 | 5 | 20.00 |
D Das,bowled Bhatkal D Das, bowled Bhatkal | 26 | 72 | 57 | 3 | 0 | 111 | 36.11 |
Roy,bowled Bhatkal Roy, bowled Bhatkal | 37 | 66 | 50 | 5 | 1 | 87 | 56.06 |
Purkayastha,caught Manvanth Kumar, bowled Shetty Purkayastha, caught Manvanth Kumar, bowled Shetty | 13 | 36 | 28 | 1 | 0 | 57 | 36.11 |
Das,caught Nair, bowled Shetty Das, caught Nair, bowled Shetty | 12 | 20 | 15 | 2 | 0 | 23 | 60.00 |
Alam,leg before wicket, bowled Bhatkal Alam, leg before wicket, bowled Bhatkal | 7 | 19 | 16 | 1 | 0 | 27 | 36.84 |
Hussain,caught and bowled Shetty Hussain, caught and bowled Shetty | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Thakur,not out Thakur, not out | 0 | 8 | 8 | 0 | 0 | 10 | 0.00 |
Deka,bowled Shetty Deka, bowled Shetty | 1 | 2 | 1 | 0 | 0 | 5 | 50.00 |
Extras, no balls 0, wides 0, byes 12, leg byes 1, total 13 Extras, no balls 0, wides 0, byes 12, leg byes 1, total 13 | |||||||
Total,135 all out 48.1 overs Total,135 all out 48.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Kaverappa | 3.0 | 1 | 9 | 0 | 15 | 0 | 0 | 2 | 0 | 3.00 |
Manvanth Kumar | 6.0 | 3 | 15 | 0 | 30 | 0 | 0 | 2 | 0 | 2.50 |
Bhatkal | 18.0 | 4 | 35 | 5 | 89 | 0 | 0 | 5 | 0 | 1.94 |
Shetty | 17.1 | 4 | 53 | 5 | 79 | 0 | 0 | 7 | 1 | 3.08 |
Gopal | 4.0 | 0 | 10 | 0 | 17 | 0 | 0 | 1 | 0 | 2.50 |
| Fall of wicket | Batter |
|---|---|
19 for 1(8.2 overs) | Saikia |
20 for 2(9.2 overs) | Ghadigaonkar |
30 for 3(12.1 overs) | Deka |
93 for 4(31.6 overs) | Roy |
98 for 5(33.6 overs) | D Das |
121 for 6(40.3 overs) | Das |
130 for 7(46.1 overs) | Purkayastha |
130 for 8(46.2 overs) | Hussain |
130 for 9(47.1 overs) | Alam |
135 for 10(48.1 overs) | Deka |
Karnataka 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Patil,caught Roy, bowled Das Patil, caught Roy, bowled Das | 89 | 87 | 45 | 13 | 1 | 102 | 102.30 |
Agarwal,caught D Das, bowled Thakur Agarwal, caught D Das, bowled Thakur | 72 | 121 | 81 | 10 | 0 | 183 | 59.50 |
Shrijith,leg before wicket, bowled Das Shrijith, leg before wicket, bowled Das | 19 | 16 | 8 | 2 | 1 | 17 | 118.75 |
Aneesh,caught Ghadigaonkar, bowled Alam Aneesh, caught Ghadigaonkar, bowled Alam | 145 | 254 | 154 | 10 | 2 | 416 | 57.09 |
Nair,leg before wicket, bowled Alam Nair, leg before wicket, bowled Alam | 21 | 45 | 35 | 3 | 0 | 62 | 46.67 |
Gautam,leg before wicket, bowled Alam Gautam, leg before wicket, bowled Alam | 83 | 125 | 85 | 9 | 3 | 172 | 66.40 |
Manvanth Kumar,not out Manvanth Kumar, not out | 100 | 108 | 61 | 8 | 5 | 188 | 92.59 |
Gopal,not out Gopal, not out | 31 | 47 | 27 | 1 | 1 | 68 | 65.96 |
Extras, no balls 3, wides 1, byes 6, leg byes 7, total 17 Extras, no balls 3, wides 1, byes 6, leg byes 7, total 17 | |||||||
Total,577 for 6 declared 133.2 overs Total,577 for 6 declared 133.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Hussain | 18.0 | 2 | 71 | 0 | 68 | 2 | 1 | 7 | 1 | 3.94 |
Thakur | 25.0 | 3 | 92 | 1 | 98 | 1 | 0 | 11 | 0 | 3.68 |
Das | 38.0 | 4 | 132 | 2 | 147 | 0 | 0 | 12 | 2 | 3.47 |
Deka | 10.0 | 0 | 58 | 0 | 36 | 0 | 0 | 8 | 2 | 5.80 |
Purkayastha | 3.0 | 0 | 19 | 0 | 8 | 0 | 0 | 3 | 0 | 6.33 |
Alam | 34.0 | 3 | 176 | 3 | 117 | 0 | 0 | 14 | 8 | 5.17 |
D Das | 5.2 | 0 | 16 | 0 | 20 | 0 | 0 | 1 | 0 | 3.00 |
| Fall of wicket | Batter |
|---|---|
129 for 1(24.3 overs) | Patil |
157 for 2(28.3 overs) | Shrijith |
207 for 3(42.5 overs) | Agarwal |
253 for 4(54.3 overs) | Nair |
401 for 5(94.2 overs) | Gautam |
502 for 6(118.4 overs) | Aneesh |
Assam 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Deka,caught Nair, bowled Gopal Deka, caught Nair, bowled Gopal | 9 | 38 | 32 | 1 | 0 | 64 | 23.68 |
Saikia,leg before wicket, bowled Kaverappa Saikia, leg before wicket, bowled Kaverappa | 0 | 4 | 4 | 0 | 0 | 5 | 0.00 |
Ghadigaonkar,caught Gopal, bowled Manvanth Kumar Ghadigaonkar, caught Gopal, bowled Manvanth Kumar | 6 | 26 | 21 | 0 | 0 | 32 | 23.08 |
D Das,bowled Shetty D Das, bowled Shetty | 50 | 74 | 50 | 8 | 0 | 132 | 67.57 |
Roy,bowled Gopal Roy, bowled Gopal | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Purkayastha,caught Nair, bowled Shetty Purkayastha, caught Nair, bowled Shetty | 22 | 23 | 13 | 4 | 0 | 43 | 95.65 |
Das,caught Kaverappa, bowled Gopal Das, caught Kaverappa, bowled Gopal | 17 | 13 | 9 | 1 | 2 | 15 | 130.77 |
Alam,caught substitute, bowled Gopal Alam, caught substitute, bowled Gopal | 5 | 31 | 26 | 0 | 0 | 27 | 16.13 |
Hussain,caught Patil, bowled Bhatkal Hussain, caught Patil, bowled Bhatkal | 6 | 20 | 17 | 1 | 0 | 19 | 30.00 |
Thakur,not out Thakur, not out | 0 | 6 | 6 | 0 | 0 | 10 | 0.00 |
Deka,stumped Shrijith, bowled Shetty Deka, stumped Shrijith, bowled Shetty | 0 | 7 | 7 | 0 | 0 | 10 | 0.00 |
Extras, no balls 1, wides 0, byes 12, leg byes 0, total 13 Extras, no balls 1, wides 0, byes 12, leg byes 0, total 13 | |||||||
Total,128 all out 40.2 overs Total,128 all out 40.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Kaverappa | 4.0 | 1 | 9 | 1 | 19 | 0 | 0 | 1 | 0 | 2.25 |
Shetty | 16.2 | 4 | 33 | 3 | 80 | 0 | 0 | 5 | 0 | 2.02 |
Manvanth Kumar | 2.0 | 1 | 5 | 1 | 10 | 0 | 0 | 1 | 0 | 2.50 |
Gopal | 11.0 | 3 | 34 | 4 | 52 | 1 | 0 | 6 | 0 | 3.09 |
Bhatkal | 7.0 | 0 | 35 | 1 | 24 | 0 | 0 | 2 | 2 | 5.00 |
| Fall of wicket | Batter |
|---|---|
1 for 1(0.5 overs) | Saikia |
13 for 2(8.4 overs) | Ghadigaonkar |
24 for 3(14.4 overs) | Deka |
24 for 4(14.5 overs) | Roy |
64 for 5(22.4 overs) | Purkayastha |
93 for 6(27.1 overs) | Das |
103 for 7(33.3 overs) | Alam |
128 for 8(37.6 overs) | Hussain |
128 for 9(38.1 overs) | D Das |
128 for 10(40.2 overs) | Deka |
Team Lineups
home team,Assam
Starting lineup
- Nibir Deka
- Pradyun Saikia
- Sumit Ghadigaonkar, Wicket Keeper
- Denish Das, Captain
- Sibsankar Roy
- Sarupam Purkayastha
- Amlanjyoti Das
- Roshan Alam
- Mukhtar Hussain
- Mohit Thakur
- Hridip Deka
away team,Karnataka
Starting lineup
- Rohan Patil
- Mayank Agarwal
- KL Shrijith, Wicket Keeper
- KV Aneesh
- Karun Nair
- Aneeshwar Gautam
- Manvanth Kumar
- Shreyas Gopal, Captain
- Vidwath Kaverappa
- Ritesh Bhatkal
- Shikhar Shetty
home team,Assam
Starting lineup
- Nibir Deka
- Pradyun Saikia
- Sumit Ghadigaonkar, Wicket Keeper
- Denish Das, Captain
- Sibsankar Roy
- Sarupam Purkayastha
- Amlanjyoti Das
- Roshan Alam
- Mukhtar Hussain
- Mohit Thakur
- Hridip Deka
away team,Karnataka
Starting lineup
- Rohan Patil
- Mayank Agarwal
- KL Shrijith, Wicket Keeper
- KV Aneesh
- Karun Nair
- Aneeshwar Gautam
- Manvanth Kumar
- Shreyas Gopal, Captain
- Vidwath Kaverappa
- Ritesh Bhatkal
- Shikhar Shetty
- Start Time:
- 03:00
- Toss:
- Assam won the toss and decided to bat
- Venue:
- ACA Stadium, Barsapara, Guwahati
- Officials:
- Abhijit Deshmukh, Pashchim Pathak, Amit Sharma
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.