Wiltshire Women vs Glamorgan Women
Fri 15 May 2026,Women's Minor Twenty20 Match
Wiltshire Women vs Glamorgan Women, result
Glamorgan Womenwin by 125 runs
Wiltshire Women innings:- 57 for 9 from 20.0 overs
- 182 for 5 from 20.0 overs
Glamorgan Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Jeanes,retired out Jeanes, retired out | 51 | 35 | 13 | 7 | 1 | 39 | 145.71 |
L Parfitt,retired out L Parfitt, retired out | 51 | 38 | 13 | 7 | 0 | 39 | 134.21 |
Bea Ellis,bowled Gaiger Bea Ellis, bowled Gaiger | 17 | 16 | 5 | 0 | 0 | 21 | 106.25 |
Gammon,caught Gwilliam, bowled Cobb Gammon, caught Gwilliam, bowled Cobb | 25 | 24 | 10 | 0 | 0 | 28 | 104.17 |
McColl,not out McColl, not out | 15 | 6 | 1 | 3 | 0 | 12 | 250.00 |
Mullan,run out Cox Mullan, run out Cox | 4 | 3 | 1 | 0 | 0 | 2 | 133.33 |
Porter,not out Porter, not out | 0 | 0 | 0 | 0 | 0 | 1 | |
Extras, no balls 2, wides 15, byes 1, leg byes 1, total 19 Extras, no balls 2, wides 15, byes 1, leg byes 1, total 19 | |||||||
Total,182 for 5 20.0 overs Total,182 for 5 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Gaiger | 4.0 | 0 | 36 | 1 | 15 | 1 | 4 | 3 | 0 | 9.00 |
Cobb | 4.0 | 0 | 37 | 1 | 7 | 0 | 1 | 4 | 0 | 9.25 |
Carroll | 1.0 | 0 | 18 | 0 | 1 | 1 | 0 | 2 | 1 | 18.00 |
Day | 4.0 | 0 | 41 | 0 | 4 | 0 | 1 | 5 | 0 | 10.25 |
Thomson | 3.0 | 0 | 25 | 0 | 6 | 0 | 0 | 2 | 0 | 8.33 |
Smith | 4.0 | 0 | 23 | 0 | 9 | 0 | 0 | 1 | 0 | 5.75 |
| Fall of wicket | Batter |
|---|---|
109 for 1(11.6 overs) | Jeanes |
109 for 2(11.6 overs) | L Parfitt |
158 for 3(18.2 overs) | Bea Ellis |
172 for 4(19.1 overs) | Gammon |
176 for 5(19.4 overs) | Mullan |
Wiltshire Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Wetherall,caught L Parfitt, bowled Jackson Wetherall, caught L Parfitt, bowled Jackson | 5 | 17 | 15 | 1 | 0 | 21 | 29.41 |
Carroll,caught Porter, bowled Geach Carroll, caught Porter, bowled Geach | 16 | 24 | 15 | 1 | 0 | 39 | 66.67 |
Thomson,caught Mullan, bowled Reid Thomson, caught Mullan, bowled Reid | 1 | 3 | 2 | 0 | 0 | 3 | 33.33 |
Shah,stumped Ahearne, bowled Reid Shah, stumped Ahearne, bowled Reid | 11 | 18 | 12 | 1 | 0 | 23 | 61.11 |
Cox,caught Jeanes, bowled Geach Cox, caught Jeanes, bowled Geach | 2 | 12 | 10 | 0 | 0 | 14 | 16.67 |
Smith,caught Jackson, bowled Geach Smith, caught Jackson, bowled Geach | 5 | 18 | 16 | 1 | 0 | 13 | 27.78 |
Gaiger,caught Geach, bowled Porter Gaiger, caught Geach, bowled Porter | 1 | 11 | 10 | 0 | 0 | 10 | 9.09 |
Gwilliam,not out Gwilliam, not out | 7 | 10 | 6 | 1 | 0 | 14 | 70.00 |
Cobb,bowled Jackson Cobb, bowled Jackson | 5 | 4 | 2 | 1 | 0 | 8 | 125.00 |
Brown,bowled Jackson Brown, bowled Jackson | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
Day,not out Day, not out | 1 | 1 | 0 | 0 | 0 | 1 | 100.00 |
Extras, no balls 0, wides 2, byes 0, leg byes 1, total 3 Extras, no balls 0, wides 2, byes 0, leg byes 1, total 3 | |||||||
Total,57 for 9 20.0 overs Total,57 for 9 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Wheeler | 4.0 | 1 | 8 | 0 | 20 | 0 | 1 | 1 | 0 | 2.00 |
Jackson | 4.0 | 0 | 19 | 3 | 14 | 0 | 0 | 2 | 0 | 4.75 |
Reid | 4.0 | 0 | 8 | 2 | 19 | 0 | 0 | 1 | 0 | 2.00 |
Geach | 4.0 | 0 | 14 | 3 | 17 | 0 | 1 | 1 | 0 | 3.50 |
Porter | 4.0 | 2 | 7 | 1 | 20 | 0 | 0 | 1 | 0 | 1.75 |
| Fall of wicket | Batter |
|---|---|
16 for 1(5.4 overs) | Wetherall |
21 for 2(6.2 overs) | Thomson |
34 for 3(9.3 overs) | Carroll |
38 for 4(12.1 overs) | Shah |
39 for 5(14.1 overs) | Cox |
44 for 6(16.5 overs) | Smith |
44 for 7(17.2 overs) | Gaiger |
56 for 8(19.3 overs) | Cobb |
56 for 9(19.5 overs) | Brown |
Team Lineups
home team,Wiltshire Women
Starting lineup
- Grace Wetherall
- Carys Shah
- Sophie Gaiger
- Elizabeth Cox, Wicket Keeper
- Cerys Griffiths
- Lily Day
- Jemima Carroll
- Isla Thomson
- Emily Smith, Captain
- Ottie Brown
- Katy Cobb
- Katy Gwilliam
away team,Glamorgan Women
Starting lineup
- Emily Geach
- Lauren Parfitt, Captain
- Eve Jackson
- Megan McColl
- Nicole Reid
- Daisy Jeanes
- Bethan Gammon
- Meg Ahearne, Wicket Keeper
- Gemma Porter
- Amy Wheeler
- Bea Ellis
- Daisy Mullan
home team,Wiltshire Women
Starting lineup
- Grace Wetherall
- Carys Shah
- Sophie Gaiger
- Elizabeth Cox, Wicket Keeper
- Cerys Griffiths
- Lily Day
- Jemima Carroll
- Isla Thomson
- Emily Smith, Captain
- Ottie Brown
- Katy Cobb
- Katy Gwilliam
away team,Glamorgan Women
Starting lineup
- Emily Geach
- Lauren Parfitt, Captain
- Eve Jackson
- Megan McColl
- Nicole Reid
- Daisy Jeanes
- Bethan Gammon
- Meg Ahearne, Wicket Keeper
- Gemma Porter
- Amy Wheeler
- Bea Ellis
- Daisy Mullan
- Start Time:
- 13:00
- Toss:
- Wiltshire Women won the toss and decided to field
- Venue:
- The County Ground, Swindon
- Officials:
- Darren Turl, Nick Piper