Bangladesh vs Pakistan
Fri 8 May 2026 - Tue 12 May 2026,Men's International Test Match Series - 1st Test - Day 3 of 5
Bangladesh vs Pakistan, close
Bangladesh lead Pakistan by 34 runs with 10 wickets remaining
Bangladesh innings:- 413 all out from 117.1 overs
- 7 for 0 from 1.5 overs
- 386 all out from 100.3 overs
Bangladesh 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Joy,caught Rizwan, bowled Shaheen Joy, caught Rizwan, bowled Shaheen | 8 | 19 | 17 | 2 | 0 | 31 | 42.11 |
Shadman,caught Agha, bowled H Ali Shadman, caught Agha, bowled H Ali | 13 | 30 | 25 | 2 | 0 | 50 | 43.33 |
Mominul,leg before wicket, bowled Noman Mominul, leg before wicket, bowled Noman | 91 | 200 | 151 | 10 | 0 | 305 | 45.50 |
Shanto,leg before wicket, bowled Abbas Shanto, leg before wicket, bowled Abbas | 101 | 130 | 81 | 12 | 2 | 186 | 77.69 |
Mushfiqur,bowled Shaheen Mushfiqur, bowled Shaheen | 71 | 179 | 138 | 8 | 0 | 280 | 39.66 |
Das,caught substitute, bowled Abbas Das, caught substitute, bowled Abbas | 33 | 67 | 49 | 5 | 0 | 113 | 49.25 |
Miraz,caught Imam, bowled Abbas Miraz, caught Imam, bowled Abbas | 10 | 12 | 10 | 1 | 1 | 18 | 83.33 |
Taijul,caught Rizwan, bowled Abbas Taijul, caught Rizwan, bowled Abbas | 17 | 23 | 15 | 2 | 0 | 30 | 73.91 |
Ebadot,caught Rizwan, bowled Abbas Ebadot, caught Rizwan, bowled Abbas | 0 | 10 | 10 | 0 | 0 | 20 | 0.00 |
Taskin,caught Saud, bowled Shaheen Taskin, caught Saud, bowled Shaheen | 28 | 19 | 7 | 3 | 1 | 40 | 147.37 |
Rana,not out Rana, not out | 4 | 23 | 19 | 0 | 0 | 33 | 17.39 |
Extras, no balls 9, wides 0, byes 20, leg byes 8, total 37 Extras, no balls 9, wides 0, byes 20, leg byes 8, total 37 | |||||||
Total,413 all out 117.1 overs Total,413 all out 117.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Shaheen | 31.1 | 8 | 113 | 3 | 142 | 0 | 0 | 21 | 0 | 3.62 |
Abbas | 34.0 | 8 | 92 | 5 | 163 | 3 | 0 | 8 | 3 | 2.70 |
H Ali | 26.0 | 5 | 75 | 1 | 122 | 0 | 0 | 11 | 0 | 2.88 |
Agha | 6.0 | 0 | 25 | 0 | 19 | 0 | 0 | 0 | 1 | 4.16 |
Noman | 20.0 | 0 | 80 | 1 | 69 | 6 | 0 | 5 | 0 | 4.00 |
| Fall of wicket | Batter |
|---|---|
18 for 1(6.1 overs) | Joy |
31 for 2(10.1 overs) | Shadman |
201 for 3(52.2 overs) | Shanto |
276 for 4(73.3 overs) | Mominul |
338 for 5(96.4 overs) | Das |
354 for 6(100.4 overs) | Miraz |
378 for 7(106.5 overs) | Taijul |
380 for 8(109.3 overs) | Mushfiqur |
384 for 9(110.5 overs) | Ebadot |
413 for 10(117.1 overs) | Taskin |
Pakistan 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Azan,caught Shanto, bowled Taskin Azan, caught Shanto, bowled Taskin | 103 | 165 | 109 | 14 | 0 | 247 | 62.42 |
Imam,leg before wicket, bowled Miraz Imam, leg before wicket, bowled Miraz | 45 | 72 | 51 | 6 | 0 | 120 | 62.50 |
Abdullah Fazal,caught Taijul, bowled Miraz Abdullah Fazal, caught Taijul, bowled Miraz | 60 | 120 | 88 | 7 | 1 | 172 | 50.00 |
Shan,caught Shadman, bowled Taskin Shan, caught Shadman, bowled Taskin | 9 | 17 | 14 | 2 | 0 | 19 | 52.94 |
Saud,leg before wicket, bowled Miraz Saud, leg before wicket, bowled Miraz | 0 | 4 | 4 | 0 | 0 | 3 | 0.00 |
Agha,caught Shanto, bowled Rana Agha, caught Shanto, bowled Rana | 58 | 94 | 62 | 6 | 1 | 159 | 61.70 |
Rizwan,caught Joy, bowled Taijul Rizwan, caught Joy, bowled Taijul | 59 | 79 | 50 | 8 | 0 | 127 | 74.68 |
Noman,caught Shanto, bowled Miraz Noman, caught Shanto, bowled Miraz | 2 | 29 | 28 | 0 | 0 | 36 | 6.90 |
Shaheen,caught Mominul, bowled Miraz Shaheen, caught Mominul, bowled Miraz | 13 | 17 | 10 | 2 | 0 | 32 | 76.47 |
H Ali,bowled Taijul H Ali, bowled Taijul | 6 | 10 | 8 | 1 | 0 | 16 | 60.00 |
Abbas,not out Abbas, not out | 6 | 5 | 3 | 1 | 0 | 5 | 120.00 |
Extras, no balls 9, wides 6, byes 8, leg byes 2, total 25 Extras, no balls 9, wides 6, byes 8, leg byes 2, total 25 | |||||||
Total,386 all out 100.3 overs Total,386 all out 100.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Taskin | 18.0 | 1 | 70 | 2 | 75 | 3 | 0 | 9 | 0 | 3.88 |
Ebadot | 12.0 | 2 | 54 | 0 | 52 | 2 | 0 | 9 | 0 | 4.50 |
Rana | 21.0 | 2 | 104 | 1 | 83 | 4 | 2 | 15 | 0 | 4.95 |
Miraz | 38.0 | 5 | 102 | 5 | 166 | 0 | 0 | 8 | 2 | 2.68 |
Taijul | 11.3 | 0 | 46 | 2 | 45 | 0 | 0 | 6 | 0 | 4.00 |
| Fall of wicket | Batter |
|---|---|
106 for 1(21.6 overs) | Imam |
210 for 2(54.4 overs) | Azan |
226 for 3(58.6 overs) | Shan |
227 for 4(59.6 overs) | Saud |
230 for 5(63.4 overs) | Abdullah Fazal |
349 for 6(89.4 overs) | Rizwan |
353 for 7(92.1 overs) | Agha |
372 for 8(97.4 overs) | Noman |
374 for 9(99.1 overs) | Shaheen |
386 for 10(100.3 overs) | H Ali |
Bangladesh 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
batting,Joy,not out batting, Joy, not out | 2 | 10 | 9 | 0 | 0 | 9 | 20.00 |
batting,Shadman,not out batting, Shadman, not out | 0 | 1 | 1 | 0 | 0 | 9 | 0.00 |
Extras, no balls 0, wides 0, byes 0, leg byes 5, total 5 Extras, no balls 0, wides 0, byes 0, leg byes 5, total 5 | |||||||
Total,7 for 0 1.5 overs Total,7 for 0 1.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Shaheen | 1.0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.00 |
Abbas, bowling | 0.5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 |
Team Lineups
home team,Bangladesh
Starting lineup
- Najmul Hossain Shanto, Captain
- Mahmudul Hasan Joy
- Shadman Islam
- Mominul Haque
- Mushfiqur Rahim
- Litton Kumer Das, Wicket Keeper
- Mehidy Hasan Miraz
- Taijul Islam
- Taskin Ahmed
- Nahid Rana
- Ebadot Hossain
away team,Pakistan
Starting lineup
- Azan Awais
- Imam-ul-Haq
- Abdullah Fazal
- Shan Masood, Captain
- Saud Shakeel
- Muhammad Rizwan, Wicket Keeper
- Salman Ali Agha
- Shaheen Shah Afridi
- Noman Ali
- Hassan Ali
- Muhammad Abbas
home team,Bangladesh
Starting lineup
- Najmul Hossain Shanto, Captain
- Mahmudul Hasan Joy
- Shadman Islam
- Mominul Haque
- Mushfiqur Rahim
- Litton Kumer Das, Wicket Keeper
- Mehidy Hasan Miraz
- Taijul Islam
- Taskin Ahmed
- Nahid Rana
- Ebadot Hossain
away team,Pakistan
Starting lineup
- Azan Awais
- Imam-ul-Haq
- Abdullah Fazal
- Shan Masood, Captain
- Saud Shakeel
- Muhammad Rizwan, Wicket Keeper
- Salman Ali Agha
- Shaheen Shah Afridi
- Noman Ali
- Hassan Ali
- Muhammad Abbas
- Start Time:
- 05:00
- Toss:
- Pakistan won the toss and decided to field
- Venue:
- Shere Bangla National Stadium, Mirpur
- Officials:
- Kumar Dharmasena, Richard Kettleborough, Allahudien Paleker, Jeff Crowe, Gazi Sohel