Leinster Lightning vs North West Warriors
Wed 17 Jun 2026,Inter-Provincial Trophy
Leinster Lightning vs North West Warriors, result
Leinster Lightningwin by 34 runs
Leinster Lightning innings:- 183 all out from 19.3 overs
- 149 all out from 18.1 overs
Leinster Lightning Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
T Tector,caught Balbirnie, bowled Macbeth T Tector, caught Balbirnie, bowled Macbeth | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Doheny,caught Egan, bowled Macbeth Doheny, caught Egan, bowled Macbeth | 2 | 6 | 4 | 0 | 0 | 12 | 33.33 |
Tector,caught Macbeth, bowled McCarthy Tector, caught Macbeth, bowled McCarthy | 3 | 5 | 2 | 0 | 0 | 8 | 60.00 |
Tucker,caught Calitz, bowled McKeegan Tucker, caught Calitz, bowled McKeegan | 56 | 26 | 9 | 6 | 4 | 41 | 215.38 |
de Freitas,caught Macbeth, bowled Delany de Freitas, caught Macbeth, bowled Delany | 52 | 40 | 9 | 4 | 1 | 66 | 130.00 |
Dockrell,caught McKeegan, bowled Delany Dockrell, caught McKeegan, bowled Delany | 11 | 7 | 2 | 0 | 1 | 7 | 157.14 |
Delany,caught and bowled Delany Delany, caught and bowled Delany | 7 | 3 | 1 | 0 | 1 | 1 | 233.33 |
Hoey,caught Calitz, bowled McKeegan Hoey, caught Calitz, bowled McKeegan | 5 | 7 | 3 | 0 | 0 | 10 | 71.43 |
Moondra,caught and bowled Deveraj Moondra, caught and bowled Deveraj | 6 | 3 | 1 | 1 | 0 | 3 | 200.00 |
Hollard,caught Macbeth, bowled McKeegan Hollard, caught Macbeth, bowled McKeegan | 18 | 10 | 4 | 0 | 2 | 16 | 180.00 |
McDonough,not out McDonough, not out | 14 | 11 | 3 | 1 | 0 | 13 | 127.27 |
Extras, no balls 2, wides 6, byes 1, leg byes 0, total 9 Extras, no balls 2, wides 6, byes 1, leg byes 0, total 9 | |||||||
Total,183 all out 19.3 overs Total,183 all out 19.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Macbeth | 2.0 | 0 | 11 | 2 | 7 | 1 | 2 | 1 | 0 | 5.50 |
McCarthy | 4.0 | 0 | 33 | 1 | 8 | 1 | 4 | 3 | 0 | 8.25 |
Deveraj | 4.0 | 0 | 43 | 1 | 6 | 0 | 0 | 4 | 2 | 10.75 |
McKeegan | 3.3 | 0 | 28 | 3 | 8 | 0 | 0 | 1 | 2 | 8.00 |
Delany | 4.0 | 0 | 40 | 3 | 8 | 0 | 0 | 2 | 3 | 10.00 |
Macbeth | 2.0 | 0 | 27 | 0 | 1 | 0 | 0 | 1 | 2 | 13.50 |
| Fall of wicket | Batter |
|---|---|
0 for 1(0.1 overs) | T Tector |
6 for 2(1.5 overs) | Tector |
7 for 3(2.1 overs) | Doheny |
108 for 4(10.3 overs) | Tucker |
122 for 5(12.1 overs) | Dockrell |
130 for 6(12.5 overs) | Delany |
141 for 7(14.5 overs) | Hoey |
148 for 8(15.3 overs) | Moondra |
150 for 9(16.1 overs) | de Freitas |
183 for 10(19.3 overs) | Hollard |
North West Warriors Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Balbirnie,caught T Tector, bowled Moondra Balbirnie, caught T Tector, bowled Moondra | 13 | 7 | 3 | 3 | 0 | 5 | 185.71 |
Roulston,run out Moondra Roulston, run out Moondra | 4 | 1 | 0 | 1 | 0 | 9 | 400.00 |
Egan,caught and bowled Dockrell Egan, caught and bowled Dockrell | 29 | 19 | 7 | 4 | 1 | 19 | 152.63 |
Macbeth,caught T Tector, bowled Hoey Macbeth, caught T Tector, bowled Hoey | 30 | 21 | 8 | 4 | 1 | 36 | 142.86 |
Calitz,caught Tucker, bowled Hollard Calitz, caught Tucker, bowled Hollard | 16 | 10 | 2 | 1 | 1 | 14 | 160.00 |
Delany,caught Tector, bowled Hollard Delany, caught Tector, bowled Hollard | 31 | 24 | 12 | 1 | 3 | 39 | 129.17 |
Shahid,caught T Tector, bowled Hoey Shahid, caught T Tector, bowled Hoey | 3 | 9 | 6 | 0 | 0 | 9 | 33.33 |
McCarthy,caught Delany, bowled Hoey McCarthy, caught Delany, bowled Hoey | 1 | 2 | 1 | 0 | 0 | 3 | 50.00 |
Macbeth,bowled Dockrell Macbeth, bowled Dockrell | 7 | 8 | 4 | 1 | 0 | 13 | 87.50 |
McKeegan,not out McKeegan, not out | 2 | 4 | 2 | 0 | 0 | 13 | 50.00 |
Deveraj,bowled McDonough Deveraj, bowled McDonough | 4 | 5 | 1 | 0 | 0 | 6 | 80.00 |
Extras, no balls 1, wides 7, byes 0, leg byes 1, total 9 Extras, no balls 1, wides 7, byes 0, leg byes 1, total 9 | |||||||
Total,149 all out 18.1 overs Total,149 all out 18.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Hollard | 4.0 | 0 | 37 | 2 | 12 | 1 | 2 | 4 | 2 | 9.25 |
Moondra | 3.0 | 0 | 22 | 1 | 6 | 0 | 1 | 3 | 0 | 7.33 |
McDonough | 3.1 | 0 | 33 | 1 | 7 | 0 | 2 | 1 | 3 | 10.42 |
Dockrell | 3.0 | 0 | 19 | 2 | 9 | 0 | 1 | 3 | 0 | 6.33 |
Hoey | 4.0 | 0 | 26 | 3 | 10 | 0 | 1 | 2 | 1 | 6.50 |
Tector | 1.0 | 0 | 11 | 0 | 1 | 0 | 0 | 2 | 0 | 11.00 |
| Fall of wicket | Batter |
|---|---|
13 for 1(1.1 overs) | Balbirnie |
18 for 2(2.1 overs) | Roulston |
60 for 3(5.6 overs) | Egan |
95 for 4(9.1 overs) | Calitz |
97 for 5(10.2 overs) | Macbeth |
108 for 6(12.2 overs) | Shahid |
110 for 7(12.6 overs) | McCarthy |
132 for 8(15.5 overs) | Macbeth |
142 for 9(16.5 overs) | Delany |
149 for 10(18.1 overs) | Deveraj |
Team Lineups
home team,Leinster Lightning
Starting lineup
- Lorcan Tucker, Captain, Wicket Keeper
- Tim Tector
- Harry Tector
- Chris de Freitas
- George Dockrell
- Stephen Doheny
- Byron McDonough
- David Delany
- Gavin Hoey
- Matt Hollard
- Jai Moondra
away team,North West Warriors
Starting lineup
- Andrew Balbirnie, Captain
- Gavin Roulston
- Jake Egan
- Scott MacBeth
- Ben Calitz, Wicket Keeper
- Gareth Delany
- Hassan Shahid
- Liam McCarthy
- Ryan MacBeth
- Trent McKeegan
- Melvin Deveraj
home team,Leinster Lightning
Starting lineup
- Lorcan Tucker, Captain, Wicket Keeper
- Tim Tector
- Harry Tector
- Chris de Freitas
- George Dockrell
- Stephen Doheny
- Byron McDonough
- David Delany
- Gavin Hoey
- Matt Hollard
- Jai Moondra
away team,North West Warriors
Starting lineup
- Andrew Balbirnie, Captain
- Gavin Roulston
- Jake Egan
- Scott MacBeth
- Ben Calitz, Wicket Keeper
- Gareth Delany
- Hassan Shahid
- Liam McCarthy
- Ryan MacBeth
- Trent McKeegan
- Melvin Deveraj
- Start Time:
- 15:30
- Toss:
- North West Warriors won the toss and decided to field
- Venue:
- Sydney Parade, Dublin
- Officials:
- Aidan Seaver, Kashif Sumra, Azam Ali Baig, Graham McCrea