Northern Knights vs North West Warriors
Wed 17 Jun 2026,Inter-Provincial Trophy
Northern Knights vs North West Warriors, result
North West Warriorswin by 45 runs
Northern Knights innings:- 159 all out from 17.1 overs
- 204 for 6 from 20.0 overs
North West Warriors Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Balbirnie,caught Robertson, bowled Leckey Balbirnie, caught Robertson, bowled Leckey | 33 | 26 | 10 | 5 | 0 | 42 | 126.92 |
Roulston,bowled Leckey Roulston, bowled Leckey | 35 | 20 | 9 | 6 | 1 | 27 | 175.00 |
Egan,caught McCullough, bowled Leckey Egan, caught McCullough, bowled Leckey | 10 | 6 | 2 | 2 | 0 | 7 | 166.67 |
Calitz,caught R Adair, bowled McCullough Calitz, caught R Adair, bowled McCullough | 17 | 11 | 3 | 1 | 1 | 18 | 154.55 |
Macbeth,bowled McCullough Macbeth, bowled McCullough | 35 | 20 | 6 | 3 | 2 | 37 | 175.00 |
Delany,caught Hilton, bowled Mayes Delany, caught Hilton, bowled Mayes | 56 | 27 | 3 | 4 | 3 | 44 | 207.41 |
Shahid,not out Shahid, not out | 6 | 10 | 4 | 0 | 0 | 19 | 60.00 |
Extras, no balls 0, wides 10, byes 0, leg byes 2, total 12 Extras, no balls 0, wides 10, byes 0, leg byes 2, total 12 | |||||||
Total,204 for 6 20.0 overs Total,204 for 6 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Mayes | 4.0 | 0 | 39 | 1 | 8 | 0 | 2 | 3 | 2 | 9.75 |
Wilson | 4.0 | 0 | 47 | 0 | 6 | 0 | 2 | 6 | 1 | 11.75 |
Robertson | 4.0 | 0 | 35 | 0 | 9 | 0 | 0 | 5 | 1 | 8.75 |
Leckey | 4.0 | 0 | 47 | 3 | 6 | 0 | 5 | 4 | 2 | 11.75 |
McCullough | 4.0 | 0 | 34 | 2 | 8 | 0 | 1 | 3 | 1 | 8.50 |
| Fall of wicket | Batter |
|---|---|
63 for 1(5.5 overs) | Roulston |
75 for 2(7.4 overs) | Egan |
84 for 3(9.1 overs) | Balbirnie |
105 for 4(10.6 overs) | Calitz |
169 for 5(16.4 overs) | Macbeth |
204 for 6(19.6 overs) | Delany |
Northern Knights Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
R Adair,caught Egan, bowled Macbeth R Adair, caught Egan, bowled Macbeth | 0 | 3 | 3 | 0 | 0 | 3 | 0.00 |
Carmichael,bowled Macbeth Carmichael, bowled Macbeth | 20 | 15 | 2 | 2 | 0 | 39 | 133.33 |
McCollum,caught Macbeth, bowled McCarthy McCollum, caught Macbeth, bowled McCarthy | 33 | 17 | 6 | 3 | 2 | 19 | 194.12 |
Topping,caught Egan, bowled McCarthy Topping, caught Egan, bowled McCarthy | 5 | 4 | 2 | 1 | 0 | 4 | 125.00 |
Mayes,bowled Delany Mayes, bowled Delany | 9 | 6 | 2 | 0 | 1 | 7 | 150.00 |
Swart,caught Macbeth, bowled McKeegan Swart, caught Macbeth, bowled McKeegan | 23 | 14 | 5 | 3 | 1 | 17 | 164.29 |
Hilton,not out Hilton, not out | 43 | 25 | 5 | 6 | 1 | 40 | 172.00 |
Leckey,caught Delany, bowled McKeegan Leckey, caught Delany, bowled McKeegan | 9 | 9 | 4 | 1 | 0 | 12 | 100.00 |
McCullough,bowled McKeegan McCullough, bowled McKeegan | 4 | 4 | 3 | 1 | 0 | 3 | 100.00 |
Robertson,bowled Macbeth Robertson, bowled Macbeth | 2 | 4 | 2 | 0 | 0 | 3 | 50.00 |
Wilson,bowled Macbeth Wilson, bowled Macbeth | 2 | 4 | 2 | 0 | 0 | 7 | 50.00 |
Extras, no balls 2, wides 6, byes 0, leg byes 1, total 9 Extras, no balls 2, wides 6, byes 0, leg byes 1, total 9 | |||||||
Total,159 all out 17.1 overs Total,159 all out 17.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Macbeth | 3.0 | 0 | 38 | 1 | 6 | 1 | 3 | 3 | 2 | 12.66 |
McCarthy | 3.0 | 0 | 31 | 2 | 7 | 1 | 2 | 5 | 0 | 10.33 |
Young | 1.0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 12.00 |
McKeegan | 3.0 | 0 | 24 | 3 | 6 | 0 | 0 | 2 | 1 | 8.00 |
Delany | 4.0 | 0 | 36 | 1 | 9 | 0 | 1 | 5 | 1 | 9.00 |
Macbeth | 3.1 | 0 | 17 | 3 | 8 | 0 | 0 | 2 | 0 | 5.36 |
| Fall of wicket | Batter |
|---|---|
1 for 1(0.3 overs) | R Adair |
43 for 2(4.2 overs) | McCollum |
51 for 3(4.6 overs) | Topping |
67 for 4(6.5 overs) | Mayes |
73 for 5(7.4 overs) | Carmichael |
108 for 6(10.5 overs) | Swart |
138 for 7(14.1 overs) | Leckey |
142 for 8(14.5 overs) | McCullough |
145 for 9(15.4 overs) | Robertson |
159 for 10(17.1 overs) | Wilson |
Team Lineups
home team,Northern Knights
Starting lineup
- Ross Adair
- Cade Carmichael, Captain
- James McCollum
- Morgan Topping
- Kian Hilton, Wicket Keeper
- Charles Swart
- Adam Leckey
- Tom Mayes
- Carson McCullough
- Reuben Wilson
- Cian Robertson
away team,North West Warriors
Starting lineup
- Andrew Balbirnie, Captain
- Gavin Roulston
- Jake Egan
- Scott MacBeth
- Ben Calitz, Wicket Keeper
- Gareth Delany
- Hassan Shahid
- Liam McCarthy
- Craig Young
- Ryan MacBeth
- Trent McKeegan
home team,Northern Knights
Starting lineup
- Ross Adair
- Cade Carmichael, Captain
- James McCollum
- Morgan Topping
- Kian Hilton, Wicket Keeper
- Charles Swart
- Adam Leckey
- Tom Mayes
- Carson McCullough
- Reuben Wilson
- Cian Robertson
away team,North West Warriors
Starting lineup
- Andrew Balbirnie, Captain
- Gavin Roulston
- Jake Egan
- Scott MacBeth
- Ben Calitz, Wicket Keeper
- Gareth Delany
- Hassan Shahid
- Liam McCarthy
- Craig Young
- Ryan MacBeth
- Trent McKeegan
- Start Time:
- 10:45
- Toss:
- Northern Knights won the toss and decided to field
- Venue:
- Sydney Parade, Dublin
- Officials:
- Aidan Seaver, Azam Ali Baig, Kashif Sumra, Graham McCrea