Los Angeles Knight Riders vs San Francisco Unicorns
Fri 19 Jun 2026,Cognizant Major League Cricket
Los Angeles Knight Riders vs San Francisco Unicorns, result
Los Angeles Knight Riderswin by 7 wickets
Los Angeles Knight Riders innings:- 154 for 3 from 13.4 overs
- 150 for 7 from 14.0 overs
San Francisco Unicorns Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Pretorius,caught Fletcher, bowled Russell Pretorius, caught Fletcher, bowled Russell | 58 | 28 | 10 | 4 | 5 | 35 | 207.14 |
Allen,caught Russell, bowled Narine Allen, caught Russell, bowled Narine | 24 | 12 | 4 | 2 | 2 | 26 | 200.00 |
Short,run out Tromp Short, run out Tromp | 30 | 20 | 6 | 1 | 2 | 39 | 150.00 |
Krishnamurthi,caught Chand, bowled Narine Krishnamurthi, caught Chand, bowled Narine | 14 | 8 | 3 | 1 | 1 | 9 | 175.00 |
Hassan,caught Chand, bowled le Roux Hassan, caught Chand, bowled le Roux | 3 | 4 | 1 | 0 | 0 | 6 | 75.00 |
Peake,caught Munro, bowled Holder Peake, caught Munro, bowled Holder | 4 | 6 | 2 | 0 | 0 | 7 | 66.67 |
Hammad,not out Hammad, not out | 5 | 3 | 1 | 1 | 0 | 7 | 166.67 |
Rauf,bowled van Schalkwyk Rauf, bowled van Schalkwyk | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Couch,not out Couch, not out | 6 | 2 | 1 | 0 | 1 | 2 | 300.00 |
Extras, no balls 0, wides 2, byes 1, leg byes 3, total 6 Extras, no balls 0, wides 2, byes 1, leg byes 3, total 6 | |||||||
Total,150 for 7 14.0 overs Total,150 for 7 14.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Holder | 3.0 | 0 | 31 | 1 | 4 | 0 | 0 | 2 | 2 | 10.33 |
Narine | 3.0 | 0 | 33 | 2 | 9 | 0 | 0 | 2 | 3 | 11.00 |
Russell | 3.0 | 0 | 34 | 1 | 5 | 0 | 1 | 3 | 2 | 11.33 |
van Schalkwyk | 2.0 | 0 | 23 | 1 | 7 | 0 | 0 | 1 | 3 | 11.50 |
le Roux | 3.0 | 0 | 25 | 1 | 4 | 0 | 1 | 1 | 1 | 8.33 |
| Fall of wicket | Batter |
|---|---|
70 for 1(5.4 overs) | Allen |
92 for 2(7.3 overs) | Pretorius |
122 for 3(9.4 overs) | Krishnamurthi |
127 for 4(10.6 overs) | Hassan |
136 for 5(12.4 overs) | Peake |
143 for 6(13.3 overs) | Short |
143 for 7(13.4 overs) | Rauf |
Los Angeles Knight Riders Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Munro,not out Munro, not out | 64 | 40 | 15 | 6 | 4 | 71 | 160.00 |
Fletcher,caught Hassan, bowled Short Fletcher, caught Hassan, bowled Short | 34 | 17 | 5 | 3 | 2 | 31 | 200.00 |
Powell,caught Peake, bowled Siddle Powell, caught Peake, bowled Siddle | 17 | 11 | 2 | 1 | 1 | 16 | 154.55 |
Holder,caught Ghulam Mudassar, bowled Siddle Holder, caught Ghulam Mudassar, bowled Siddle | 28 | 12 | 5 | 2 | 3 | 17 | 233.33 |
Russell,not out Russell, not out | 2 | 2 | 0 | 0 | 0 | 5 | 100.00 |
Extras, no balls 0, wides 7, byes 0, leg byes 2, total 9 Extras, no balls 0, wides 7, byes 0, leg byes 2, total 9 | |||||||
Total,154 for 3 13.4 overs Total,154 for 3 13.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Ghulam Mudassar | 2.0 | 0 | 29 | 0 | 4 | 0 | 2 | 3 | 2 | 14.50 |
Rauf | 2.4 | 0 | 38 | 0 | 5 | 0 | 4 | 4 | 2 | 14.25 |
Couch | 3.0 | 0 | 27 | 0 | 6 | 0 | 0 | 1 | 2 | 9.00 |
Siddle | 3.0 | 0 | 27 | 2 | 8 | 0 | 0 | 2 | 2 | 9.00 |
Short | 1.0 | 0 | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 8.00 |
Hassan | 2.0 | 0 | 23 | 0 | 1 | 0 | 1 | 2 | 1 | 11.50 |
| Fall of wicket | Batter |
|---|---|
70 for 1(5.6 overs) | Fletcher |
99 for 2(9.4 overs) | Powell |
146 for 3(12.5 overs) | Holder |
Team Lineups
home team,Los Angeles Knight Riders
Starting lineup
- Jason Holder, Captain
- Andre Fletcher, Wicket Keeper
- Shadley van Schalkwyk
- Unmukt Chand
- Saif Badar
- Matthew Tromp
- Carmi le Roux
- Andre Russell
- Sunil Narine
- Colin Munro
- Rovman Powell
away team,San Francisco Unicorns
Starting lineup
- Matt Short, Captain
- Lhuan-dré Pretorius, Wicket Keeper
- Hassan Khan
- Brody Couch
- Sanjay Krishnamurthi
- Hammad Azam
- Ghulam Mudassar
- Haris Rauf
- Finn Allen
- Peter Siddle
- Ollie Peake
home team,Los Angeles Knight Riders
Starting lineup
- Jason Holder, Captain
- Andre Fletcher, Wicket Keeper
- Shadley van Schalkwyk
- Unmukt Chand
- Saif Badar
- Matthew Tromp
- Carmi le Roux
- Andre Russell
- Sunil Narine
- Colin Munro
- Rovman Powell
away team,San Francisco Unicorns
Starting lineup
- Matt Short, Captain
- Lhuan-dré Pretorius, Wicket Keeper
- Hassan Khan
- Brody Couch
- Sanjay Krishnamurthi
- Hammad Azam
- Ghulam Mudassar
- Haris Rauf
- Finn Allen
- Peter Siddle
- Ollie Peake
- Start Time:
- 21:30
- Toss:
- Los Angeles Knight Riders won the toss and decided to field
- Venue:
- Grand Prairie Stadium, Grand Prairie
- Officials:
- Christopher Taylor, Gregory Brathwaite, Paul Wilson, Simon Taufel, Jermaine Lindo