Texas Super Kings vs Seattle Orcas
Fri 19 Jun 2026,Cognizant Major League Cricket
Texas Super Kings vs Seattle Orcas, result
Texas Super Kingswin by 6 wickets
Texas Super Kings innings:- 221 for 4 from 18.3 overs
- 220 for 2 from 20.0 overs
Seattle Orcas Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Seifert,caught and bowled Milne Seifert, caught and bowled Milne | 104 | 66 | 19 | 8 | 6 | 100 | 157.58 |
Jahangir,caught Mukkamalla, bowled de Silva Jahangir, caught Mukkamalla, bowled de Silva | 78 | 47 | 13 | 3 | 7 | 89 | 165.96 |
Hetmyer,not out Hetmyer, not out | 8 | 8 | 3 | 1 | 0 | 13 | 100.00 |
Stoinis,not out Stoinis, not out | 13 | 3 | 0 | 0 | 2 | 3 | 433.33 |
Extras, no balls 4, wides 7, byes 4, leg byes 2, total 17 Extras, no balls 4, wides 7, byes 4, leg byes 2, total 17 | |||||||
Total,220 for 2 20.0 overs Total,220 for 2 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Mulder | 2.0 | 0 | 31 | 0 | 4 | 1 | 1 | 2 | 3 | 15.50 |
Milne | 4.0 | 0 | 41 | 1 | 8 | 0 | 1 | 3 | 3 | 10.25 |
Burger | 4.0 | 0 | 27 | 0 | 9 | 0 | 0 | 2 | 1 | 6.75 |
de Silva | 4.0 | 0 | 35 | 1 | 6 | 0 | 1 | 2 | 2 | 8.75 |
Mohsin | 4.0 | 0 | 51 | 0 | 4 | 2 | 1 | 2 | 4 | 12.75 |
Ranjane | 2.0 | 0 | 29 | 0 | 2 | 1 | 3 | 1 | 2 | 14.50 |
| Fall of wicket | Batter |
|---|---|
191 for 1(17.2 overs) | Jahangir |
206 for 2(19.2 overs) | Seifert |
Texas Super Kings Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
du Plessis,not out du Plessis, not out | 113 | 52 | 5 | 9 | 7 | 97 | 217.31 |
Mukkamalla,caught Shanaka, bowled J Singh Mukkamalla, caught Shanaka, bowled J Singh | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Rossouw,caught Seifert, bowled Stoinis Rossouw, caught Seifert, bowled Stoinis | 49 | 21 | 4 | 7 | 2 | 31 | 233.33 |
Kumar,caught H Singh, bowled Baartman Kumar, caught H Singh, bowled Baartman | 13 | 12 | 4 | 0 | 1 | 21 | 108.33 |
Ranjane,caught substitute, bowled Gannon Ranjane, caught substitute, bowled Gannon | 10 | 10 | 2 | 0 | 0 | 17 | 100.00 |
Mulder,not out Mulder, not out | 31 | 15 | 1 | 0 | 3 | 23 | 206.67 |
Extras, no balls 0, wides 4, byes 0, leg byes 1, total 5 Extras, no balls 0, wides 4, byes 0, leg byes 1, total 5 | |||||||
Total,221 for 4 18.3 overs Total,221 for 4 18.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
J Singh | 2.0 | 0 | 31 | 1 | 3 | 0 | 0 | 4 | 2 | 15.50 |
Gannon | 4.0 | 0 | 55 | 1 | 2 | 0 | 2 | 7 | 2 | 13.75 |
Baartman | 3.0 | 0 | 40 | 1 | 2 | 0 | 0 | 2 | 3 | 13.33 |
H Singh | 3.0 | 0 | 33 | 0 | 2 | 0 | 0 | 1 | 2 | 11.00 |
Stoinis | 1.5 | 0 | 15 | 1 | 4 | 0 | 0 | 1 | 1 | 8.18 |
Sheikh | 2.0 | 0 | 18 | 0 | 4 | 0 | 0 | 0 | 2 | 9.00 |
Shanaka | 2.4 | 0 | 28 | 0 | 0 | 0 | 2 | 1 | 1 | 10.50 |
| Fall of wicket | Batter |
|---|---|
1 for 1(0.2 overs) | Mukkamalla |
96 for 2(6.3 overs) | Rossouw |
126 for 3(10.4 overs) | Kumar |
165 for 4(14.1 overs) | Ranjane |
Team Lineups
home team,Texas Super Kings
Starting lineup
- Rilee Rossouw
- Faf du Plessis, Captain
- Saiteja Mukkamalla
- Donovan Ferreira, Wicket Keeper
- Wiaan Mulder
- Shubham Ranjane
- Amshi de Silva
- Milind Kumar
- Mohammad Mohsin
- Nandre Burger
- Adam Milne
away team,Seattle Orcas
Starting lineup
- Tim Seifert, Wicket Keeper
- Shayan Jahangir
- Matthew Breetzke
- Shimron Hetmyer
- Marcus Stoinis, Captain
- Dasun Shanaka
- Jessy Singh
- Cameron Gannon
- Ottneil Baartman
- Harmeet Singh
- Ali Sheikh
home team,Texas Super Kings
Starting lineup
- Rilee Rossouw
- Faf du Plessis, Captain
- Saiteja Mukkamalla
- Donovan Ferreira, Wicket Keeper
- Wiaan Mulder
- Shubham Ranjane
- Amshi de Silva
- Milind Kumar
- Mohammad Mohsin
- Nandre Burger
- Adam Milne
away team,Seattle Orcas
Starting lineup
- Tim Seifert, Wicket Keeper
- Shayan Jahangir
- Matthew Breetzke
- Shimron Hetmyer
- Marcus Stoinis, Captain
- Dasun Shanaka
- Jessy Singh
- Cameron Gannon
- Ottneil Baartman
- Harmeet Singh
- Ali Sheikh
- Start Time:
- 01:30
- Toss:
- Texas Super Kings won the toss and decided to field
- Venue:
- Grand Prairie Stadium, Grand Prairie
- Officials:
- Leslie Reifer, Rushane Samuels, Paul Wilson, Jeff Crowe, Vijaya Mallela