Australia vs England
Fri 13 Nov 2026,Men's One Day International Series - 1st ODI
Australia vs England, result
Australiawin by 7 wickets
Australia innings:- 132 for 3 from 23.3 overs
- 131 all out from 33.4 overs
England Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Banton,caught Inglis, bowled Bartlett Banton, caught Inglis, bowled Bartlett | 25 | 27 | 19 | 5 | 0 | 41 | 92.59 |
Duckett,caught Edwards, bowled Johnson Duckett, caught Edwards, bowled Johnson | 9 | 14 | 10 | 1 | 0 | 23 | 64.29 |
Root,caught Inglis, bowled Beardman Root, caught Inglis, bowled Beardman | 17 | 36 | 24 | 1 | 0 | 41 | 47.22 |
Brook,caught Inglis, bowled Beardman Brook, caught Inglis, bowled Beardman | 1 | 4 | 3 | 0 | 0 | 11 | 25.00 |
Cox,caught Inglis, bowled Beardman Cox, caught Inglis, bowled Beardman | 2 | 7 | 5 | 0 | 0 | 20 | 28.57 |
Curran,caught Zampa, bowled Beardman Curran, caught Zampa, bowled Beardman | 0 | 7 | 7 | 0 | 0 | 12 | 0.00 |
Jacks,caught Inglis, bowled Johnson Jacks, caught Inglis, bowled Johnson | 25 | 47 | 31 | 2 | 0 | 69 | 53.19 |
Dawson,caught Edwards, bowled Beardman Dawson, caught Edwards, bowled Beardman | 0 | 6 | 6 | 0 | 0 | 8 | 0.00 |
Overton,caught and bowled Johnson Overton, caught and bowled Johnson | 4 | 6 | 4 | 0 | 0 | 6 | 66.67 |
Atkinson,not out Atkinson, not out | 29 | 32 | 18 | 3 | 1 | 65 | 90.63 |
Archer,caught Edwards, bowled Beardman Archer, caught Edwards, bowled Beardman | 11 | 16 | 11 | 2 | 0 | 16 | 68.75 |
Extras, no balls 0, wides 6, byes 0, leg byes 2, total 8 Extras, no balls 0, wides 6, byes 0, leg byes 2, total 8 | |||||||
Total,131 all out 33.4 overs Total,131 all out 33.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bartlett | 10.0 | 0 | 46 | 1 | 36 | 0 | 1 | 6 | 0 | 4.60 |
Johnson | 9.0 | 0 | 42 | 3 | 36 | 0 | 1 | 5 | 1 | 4.66 |
Beardman | 7.4 | 1 | 24 | 6 | 35 | 0 | 2 | 2 | 0 | 3.13 |
Edwards | 4.0 | 1 | 10 | 0 | 19 | 0 | 1 | 1 | 0 | 2.50 |
Zampa | 3.0 | 1 | 7 | 0 | 12 | 0 | 1 | 0 | 0 | 2.33 |
| Fall of wicket | Batter |
|---|---|
24 for 1(5.1 overs) | Duckett |
38 for 2(8.6 overs) | Banton |
42 for 3(11.2 overs) | Brook |
55 for 4(13.6 overs) | Root |
56 for 5(15.1 overs) | Cox |
58 for 6(15.6 overs) | Curran |
60 for 7(17.4 overs) | Dawson |
65 for 8(18.6 overs) | Overton |
102 for 9(30.1 overs) | Jacks |
131 for 10(33.4 overs) | Archer |
Australia Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Marsh,caught Duckett, bowled Overton Marsh, caught Duckett, bowled Overton | 50 | 30 | 16 | 4 | 4 | 42 | 166.67 |
Head,bowled Atkinson Head, bowled Atkinson | 0 | 1 | 1 | 0 | 0 | 6 | 0.00 |
Connolly,caught Jacks, bowled Archer Connolly, caught Jacks, bowled Archer | 27 | 30 | 22 | 2 | 2 | 50 | 90.00 |
Inglis,not out Inglis, not out | 23 | 42 | 27 | 2 | 0 | 70 | 54.76 |
Renshaw,not out Renshaw, not out | 26 | 38 | 28 | 5 | 0 | 55 | 68.42 |
Extras, no balls 0, wides 1, byes 4, leg byes 1, total 6 Extras, no balls 0, wides 1, byes 4, leg byes 1, total 6 | |||||||
Total,132 for 3 23.3 overs Total,132 for 3 23.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Archer | 8.0 | 0 | 48 | 1 | 34 | 0 | 1 | 7 | 2 | 6.00 |
Atkinson | 10.0 | 1 | 40 | 1 | 42 | 0 | 0 | 3 | 2 | 4.00 |
Overton | 4.3 | 0 | 35 | 1 | 15 | 0 | 0 | 3 | 2 | 7.77 |
Curran | 1.0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 4.00 |
| Fall of wicket | Batter |
|---|---|
6 for 1(1.1 overs) | Head |
67 for 2(8.3 overs) | Marsh |
89 for 3(11.4 overs) | Connolly |
Team Lineups
home team,Australia
Starting lineup
- Mitch Marsh, Captain
- Travis Head
- Cooper Connolly
- Josh Inglis, Wicket Keeper
- Matt Renshaw
- Cameron Green
- Jack Edwards
- Xavier Bartlett
- Adam Zampa
- Spencer Johnson
- Mahli Beardman
away team,England
Starting lineup
- Tom Banton
- Ben Duckett
- Joe Root
- Harry Brook, Captain
- Jordan Cox, Wicket Keeper
- Sam Curran
- Will Jacks
- Liam Dawson
- Jamie Overton
- Gus Atkinson
- Jofra Archer
home team,Australia
Starting lineup
- Mitch Marsh, Captain
- Travis Head
- Cooper Connolly
- Josh Inglis, Wicket Keeper
- Matt Renshaw
- Cameron Green
- Jack Edwards
- Xavier Bartlett
- Adam Zampa
- Spencer Johnson
- Mahli Beardman
away team,England
Starting lineup
- Tom Banton
- Ben Duckett
- Joe Root
- Harry Brook, Captain
- Jordan Cox, Wicket Keeper
- Sam Curran
- Will Jacks
- Liam Dawson
- Jamie Overton
- Gus Atkinson
- Jofra Archer
- Start Time:
- 03:30
- Toss:
- Australia won the toss and decided to field
- Venue:
- Optus Stadium, Perth
- Officials:
- Sharfuddoula Saikat, Sam Nogajski, Chris Gaffaney, Javagal Srinath, Donovan Koch
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.