Multan Sultans vs Hyderabad Kingsmen
Wed 29 Apr 2026,HBL Pakistan Super League - Eliminator 1
Multan Sultans vs Hyderabad Kingsmen, result
Hyderabad Kingsmenwin by 8 wickets
Multan Sultans innings:- 159 for 9 from 20.0 overs
- 162 for 2 from 15.2 overs
Multan Sultans Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Farhan,caught Saim, bowled Akif Farhan, caught Saim, bowled Akif | 15 | 12 | 5 | 2 | 0 | 26 | 125.00 |
Smith,caught Maaz, bowled Ali Smith, caught Maaz, bowled Ali | 13 | 10 | 4 | 2 | 0 | 21 | 130.00 |
Philippe,leg before wicket, bowled Hunain Shah Philippe, leg before wicket, bowled Hunain Shah | 6 | 4 | 2 | 1 | 0 | 9 | 150.00 |
Shan,not out Shan, not out | 69 | 46 | 14 | 4 | 4 | 96 | 150.00 |
Turner,caught Hassan, bowled Saim Turner, caught Hassan, bowled Saim | 9 | 7 | 2 | 1 | 0 | 15 | 128.57 |
Arafat,leg before wicket, bowled Maxwell Arafat, leg before wicket, bowled Maxwell | 1 | 2 | 1 | 0 | 0 | 2 | 50.00 |
M Nawaz,caught Ali, bowled Akif M Nawaz, caught Ali, bowled Akif | 18 | 19 | 10 | 3 | 0 | 21 | 94.74 |
Mohammad Imran,bowled Ali Mohammad Imran, bowled Ali | 2 | 5 | 3 | 0 | 0 | 11 | 40.00 |
Siddle,bowled Hunain Shah Siddle, bowled Hunain Shah | 9 | 8 | 4 | 1 | 0 | 13 | 112.50 |
Faisal,run out Saim Faisal, run out Saim | 4 | 6 | 3 | 0 | 0 | 16 | 66.67 |
Ismail,not out Ismail, not out | 1 | 2 | 1 | 0 | 0 | 7 | 50.00 |
Extras, no balls 1, wides 9, byes 0, leg byes 2, total 12 Extras, no balls 1, wides 9, byes 0, leg byes 2, total 12 | |||||||
Total,159 for 9 20.0 overs Total,159 for 9 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Ali | 4.0 | 0 | 34 | 2 | 10 | 0 | 3 | 5 | 0 | 8.50 |
Akif | 4.0 | 0 | 30 | 2 | 11 | 0 | 2 | 4 | 0 | 7.50 |
Hunain Shah | 4.0 | 0 | 31 | 2 | 13 | 0 | 4 | 3 | 1 | 7.75 |
Saim | 4.0 | 0 | 23 | 1 | 7 | 0 | 0 | 1 | 0 | 5.75 |
Maxwell | 3.0 | 0 | 28 | 1 | 5 | 0 | 0 | 1 | 2 | 9.33 |
Hassan | 1.0 | 0 | 11 | 0 | 3 | 1 | 0 | 0 | 1 | 11.00 |
| Fall of wicket | Batter |
|---|---|
28 for 1(2.6 overs) | Smith |
30 for 2(3.5 overs) | Farhan |
36 for 3(4.3 overs) | Philippe |
51 for 4(6.5 overs) | Turner |
52 for 5(7.1 overs) | Arafat |
85 for 6(11.4 overs) | M Nawaz |
93 for 7(13.2 overs) | Mohammad Imran |
114 for 8(15.5 overs) | Siddle |
148 for 9(18.5 overs) | Faisal |
Hyderabad Kingsmen Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Maaz,not out Maaz, not out | 64 | 33 | 7 | 4 | 4 | 67 | 193.94 |
Labuschagne,caught Farhan, bowled Ismail Labuschagne, caught Farhan, bowled Ismail | 11 | 9 | 5 | 2 | 0 | 11 | 122.22 |
Usman,caught M Nawaz, bowled Smith Usman, caught M Nawaz, bowled Smith | 64 | 35 | 11 | 8 | 3 | 35 | 182.86 |
Saim,not out Saim, not out | 15 | 15 | 2 | 0 | 0 | 19 | 100.00 |
Extras, no balls 0, wides 3, byes 4, leg byes 1, total 8 Extras, no balls 0, wides 3, byes 4, leg byes 1, total 8 | |||||||
Total,162 for 2 15.2 overs Total,162 for 2 15.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Mohammad Imran | 2.0 | 0 | 20 | 0 | 6 | 0 | 1 | 4 | 0 | 10.00 |
Ismail | 2.0 | 0 | 22 | 1 | 6 | 0 | 1 | 3 | 1 | 11.00 |
Siddle | 3.0 | 0 | 31 | 0 | 4 | 0 | 1 | 2 | 1 | 10.33 |
Faisal | 3.2 | 0 | 20 | 0 | 4 | 0 | 0 | 1 | 0 | 6.00 |
Arafat | 2.0 | 0 | 21 | 0 | 1 | 0 | 0 | 1 | 1 | 10.50 |
M Nawaz | 1.0 | 0 | 19 | 0 | 1 | 0 | 0 | 3 | 1 | 19.00 |
Smith | 1.0 | 0 | 14 | 1 | 2 | 0 | 0 | 0 | 2 | 14.00 |
Turner | 1.0 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 10.00 |
| Fall of wicket | Batter |
|---|---|
18 for 1(1.6 overs) | Labuschagne |
120 for 2(10.5 overs) | Usman |
Team Lineups
home team,Multan Sultans
Starting lineup
- Sahibzada Farhan
- Steve Smith
- Josh Philippe, Wicket Keeper
- Shan Masood
- Ashton Turner, Captain
- Arafat Minhas
- Mohammad Imran Randhawa
- Mohammad Nawaz
- Peter Siddle
- Mohammad Ismail
- Faisal Akram
away team,Hyderabad Kingsmen
Starting lineup
- Maaz Sadaqat
- Marnus Labuschagne, Captain
- Usman Khan, Wicket Keeper
- Saim Ayub
- Kusal Perera
- Irfan Khan Niazi
- Glenn Maxwell
- Hassan Khan
- Hunain Shah
- Mohammad Ali
- Akif Javed
home team,Multan Sultans
Starting lineup
- Sahibzada Farhan
- Steve Smith
- Josh Philippe, Wicket Keeper
- Shan Masood
- Ashton Turner, Captain
- Arafat Minhas
- Mohammad Imran Randhawa
- Mohammad Nawaz
- Peter Siddle
- Mohammad Ismail
- Faisal Akram
away team,Hyderabad Kingsmen
Starting lineup
- Maaz Sadaqat
- Marnus Labuschagne, Captain
- Usman Khan, Wicket Keeper
- Saim Ayub
- Kusal Perera
- Irfan Khan Niazi
- Glenn Maxwell
- Hassan Khan
- Hunain Shah
- Mohammad Ali
- Akif Javed
- Start Time:
- 15:00
- Toss:
- Hyderabad Kingsmen won the toss and decided to field
- Venue:
- Gaddafi Stadium, Lahore
- Officials:
- Asif Yaqoob, Sharfuddoula Saikat, Rashid Riaz, Roshan Mahanama, Nasir Hussain