Peshawar Zalmi vs Islamabad United
Tue 28 Apr 2026,HBL Pakistan Super League - Qualifier
Peshawar Zalmi vs Islamabad United, result
Peshawar Zalmiwin by 70 runs
Peshawar Zalmi innings:- 221 for 7 from 20.0 overs
- 151 all out from 18.4 overs
Peshawar Zalmi Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Haris,caught Chapman, bowled Shadab Haris, caught Chapman, bowled Shadab | 35 | 16 | 6 | 5 | 2 | 29 | 218.75 |
Babar,caught Mohsin Riaz, bowled Salman Mirza Babar, caught Mohsin Riaz, bowled Salman Mirza | 103 | 59 | 19 | 12 | 4 | 93 | 174.58 |
Kusal Mendis,caught Sameer, bowled Faheem Kusal Mendis, caught Sameer, bowled Faheem | 41 | 26 | 8 | 5 | 1 | 41 | 157.69 |
Bracewell,caught Green, bowled Shadab Bracewell, caught Green, bowled Shadab | 2 | 3 | 1 | 0 | 0 | 4 | 66.67 |
Samad,caught Faheem, bowled Shadab Samad, caught Faheem, bowled Shadab | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Hardie,leg before wicket, bowled Gleeson Hardie, leg before wicket, bowled Gleeson | 20 | 10 | 1 | 2 | 1 | 21 | 200.00 |
Iftikhar Ahmed,not out Iftikhar Ahmed, not out | 3 | 3 | 0 | 0 | 0 | 11 | 100.00 |
Farhan Yousuf,caught Faheem, bowled Gleeson Farhan Yousuf, caught Faheem, bowled Gleeson | 0 | 2 | 2 | 0 | 0 | 3 | 0.00 |
Khurram,not out Khurram, not out | 4 | 1 | 0 | 1 | 0 | 1 | 400.00 |
Extras, no balls 1, wides 7, byes 0, leg byes 5, total 13 Extras, no balls 1, wides 7, byes 0, leg byes 5, total 13 | |||||||
Total,221 for 7 20.0 overs Total,221 for 7 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Gleeson | 4.0 | 0 | 45 | 2 | 9 | 1 | 0 | 6 | 2 | 11.25 |
Imad | 4.0 | 0 | 38 | 0 | 9 | 0 | 1 | 5 | 1 | 9.50 |
Salman Mirza | 3.0 | 0 | 35 | 1 | 5 | 0 | 0 | 4 | 2 | 11.66 |
Shadab | 4.0 | 0 | 42 | 3 | 8 | 0 | 6 | 3 | 2 | 10.50 |
Faheem | 3.0 | 0 | 36 | 1 | 2 | 0 | 0 | 6 | 0 | 12.00 |
Green | 2.0 | 0 | 20 | 0 | 4 | 0 | 0 | 1 | 1 | 10.00 |
| Fall of wicket | Batter |
|---|---|
72 for 1(6.2 overs) | Haris |
156 for 2(14.5 overs) | Kusal Mendis |
164 for 3(15.4 overs) | Bracewell |
164 for 4(15.5 overs) | Samad |
200 for 5(18.2 overs) | Babar |
214 for 6(19.3 overs) | Hardie |
217 for 7(19.5 overs) | Farhan Yousuf |
Islamabad United Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Conway,caught Samad, bowled Bracewell Conway, caught Samad, bowled Bracewell | 20 | 14 | 8 | 1 | 2 | 21 | 142.86 |
Sameer,caught Babar, bowled Hardie Sameer, caught Babar, bowled Hardie | 44 | 23 | 6 | 7 | 1 | 36 | 191.30 |
Mohsin Riaz,caught Samad, bowled Sufyan Mohsin Riaz, caught Samad, bowled Sufyan | 25 | 20 | 7 | 1 | 1 | 30 | 125.00 |
Shadab,caught Mohammad Basit, bowled Hardie Shadab, caught Mohammad Basit, bowled Hardie | 6 | 7 | 2 | 0 | 0 | 10 | 85.71 |
Chapman,caught Khurram, bowled Sufyan Chapman, caught Khurram, bowled Sufyan | 4 | 9 | 5 | 0 | 0 | 16 | 44.44 |
Haider,caught Sufyan, bowled Hardie Haider, caught Sufyan, bowled Hardie | 8 | 5 | 2 | 0 | 1 | 5 | 160.00 |
Faheem,run out Haris Faheem, run out Haris | 1 | 4 | 3 | 0 | 0 | 9 | 25.00 |
Green,caught Babar, bowled Khurram Green, caught Babar, bowled Khurram | 8 | 7 | 2 | 1 | 0 | 13 | 114.29 |
Imad,caught and bowled Mohammad Basit Imad, caught and bowled Mohammad Basit | 22 | 15 | 6 | 4 | 0 | 27 | 146.67 |
Salman Mirza,caught Haris, bowled Mohammad Basit Salman Mirza, caught Haris, bowled Mohammad Basit | 5 | 7 | 5 | 1 | 0 | 19 | 71.43 |
Gleeson,not out Gleeson, not out | 1 | 1 | 0 | 0 | 0 | 2 | 100.00 |
Extras, no balls 0, wides 7, byes 0, leg byes 0, total 7 Extras, no balls 0, wides 7, byes 0, leg byes 0, total 7 | |||||||
Total,151 all out 18.4 overs Total,151 all out 18.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Iftikhar Ahmed | 2.0 | 0 | 25 | 0 | 3 | 0 | 2 | 3 | 1 | 12.50 |
Khurram | 3.0 | 0 | 38 | 1 | 5 | 0 | 2 | 7 | 0 | 12.66 |
Mohammad Basit | 3.4 | 0 | 19 | 2 | 14 | 0 | 0 | 2 | 1 | 5.18 |
Bracewell | 2.0 | 0 | 20 | 1 | 5 | 0 | 0 | 0 | 2 | 10.00 |
Sufyan | 4.0 | 0 | 25 | 2 | 9 | 0 | 1 | 1 | 1 | 6.25 |
Hardie | 4.0 | 0 | 24 | 3 | 10 | 0 | 2 | 2 | 0 | 6.00 |
| Fall of wicket | Batter |
|---|---|
58 for 1(4.6 overs) | Conway |
81 for 2(8.1 overs) | Sameer |
98 for 3(10.3 overs) | Shadab |
100 for 4(11.2 overs) | Mohsin Riaz |
109 for 5(12.2 overs) | Haider |
111 for 6(13.1 overs) | Chapman |
113 for 7(13.5 overs) | Faheem |
126 for 8(15.1 overs) | Green |
150 for 9(18.2 overs) | Imad |
151 for 10(18.4 overs) | Salman Mirza |
Team Lineups
home team,Peshawar Zalmi
Starting lineup
- Babar Azam, Captain
- Mohammad Haris, Wicket Keeper
- Kusal Mendis
- Farhan Yousuf
- Michael Bracewell
- Aaron Hardie
- Iftikhar Ahmed
- Abdul Samad
- Khurram Shahzad
- Sufyan Moqim
- Mohammad Basit
away team,Islamabad United
Starting lineup
- Devon Conway, Wicket Keeper
- Sameer Minhas
- Mohsin Riaz
- Shadab Khan, Captain
- Mark Chapman
- Haider Ali
- Faheem Ashraf
- Chris Green
- Imad Wasim
- Richard Gleeson
- Salman Mirza
home team,Peshawar Zalmi
Starting lineup
- Babar Azam, Captain
- Mohammad Haris, Wicket Keeper
- Kusal Mendis
- Farhan Yousuf
- Michael Bracewell
- Aaron Hardie
- Iftikhar Ahmed
- Abdul Samad
- Khurram Shahzad
- Sufyan Moqim
- Mohammad Basit
away team,Islamabad United
Starting lineup
- Devon Conway, Wicket Keeper
- Sameer Minhas
- Mohsin Riaz
- Shadab Khan, Captain
- Mark Chapman
- Haider Ali
- Faheem Ashraf
- Chris Green
- Imad Wasim
- Richard Gleeson
- Salman Mirza
- Start Time:
- 15:00
- Toss:
- Islamabad United won the toss and decided to field
- Venue:
- National Bank Cricket Arena, Karachi
- Officials:
- Alex Wharf, Chris Gaffaney, Faisal Afridi, Richie Richardson, Zulfiqar Jan