Peshawar Zalmi vs Lahore Qalandars
Sat 11 Apr 2026,HBL Pakistan Super League
Peshawar Zalmi vs Lahore Qalandars, result
Peshawar Zalmiwin by 76 runs
Peshawar Zalmi innings:- 173 for 7 from 20.0 overs
- 97 all out from 17.0 overs
Peshawar Zalmi Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Haris,caught Usama, bowled Shaheen Haris, caught Usama, bowled Shaheen | 18 | 10 | 4 | 2 | 1 | 9 | 180.00 |
Babar,caught Abdullah, bowled Usama Babar, caught Abdullah, bowled Usama | 43 | 40 | 14 | 3 | 1 | 71 | 107.50 |
Kusal Mendis,caught Abdullah, bowled Shaheen Kusal Mendis, caught Abdullah, bowled Shaheen | 74 | 48 | 13 | 5 | 4 | 71 | 154.17 |
Bracewell,caught Asif Ali, bowled Mustafizur Bracewell, caught Asif Ali, bowled Mustafizur | 21 | 10 | 3 | 1 | 2 | 21 | 210.00 |
Samad,leg before wicket, bowled Ubaid Samad, leg before wicket, bowled Ubaid | 2 | 2 | 1 | 0 | 0 | 3 | 100.00 |
Iftikhar Ahmed,not out Iftikhar Ahmed, not out | 7 | 4 | 0 | 1 | 0 | 14 | 175.00 |
Aamir,caught Abdullah, bowled Mustafizur Aamir, caught Abdullah, bowled Mustafizur | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
Farhan Yousuf,bowled Shaheen Farhan Yousuf, bowled Shaheen | 2 | 2 | 1 | 0 | 0 | 3 | 100.00 |
Sufyan,not out Sufyan, not out | 1 | 2 | 1 | 0 | 0 | 3 | 50.00 |
Extras, no balls 0, wides 3, byes 0, leg byes 2, total 5 Extras, no balls 0, wides 3, byes 0, leg byes 2, total 5 | |||||||
Total,173 for 7 20.0 overs Total,173 for 7 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Shaheen | 4.0 | 0 | 22 | 3 | 14 | 0 | 0 | 3 | 0 | 5.50 |
Wellalage | 4.0 | 0 | 40 | 0 | 6 | 0 | 1 | 3 | 2 | 10.00 |
Ubaid | 3.0 | 0 | 29 | 1 | 5 | 0 | 0 | 3 | 1 | 9.66 |
Mustafizur | 4.0 | 0 | 30 | 2 | 7 | 0 | 0 | 0 | 2 | 7.50 |
Usama | 4.0 | 0 | 39 | 1 | 7 | 0 | 1 | 3 | 2 | 9.75 |
Raza | 1.0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 11.00 |
| Fall of wicket | Batter |
|---|---|
18 for 1(2.1 overs) | Haris |
127 for 2(15.2 overs) | Babar |
150 for 3(16.6 overs) | Kusal Mendis |
153 for 4(17.3 overs) | Samad |
165 for 5(18.4 overs) | Bracewell |
165 for 6(18.6 overs) | Aamir |
168 for 7(19.3 overs) | Farhan Yousuf |
Lahore Qalandars Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Fakhar,caught Babar, bowled Bracewell Fakhar, caught Babar, bowled Bracewell | 21 | 19 | 8 | 3 | 0 | 30 | 110.53 |
Naeem,caught Sufyan, bowled Shoriful Naeem, caught Sufyan, bowled Shoriful | 1 | 2 | 1 | 0 | 0 | 5 | 50.00 |
Abdullah,caught Samad, bowled Rana Abdullah, caught Samad, bowled Rana | 21 | 15 | 8 | 4 | 0 | 19 | 140.00 |
Raza,caught Haris, bowled Bracewell Raza, caught Haris, bowled Bracewell | 14 | 13 | 5 | 2 | 0 | 23 | 107.69 |
Haseebullah,caught Aamir, bowled Bracewell Haseebullah, caught Aamir, bowled Bracewell | 3 | 8 | 5 | 0 | 0 | 9 | 37.50 |
Asif Ali,bowled Sufyan Asif Ali, bowled Sufyan | 0 | 3 | 3 | 0 | 0 | 3 | 0.00 |
Shaheen,bowled Sufyan Shaheen, bowled Sufyan | 5 | 7 | 3 | 0 | 0 | 9 | 71.43 |
Wellalage,caught Farhan Yousuf, bowled Aamir Wellalage, caught Farhan Yousuf, bowled Aamir | 20 | 24 | 14 | 3 | 0 | 34 | 83.33 |
Usama,caught Kusal Mendis, bowled Rana Usama, caught Kusal Mendis, bowled Rana | 1 | 2 | 1 | 0 | 0 | 4 | 50.00 |
Ubaid,stumped Kusal Mendis, bowled Sufyan Ubaid, stumped Kusal Mendis, bowled Sufyan | 4 | 6 | 5 | 1 | 0 | 7 | 66.67 |
Mustafizur,not out Mustafizur, not out | 4 | 3 | 2 | 1 | 0 | 16 | 133.33 |
Extras, no balls 0, wides 2, byes 0, leg byes 1, total 3 Extras, no balls 0, wides 2, byes 0, leg byes 1, total 3 | |||||||
Total,97 all out 17.0 overs Total,97 all out 17.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Iftikhar Ahmed | 2.0 | 0 | 15 | 0 | 5 | 0 | 0 | 2 | 0 | 7.50 |
Shoriful | 2.0 | 0 | 17 | 1 | 5 | 0 | 0 | 3 | 0 | 8.50 |
Bracewell | 4.0 | 0 | 18 | 3 | 13 | 0 | 1 | 2 | 0 | 4.50 |
Rana | 3.0 | 0 | 15 | 2 | 12 | 0 | 0 | 3 | 0 | 5.00 |
Sufyan | 4.0 | 0 | 21 | 3 | 12 | 0 | 1 | 2 | 0 | 5.25 |
Aamir | 2.0 | 0 | 10 | 1 | 8 | 0 | 0 | 2 | 0 | 5.00 |
| Fall of wicket | Batter |
|---|---|
4 for 1(1.3 overs) | Naeem |
43 for 2(5.4 overs) | Abdullah |
45 for 3(6.3 overs) | Fakhar |
55 for 4(8.4 overs) | Haseebullah |
56 for 5(9.2 overs) | Asif Ali |
64 for 6(10.3 overs) | Raza |
67 for 7(11.4 overs) | Shaheen |
70 for 8(12.2 overs) | Usama |
75 for 9(13.5 overs) | Ubaid |
97 for 10(16.6 overs) | Wellalage |
Team Lineups
home team,Peshawar Zalmi
Starting lineup
- Mohammad Haris
- Babar Azam, Captain
- Kusal Mendis, Wicket Keeper
- Michael Bracewell
- Abdul Samad
- Farhan Yousuf
- Iftikhar Ahmed
- Aamir Jamal
- Sufyan Moqim
- Shoriful Islam
- Nahid Rana
away team,Lahore Qalandars
Starting lineup
- Fakhar Zaman
- Mohammad Naeem
- Abdullah Shafique
- Haseebullah Khan, Wicket Keeper
- Sikandar Raza
- Asif Ali
- Dunith Wellalage
- Shaheen Shah Afridi, Captain
- Usama Mir
- Ubaid Shah
- Mustafizur Rahman
home team,Peshawar Zalmi
Starting lineup
- Mohammad Haris
- Babar Azam, Captain
- Kusal Mendis, Wicket Keeper
- Michael Bracewell
- Abdul Samad
- Farhan Yousuf
- Iftikhar Ahmed
- Aamir Jamal
- Sufyan Moqim
- Shoriful Islam
- Nahid Rana
away team,Lahore Qalandars
Starting lineup
- Fakhar Zaman
- Mohammad Naeem
- Abdullah Shafique
- Haseebullah Khan, Wicket Keeper
- Sikandar Raza
- Asif Ali
- Dunith Wellalage
- Shaheen Shah Afridi, Captain
- Usama Mir
- Ubaid Shah
- Mustafizur Rahman
- Start Time:
- 10:30
- Toss:
- Lahore Qalandars won the toss and decided to field
- Venue:
- National Bank Cricket Arena, Karachi
- Officials:
- Alex Wharf, Asif Yaqoob, Nasir Hussain, Iftikhar Ahmed, Aaley Haider