India vs Afghanistan
Sat 20 Jun 2026,Men's One Day International Series - 3rd ODI
India (batting) vs Afghanistan, in play
India need 71 runs to win from 30.0 overs with 10 wickets remaining
India innings:- 148 for 0 from 20.0 overs, in play
- 218 all out from 44.2 overs
Afghanistan Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Rahmanullah,caught Rohit Sharma, bowled Krishna Rahmanullah, caught Rohit Sharma, bowled Krishna | 5 | 7 | 5 | 1 | 0 | 6 | 71.43 |
Ibrahim,caught Rohit Sharma, bowled Krishna Ibrahim, caught Rohit Sharma, bowled Krishna | 11 | 18 | 14 | 2 | 0 | 35 | 61.11 |
Rahmat,caught Rohit Sharma, bowled Krishna Rahmat, caught Rohit Sharma, bowled Krishna | 5 | 15 | 13 | 1 | 0 | 22 | 33.33 |
Hashmatullah,caught Iyer, bowled Krishna Hashmatullah, caught Iyer, bowled Krishna | 102 | 131 | 77 | 13 | 1 | 194 | 77.86 |
Darwish,caught Iyer, bowled Krishna Darwish, caught Iyer, bowled Krishna | 1 | 5 | 4 | 0 | 0 | 10 | 20.00 |
Azmatullah,caught Krishna, bowled P Yadav Azmatullah, caught Krishna, bowled P Yadav | 50 | 56 | 31 | 5 | 2 | 87 | 89.29 |
Nabi,bowled Brar Nabi, bowled Brar | 21 | 23 | 10 | 1 | 1 | 45 | 91.30 |
Rashid,caught P Yadav, bowled Dubey Rashid, caught P Yadav, bowled Dubey | 5 | 7 | 3 | 0 | 0 | 15 | 71.43 |
Ghazanfar,run out Gill Ghazanfar, run out Gill | 1 | 1 | 0 | 0 | 0 | 2 | 100.00 |
Farid,run out Gill Farid, run out Gill | 0 | 0 | 0 | 0 | 0 | 1 | |
Sharifi,not out Sharifi, not out | 1 | 7 | 6 | 0 | 0 | 15 | 14.29 |
Extras, no balls 4, wides 7, byes 0, leg byes 5, total 16 Extras, no balls 4, wides 7, byes 0, leg byes 5, total 16 | |||||||
Total,218 all out 44.2 overs Total,218 all out 44.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Brar | 8.0 | 0 | 49 | 1 | 31 | 2 | 1 | 8 | 0 | 6.12 |
Krishna | 8.2 | 2 | 23 | 5 | 38 | 1 | 1 | 3 | 0 | 2.76 |
P Yadav | 7.0 | 0 | 38 | 1 | 24 | 0 | 2 | 5 | 0 | 5.42 |
Nitish | 6.0 | 0 | 42 | 0 | 14 | 1 | 2 | 4 | 1 | 7.00 |
Dubey | 7.0 | 0 | 38 | 1 | 20 | 0 | 0 | 2 | 2 | 5.42 |
Washington | 8.0 | 2 | 23 | 0 | 34 | 0 | 0 | 1 | 1 | 2.87 |
| Fall of wicket | Batter |
|---|---|
5 for 1(1.1 overs) | Rahmanullah |
26 for 2(5.6 overs) | Rahmat |
28 for 3(7.2 overs) | Ibrahim |
36 for 4(9.2 overs) | Darwish |
141 for 5(28.2 overs) | Azmatullah |
198 for 6(37.1 overs) | Nabi |
205 for 7(40.3 overs) | Rashid |
206 for 8(40.6 overs) | Ghazanfar |
206 for 9(41.1 overs) | Farid |
218 for 10(44.2 overs) | Hashmatullah |
India Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
batting,Jaiswal,not out batting, Jaiswal, not out | 73 | 64 | 34 | 11 | 1 | 93 | 114.06 |
batting,Rohit Sharma,not out batting, Rohit Sharma, not out | 62 | 58 | 31 | 8 | 2 | 93 | 106.90 |
Extras, no balls 2, wides 4, byes 0, leg byes 2, penalties 5, total 13 Extras, no balls 2, wides 4, byes 0, leg byes 2, penalties 5, total 13 | |||||||
Total,148 for 0 20.0 overs Total,148 for 0 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Azmatullah | 2.0 | 0 | 26 | 0 | 5 | 2 | 2 | 4 | 0 | 13.00 |
Sharifi | 4.0 | 0 | 21 | 0 | 17 | 0 | 2 | 2 | 1 | 5.25 |
Farid | 3.0 | 0 | 29 | 0 | 10 | 0 | 0 | 5 | 1 | 9.66 |
Ghazanfar | 3.0 | 0 | 15 | 0 | 7 | 0 | 0 | 1 | 0 | 5.00 |
Rashid, bowling | 5.0 | 0 | 37 | 0 | 14 | 0 | 0 | 5 | 1 | 7.40 |
Nabi | 3.0 | 1 | 13 | 0 | 11 | 0 | 0 | 2 | 0 | 4.33 |
Team Lineups
home team,India
Starting lineup
- Yashasvi Jaiswal
- Rohit Sharma
- Shubman Gill, Captain
- Ishan Kishan, Wicket Keeper
- Shreyas Iyer
- Nitish Kumar Reddy
- Washington Sundar
- Harsh Dubey
- Gurnoor Brar
- Prasidh Krishna
- Prince Yadav
away team,Afghanistan
Starting lineup
- Rahmanullah Gurbaz, Wicket Keeper
- Ibrahim Zadran
- Rahmat Shah
- Hashmatullah Shahidi, Captain
- Darwish Rasooli
- Mohammad Nabi
- Azmatullah Omarzai
- Rashid Khan
- AM Ghazanfar
- Zia Sharifi
- Farid Ahmad Malik
home team,India
Starting lineup
- Yashasvi Jaiswal
- Rohit Sharma
- Shubman Gill, Captain
- Ishan Kishan, Wicket Keeper
- Shreyas Iyer
- Nitish Kumar Reddy
- Washington Sundar
- Harsh Dubey
- Gurnoor Brar
- Prasidh Krishna
- Prince Yadav
away team,Afghanistan
Starting lineup
- Rahmanullah Gurbaz, Wicket Keeper
- Ibrahim Zadran
- Rahmat Shah
- Hashmatullah Shahidi, Captain
- Darwish Rasooli
- Mohammad Nabi
- Azmatullah Omarzai
- Rashid Khan
- AM Ghazanfar
- Zia Sharifi
- Farid Ahmad Malik
- Start Time:
- 09:00
- Toss:
- Afghanistan won the toss and decided to bat
- Venue:
- MA Chidambaram Stadium, Chepauk, Chennai
- Officials:
- Chris Gaffaney, Rohan Pandit, Richard Illingworth, Ranjan Madugalle, Virender Sharma