West Indies Women vs Australia Women
Thu 2 Apr 2026,Women's One Day International Series - 3rd ODI
West Indies Women vs Australia Women, result
Australia Womenwin by 9 wickets
West Indies Women innings:- 136 all out from 35.4 overs
- 137 for 1 from 19.4 overs
West Indies Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Matthews,caught Voll, bowled King Matthews, caught Voll, bowled King | 34 | 48 | 27 | 3 | 0 | 75 | 70.83 |
Dottin,caught Litchfield, bowled Hamilton Dottin, caught Litchfield, bowled Hamilton | 22 | 19 | 9 | 3 | 0 | 23 | 115.79 |
Sawh,caught Voll, bowled Carey Sawh, caught Voll, bowled Carey | 3 | 16 | 13 | 0 | 0 | 18 | 18.75 |
Taylor,caught Mooney, bowled Gardner Taylor, caught Mooney, bowled Gardner | 5 | 10 | 6 | 0 | 0 | 9 | 50.00 |
Henry,not out Henry, not out | 42 | 54 | 24 | 1 | 1 | 85 | 77.78 |
Glasgow,caught Wareham, bowled King Glasgow, caught Wareham, bowled King | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
R Grimmond,caught Voll, bowled King R Grimmond, caught Voll, bowled King | 20 | 31 | 21 | 1 | 1 | 26 | 64.52 |
Claxton,caught Gardner, bowled McGrath Claxton, caught Gardner, bowled McGrath | 4 | 6 | 5 | 1 | 0 | 5 | 66.67 |
Fletcher,caught Litchfield, bowled King Fletcher, caught Litchfield, bowled King | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Ramharack,caught Voll, bowled King Ramharack, caught Voll, bowled King | 0 | 7 | 7 | 0 | 0 | 6 | 0.00 |
Munisar,bowled Gardner Munisar, bowled Gardner | 2 | 19 | 17 | 0 | 0 | 18 | 10.53 |
Extras, no balls 0, wides 3, byes 0, leg byes 1, total 4 Extras, no balls 0, wides 3, byes 0, leg byes 1, total 4 | |||||||
Total,136 all out 35.4 overs Total,136 all out 35.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Brown | 3.0 | 0 | 20 | 0 | 8 | 0 | 0 | 3 | 0 | 6.66 |
Hamilton | 4.0 | 0 | 22 | 1 | 14 | 0 | 0 | 3 | 0 | 5.50 |
Carey | 5.0 | 0 | 17 | 1 | 18 | 0 | 2 | 0 | 0 | 3.40 |
Gardner | 7.4 | 0 | 29 | 2 | 28 | 0 | 0 | 1 | 1 | 3.78 |
King | 10.0 | 0 | 19 | 5 | 44 | 0 | 0 | 0 | 0 | 1.90 |
Wareham | 3.0 | 0 | 20 | 0 | 8 | 0 | 1 | 1 | 1 | 6.66 |
McGrath | 3.0 | 0 | 8 | 1 | 13 | 0 | 0 | 1 | 0 | 2.66 |
| Fall of wicket | Batter |
|---|---|
38 for 1(5.5 overs) | Dottin |
49 for 2(10.3 overs) | Sawh |
56 for 3(13.1 overs) | Taylor |
78 for 4(18.3 overs) | Matthews |
78 for 5(18.5 overs) | Glasgow |
115 for 6(26.5 overs) | R Grimmond |
120 for 7(27.6 overs) | Claxton |
121 for 8(28.4 overs) | Fletcher |
123 for 9(30.4 overs) | Ramharack |
136 for 10(35.4 overs) | Munisar |
Australia Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Voll,caught Claxton, bowled Munisar Voll, caught Claxton, bowled Munisar | 23 | 22 | 11 | 2 | 1 | 29 | 104.55 |
Litchfield,not out Litchfield, not out | 68 | 56 | 24 | 8 | 1 | 79 | 121.43 |
Perry,not out Perry, not out | 33 | 40 | 18 | 3 | 0 | 50 | 82.50 |
Extras, no balls 0, wides 9, byes 4, leg byes 0, total 13 Extras, no balls 0, wides 9, byes 4, leg byes 0, total 13 | |||||||
Total,137 for 1 19.4 overs Total,137 for 1 19.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Munisar | 6.0 | 0 | 35 | 1 | 23 | 0 | 1 | 5 | 1 | 5.83 |
Matthews | 4.0 | 0 | 26 | 0 | 10 | 0 | 1 | 2 | 0 | 6.50 |
Dottin | 1.0 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 10.00 |
Glasgow | 3.0 | 0 | 21 | 0 | 9 | 0 | 2 | 3 | 0 | 7.00 |
Claxton | 2.0 | 0 | 17 | 0 | 4 | 0 | 3 | 1 | 0 | 8.50 |
Fletcher | 2.0 | 0 | 18 | 0 | 2 | 0 | 0 | 2 | 0 | 9.00 |
Ramharack | 1.4 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 3.60 |
| Fall of wicket | Batter |
|---|---|
50 for 1(8.2 overs) | Voll |
Team Lineups
home team,West Indies Women
Starting lineup
- Hayley Matthews, Captain
- Stafanie Taylor
- Deandra Dottin
- Chinelle Henry
- Jannillea Glasgow
- Shunelle Sawh, Wicket Keeper
- Afy Fletcher
- Ashmini Munisar
- Jahzara Claxton
- Karishma Ramharack
- Realeanna Grimmond
away team,Australia Women
Starting lineup
- Georgia Voll
- Phoebe Litchfield
- Ellyse Perry
- Beth Mooney, Wicket Keeper
- Ashleigh Gardner
- Nicola Carey
- Tahlia McGrath, Captain
- Georgia Wareham
- Alana King
- Lucy Hamilton
- Darcie Brown
home team,West Indies Women
Starting lineup
- Hayley Matthews, Captain
- Stafanie Taylor
- Deandra Dottin
- Chinelle Henry
- Jannillea Glasgow
- Shunelle Sawh, Wicket Keeper
- Afy Fletcher
- Ashmini Munisar
- Jahzara Claxton
- Karishma Ramharack
- Realeanna Grimmond
away team,Australia Women
Starting lineup
- Georgia Voll
- Phoebe Litchfield
- Ellyse Perry
- Beth Mooney, Wicket Keeper
- Ashleigh Gardner
- Nicola Carey
- Tahlia McGrath, Captain
- Georgia Wareham
- Alana King
- Lucy Hamilton
- Darcie Brown
- Start Time:
- 19:00
- Toss:
- West Indies Women won the toss and decided to bat
- Venue:
- Warner Park, Basseterre
- Officials:
- Lauren Agenbag, Maria Abbott, Candace La Borde, Reon King, Jacqueline Williams