Warwickshire vs Kent
Tue 11 Aug 2026,Metro Bank One Day Cup Men
Warwickshire vs Kent, result
Warwickshirewin by 87 runs
Warwickshire innings:- 263 all out from 45.1 overs
- 176 all out from 33.4 overs
Warwickshire Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Smith,caught Benjamin, bowled E Singh Smith, caught Benjamin, bowled E Singh | 36 | 45 | 28 | 5 | 0 | 67 | 80.00 |
Yates,caught Finch, bowled Milnes Yates, caught Finch, bowled Milnes | 10 | 10 | 8 | 1 | 1 | 59 | 100.00 |
Malik,bowled Milnes Malik, bowled Milnes | 9 | 9 | 6 | 2 | 0 | 3 | 100.00 |
Jani,caught Bell-Drummond, bowled Jaydn Denly Jani, caught Bell-Drummond, bowled Jaydn Denly | 98 | 85 | 42 | 9 | 4 | 81 | 115.29 |
Davies,caught Benjamin, bowled Parkinson Davies, caught Benjamin, bowled Parkinson | 22 | 31 | 15 | 2 | 0 | 50 | 70.97 |
Garton,caught Evison, bowled Jaydn Denly Garton, caught Evison, bowled Jaydn Denly | 10 | 10 | 6 | 0 | 1 | 7 | 100.00 |
Lintott,not out Lintott, not out | 32 | 38 | 17 | 3 | 0 | 61 | 84.21 |
Booth,bowled Milnes Booth, bowled Milnes | 28 | 27 | 18 | 3 | 2 | 21 | 103.70 |
Bamber,bowled Parkinson Bamber, bowled Parkinson | 5 | 8 | 5 | 0 | 0 | 12 | 62.50 |
Ali,leg before wicket, bowled Milnes Ali, leg before wicket, bowled Milnes | 1 | 3 | 2 | 0 | 0 | 3 | 33.33 |
Hannon-Dalby,caught Benjamin, bowled Stewart Hannon-Dalby, caught Benjamin, bowled Stewart | 1 | 5 | 4 | 0 | 0 | 5 | 20.00 |
Extras, no balls 0, wides 9, byes 0, leg byes 2, total 11 Extras, no balls 0, wides 9, byes 0, leg byes 2, total 11 | |||||||
Total,263 all out 45.1 overs Total,263 all out 45.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Milnes | 10.0 | 0 | 52 | 4 | 38 | 0 | 0 | 9 | 0 | 5.20 |
Stewart | 5.1 | 0 | 35 | 1 | 19 | 0 | 2 | 4 | 1 | 6.77 |
Evison | 8.0 | 0 | 46 | 0 | 29 | 0 | 0 | 4 | 3 | 5.75 |
E Singh | 6.0 | 0 | 39 | 1 | 14 | 0 | 5 | 3 | 0 | 6.50 |
Parkinson | 10.0 | 0 | 64 | 2 | 29 | 0 | 1 | 4 | 3 | 6.40 |
Jaydn Denly | 6.0 | 0 | 25 | 2 | 22 | 0 | 1 | 1 | 1 | 4.16 |
| Fall of wicket | Batter |
|---|---|
16 for 1(2.6 overs) | Yates |
27 for 2(4.6 overs) | Malik |
82 for 3(14.2 overs) | Smith |
170 for 4(27.5 overs) | Davies |
180 for 5(29.4 overs) | Garton |
200 for 6(33.4 overs) | Jani |
240 for 7(40.4 overs) | Booth |
261 for 8(43.4 overs) | Bamber |
262 for 9(44.1 overs) | Ali |
263 for 10(45.1 overs) | Hannon-Dalby |
Kent Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Dawkins,caught Hannon-Dalby, bowled Bamber Dawkins, caught Hannon-Dalby, bowled Bamber | 2 | 7 | 6 | 0 | 0 | 8 | 28.57 |
Bell-Drummond,caught Ali, bowled Hannon-Dalby Bell-Drummond, caught Ali, bowled Hannon-Dalby | 7 | 17 | 13 | 1 | 0 | 25 | 41.18 |
Northeast,caught Davies, bowled Bamber Northeast, caught Davies, bowled Bamber | 0 | 3 | 3 | 0 | 0 | 2 | 0.00 |
Finch,caught Booth, bowled Ali Finch, caught Booth, bowled Ali | 31 | 38 | 23 | 5 | 0 | 64 | 81.58 |
Benjamin,leg before wicket, bowled Bamber Benjamin, leg before wicket, bowled Bamber | 4 | 2 | 1 | 1 | 0 | 3 | 200.00 |
Jaydn Denly,bowled Bamber Jaydn Denly, bowled Bamber | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
E Singh,caught Bamber, bowled Lintott E Singh, caught Bamber, bowled Lintott | 40 | 42 | 20 | 4 | 1 | 55 | 95.24 |
Evison,caught Bamber, bowled Lintott Evison, caught Bamber, bowled Lintott | 12 | 21 | 14 | 1 | 0 | 24 | 57.14 |
Stewart,caught Davies, bowled Ali Stewart, caught Davies, bowled Ali | 41 | 34 | 18 | 1 | 4 | 41 | 120.59 |
Milnes,leg before wicket, bowled Ali Milnes, leg before wicket, bowled Ali | 33 | 29 | 14 | 4 | 1 | 35 | 113.79 |
Parkinson,not out Parkinson, not out | 0 | 7 | 7 | 0 | 0 | 8 | 0.00 |
Extras, no balls 0, wides 5, byes 0, leg byes 1, total 6 Extras, no balls 0, wides 5, byes 0, leg byes 1, total 6 | |||||||
Total,176 all out 33.4 overs Total,176 all out 33.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bamber | 7.0 | 1 | 29 | 4 | 30 | 0 | 1 | 3 | 1 | 4.14 |
Hannon-Dalby | 3.0 | 1 | 14 | 1 | 13 | 0 | 0 | 3 | 0 | 4.66 |
Booth | 5.0 | 0 | 36 | 0 | 15 | 0 | 0 | 2 | 3 | 7.20 |
Lintott | 10.0 | 0 | 59 | 2 | 29 | 0 | 3 | 5 | 1 | 5.90 |
Ali | 8.4 | 2 | 37 | 3 | 34 | 0 | 1 | 4 | 1 | 4.26 |
| Fall of wicket | Batter |
|---|---|
2 for 1(2.1 overs) | Dawkins |
2 for 2(2.4 overs) | Northeast |
18 for 3(5.5 overs) | Bell-Drummond |
23 for 4(6.2 overs) | Benjamin |
23 for 5(6.4 overs) | Jaydn Denly |
83 for 6(17.3 overs) | Finch |
100 for 7(20.2 overs) | E Singh |
105 for 8(24.4 overs) | Evison |
161 for 9(31.4 overs) | Stewart |
176 for 10(33.4 overs) | Milnes |
Team Lineups
home team,Warwickshire
Starting lineup
- Kai Smith
- Rob Yates, Captain
- Zen Malik
- Vansh Jani
- Alex Davies, Wicket Keeper
- George Garton
- Jake Lintott
- Michael Booth
- Ethan Bamber
- Taz Ali
- Olly Hannon-Dalby
away team,Kent
Starting lineup
- Ben Dawkins
- Daniel Bell-Drummond, Captain
- Sam Northeast
- Harry Finch
- Chris Benjamin, Wicket Keeper
- Jaydn Denly
- Ekansh Singh
- Joey Evison
- Grant Stewart
- Matt Milnes
- Matt Parkinson
home team,Warwickshire
Starting lineup
- Kai Smith
- Rob Yates, Captain
- Zen Malik
- Vansh Jani
- Alex Davies, Wicket Keeper
- George Garton
- Jake Lintott
- Michael Booth
- Ethan Bamber
- Taz Ali
- Olly Hannon-Dalby
away team,Kent
Starting lineup
- Ben Dawkins
- Daniel Bell-Drummond, Captain
- Sam Northeast
- Harry Finch
- Chris Benjamin, Wicket Keeper
- Jaydn Denly
- Ekansh Singh
- Joey Evison
- Grant Stewart
- Matt Milnes
- Matt Parkinson
- Start Time:
- 11:00
- Toss:
- Kent won the toss and decided to field
- Venue:
- Rugby School, Rugby
- Officials:
- Connor McGarry, Mohammed Waseem, Ian Ramage
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.