Hampshire vs Glamorgan
Wed 5 Aug 2026,Metro Bank One Day Cup Men
Hampshire vs Glamorgan, result
Hampshirewin by 90 runs
Hampshire innings:- 263 all out from 49.3 overs
- 173 all out from 40.4 overs
Hampshire Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Orr,caught Gorvin, bowled ul Hassan Orr, caught Gorvin, bowled ul Hassan | 5 | 12 | 7 | 0 | 0 | 28 | 41.67 |
Gubbins,bowled Douthwaite Gubbins, bowled Douthwaite | 9 | 22 | 16 | 1 | 0 | 21 | 40.91 |
Albert,stumped Horton, bowled Hope-Bell Albert, stumped Horton, bowled Hope-Bell | 46 | 45 | 22 | 5 | 1 | 57 | 102.22 |
Lehmann,run out Edwards Lehmann, run out Edwards | 68 | 78 | 35 | 5 | 1 | 105 | 87.18 |
Prest,bowled Hope-Bell Prest, bowled Hope-Bell | 4 | 5 | 1 | 0 | 0 | 6 | 80.00 |
Brown,bowled Gorvin Brown, bowled Gorvin | 54 | 64 | 26 | 4 | 0 | 78 | 84.38 |
Sharma,bowled ul Hassan Sharma, bowled ul Hassan | 7 | 8 | 5 | 1 | 0 | 8 | 87.50 |
Neal,caught Douthwaite, bowled Edwards Neal, caught Douthwaite, bowled Edwards | 23 | 25 | 11 | 3 | 0 | 37 | 92.00 |
Jack,caught Byrom, bowled Douthwaite Jack, caught Byrom, bowled Douthwaite | 19 | 20 | 4 | 0 | 0 | 38 | 95.00 |
Abbott,caught Hope-Bell, bowled Douthwaite Abbott, caught Hope-Bell, bowled Douthwaite | 19 | 18 | 4 | 1 | 0 | 24 | 105.56 |
Lumsden,not out Lumsden, not out | 1 | 1 | 0 | 0 | 0 | 2 | 100.00 |
Extras, no balls 1, wides 7, byes 0, leg byes 0, total 8 Extras, no balls 1, wides 7, byes 0, leg byes 0, total 8 | |||||||
Total,263 all out 49.3 overs Total,263 all out 49.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
ul Hassan | 10.0 | 1 | 46 | 2 | 34 | 0 | 1 | 5 | 0 | 4.60 |
Douthwaite | 9.3 | 0 | 38 | 3 | 34 | 1 | 2 | 1 | 1 | 4.00 |
Edwards | 10.0 | 0 | 58 | 1 | 26 | 0 | 1 | 6 | 0 | 5.80 |
Franco | 4.0 | 0 | 26 | 0 | 6 | 0 | 0 | 1 | 1 | 6.50 |
Hope-Bell | 8.0 | 0 | 43 | 2 | 19 | 0 | 0 | 4 | 0 | 5.37 |
Gorvin | 8.0 | 0 | 52 | 1 | 12 | 0 | 2 | 3 | 0 | 6.50 |
| Fall of wicket | Batter |
|---|---|
16 for 1(5.1 overs) | Gubbins |
18 for 2(6.3 overs) | Orr |
96 for 3(19.4 overs) | Albert |
106 for 4(21.1 overs) | Prest |
176 for 5(34.5 overs) | Lehmann |
185 for 6(36.3 overs) | Sharma |
211 for 7(41.2 overs) | Brown |
230 for 8(44.2 overs) | Neal |
262 for 9(49.1 overs) | Jack |
263 for 10(49.3 overs) | Abbott |
Glamorgan Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
ul Hassan,caught Albert, bowled Abbott ul Hassan, caught Albert, bowled Abbott | 11 | 26 | 20 | 1 | 0 | 37 | 42.31 |
Byrom,bowled Abbott Byrom, bowled Abbott | 14 | 21 | 17 | 3 | 0 | 30 | 66.67 |
Wallace,bowled Abbott Wallace, bowled Abbott | 3 | 4 | 2 | 0 | 0 | 10 | 75.00 |
Ingram,caught Neal, bowled Jack Ingram, caught Neal, bowled Jack | 24 | 42 | 25 | 2 | 0 | 62 | 57.14 |
Hope-Bell,caught Orr, bowled Lumsden Hope-Bell, caught Orr, bowled Lumsden | 21 | 33 | 21 | 2 | 0 | 35 | 63.64 |
Nicholls,bowled Lumsden Nicholls, bowled Lumsden | 40 | 52 | 29 | 3 | 1 | 71 | 76.92 |
Horton,leg before wicket, bowled Jack Horton, leg before wicket, bowled Jack | 0 | 3 | 3 | 0 | 0 | 2 | 0.00 |
Douthwaite,caught Lumsden, bowled Sharma Douthwaite, caught Lumsden, bowled Sharma | 28 | 35 | 21 | 1 | 2 | 38 | 80.00 |
Gorvin,caught Sharma, bowled Lumsden Gorvin, caught Sharma, bowled Lumsden | 20 | 25 | 17 | 4 | 0 | 25 | 80.00 |
Franco,bowled Lumsden Franco, bowled Lumsden | 4 | 2 | 1 | 1 | 0 | 2 | 200.00 |
Edwards,not out Edwards, not out | 0 | 2 | 2 | 0 | 0 | 17 | 0.00 |
Extras, no balls 1, wides 4, byes 1, leg byes 2, total 8 Extras, no balls 1, wides 4, byes 1, leg byes 2, total 8 | |||||||
Total,173 all out 40.4 overs Total,173 all out 40.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Abbott | 7.0 | 0 | 20 | 3 | 33 | 0 | 0 | 2 | 0 | 2.85 |
Jack | 9.0 | 1 | 31 | 2 | 39 | 0 | 2 | 4 | 0 | 3.44 |
Lumsden | 9.4 | 0 | 60 | 4 | 35 | 1 | 2 | 7 | 2 | 6.20 |
Prest | 5.0 | 0 | 23 | 0 | 15 | 0 | 0 | 1 | 1 | 4.60 |
Neal | 6.0 | 1 | 28 | 0 | 20 | 0 | 0 | 3 | 0 | 4.66 |
Sharma | 4.0 | 0 | 8 | 1 | 16 | 0 | 0 | 0 | 0 | 2.00 |
| Fall of wicket | Batter |
|---|---|
24 for 1(6.6 overs) | Byrom |
29 for 2(8.2 overs) | ul Hassan |
30 for 3(8.6 overs) | Wallace |
62 for 4(18.3 overs) | Hope-Bell |
89 for 5(24.1 overs) | Ingram |
89 for 6(24.4 overs) | Horton |
140 for 7(35.3 overs) | Douthwaite |
149 for 8(36.3 overs) | Nicholls |
153 for 9(36.5 overs) | Franco |
173 for 10(40.4 overs) | Gorvin |
Team Lineups
home team,Hampshire
Starting lineup
- Ali Orr
- Nick Gubbins, Captain
- Toby Albert
- Jake Lehmann
- Tom Prest
- Ben Brown, Wicket Keeper
- Ashutosh Sharma
- Andrew Neal
- Eddie Jack
- Kyle Abbott
- Manny Lumsden
away team,Glamorgan
Starting lineup
- Zain ul Hassan
- Eddie Byrom
- Harry Wallace
- Colin Ingram
- Jack Hope-Bell
- Callum Nicholls
- Alex Horton, Wicket Keeper
- Dan Douthwaite
- Andy Gorvin, Captain
- Romano Franco
- Thomas Edwards
home team,Hampshire
Starting lineup
- Ali Orr
- Nick Gubbins, Captain
- Toby Albert
- Jake Lehmann
- Tom Prest
- Ben Brown, Wicket Keeper
- Ashutosh Sharma
- Andrew Neal
- Eddie Jack
- Kyle Abbott
- Manny Lumsden
away team,Glamorgan
Starting lineup
- Zain ul Hassan
- Eddie Byrom
- Harry Wallace
- Colin Ingram
- Jack Hope-Bell
- Callum Nicholls
- Alex Horton, Wicket Keeper
- Dan Douthwaite
- Andy Gorvin, Captain
- Romano Franco
- Thomas Edwards
- Start Time:
- 11:00
- Toss:
- Hampshire won the toss and decided to bat
- Venue:
- Utilita Bowl, Southampton
- Officials:
- Sue Redfern, Caspar Viljoen, Simon Hinks
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.