Worcestershire vs Derbyshire
Thu 24 Sep 2026 - Sun 27 Sep 2026,Rothesay County Championship Division 2 - Day 2 of 4
Worcestershire (batting) vs Derbyshire, in play
Worcestershire lead Derbyshire by 164 runs with 7 wickets remaining
Worcestershire innings:- 214 all out from 57.0 overs
- 38 for 3 from 14.2 overs, in play
- 88 all out from 34.0 overs
Worcestershire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lategan,caught Andersson, bowled Abbas Lategan, caught Andersson, bowled Abbas | 26 | 22 | 13 | 5 | 0 | 27 | 118.18 |
Libby,bowled Abbas Libby, bowled Abbas | 33 | 62 | 45 | 4 | 0 | 127 | 53.23 |
Edavalath,caught Andersson, bowled Abbas Edavalath, caught Andersson, bowled Abbas | 11 | 22 | 17 | 1 | 0 | 19 | 50.00 |
Hose,leg before wicket, bowled Basra Hose, leg before wicket, bowled Basra | 27 | 61 | 45 | 3 | 0 | 64 | 44.26 |
D'Oliveira,caught Montgomery, bowled Reece D'Oliveira, caught Montgomery, bowled Reece | 4 | 17 | 14 | 0 | 0 | 9 | 23.53 |
Cullen,leg before wicket, bowled Abbas Cullen, leg before wicket, bowled Abbas | 15 | 17 | 10 | 2 | 0 | 30 | 88.24 |
Waite,caught Potts, bowled Reece Waite, caught Potts, bowled Reece | 10 | 12 | 8 | 2 | 0 | 12 | 83.33 |
Taylor,not out Taylor, not out | 39 | 56 | 31 | 4 | 0 | 102 | 69.64 |
Allison,leg before wicket, bowled Reece Allison, leg before wicket, bowled Reece | 0 | 9 | 9 | 0 | 0 | 20 | 0.00 |
Gibbon,caught Guest, bowled Abbas Gibbon, caught Guest, bowled Abbas | 15 | 28 | 21 | 2 | 0 | 28 | 53.57 |
Singh,caught Basra, bowled Andersson Singh, caught Basra, bowled Andersson | 25 | 38 | 24 | 3 | 0 | 36 | 65.79 |
Extras, no balls 4, wides 2, byes 0, leg byes 3, total 9 Extras, no balls 4, wides 2, byes 0, leg byes 3, total 9 | |||||||
Total,214 all out 57.0 overs Total,214 all out 57.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Abbas | 17.0 | 2 | 63 | 5 | 69 | 0 | 0 | 7 | 0 | 3.70 |
Potts | 10.0 | 2 | 51 | 0 | 40 | 2 | 1 | 8 | 0 | 5.10 |
Reece | 12.0 | 3 | 34 | 3 | 57 | 0 | 0 | 5 | 0 | 2.83 |
Andersson | 8.0 | 0 | 30 | 1 | 33 | 0 | 0 | 4 | 0 | 3.75 |
Bashir | 7.0 | 0 | 27 | 0 | 23 | 0 | 0 | 2 | 0 | 3.85 |
Basra | 3.0 | 0 | 6 | 1 | 13 | 0 | 1 | 0 | 0 | 2.00 |
| Fall of wicket | Batter |
|---|---|
30 for 1(6.1 overs) | Lategan |
46 for 2(10.6 overs) | Edavalath |
99 for 3(27.1 overs) | Hose |
104 for 4(29.6 overs) | D'Oliveira |
108 for 5(30.2 overs) | Libby |
127 for 6(33.1 overs) | Waite |
139 for 7(36.4 overs) | Cullen |
154 for 8(41.6 overs) | Allison |
177 for 9(48.4 overs) | Gibbon |
214 for 10(56.6 overs) | Singh |
Derbyshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Came,caught Cullen, bowled Allison Came, caught Cullen, bowled Allison | 11 | 19 | 15 | 2 | 0 | 31 | 57.89 |
Bin Naeem,caught Allison, bowled Taylor Bin Naeem, caught Allison, bowled Taylor | 2 | 8 | 6 | 0 | 0 | 9 | 25.00 |
Montgomery,caught Cullen, bowled Allison Montgomery, caught Cullen, bowled Allison | 9 | 37 | 34 | 2 | 0 | 41 | 24.32 |
Madsen,caught Singh, bowled Taylor Madsen, caught Singh, bowled Taylor | 40 | 79 | 58 | 5 | 0 | 118 | 50.63 |
Andersson,leg before wicket, bowled Allison Andersson, leg before wicket, bowled Allison | 0 | 3 | 3 | 0 | 0 | 7 | 0.00 |
Reece,caught Edavalath, bowled Gibbon Reece, caught Edavalath, bowled Gibbon | 3 | 10 | 7 | 0 | 0 | 22 | 30.00 |
Guest,bowled Waite Guest, bowled Waite | 5 | 14 | 12 | 1 | 0 | 23 | 35.71 |
Basra,leg before wicket, bowled Taylor Basra, leg before wicket, bowled Taylor | 8 | 7 | 5 | 2 | 0 | 5 | 114.29 |
Potts,caught Gibbon, bowled Allison Potts, caught Gibbon, bowled Allison | 2 | 12 | 10 | 0 | 0 | 18 | 16.67 |
Bashir,not out Bashir, not out | 2 | 8 | 7 | 0 | 0 | 23 | 25.00 |
Abbas,bowled Allison Abbas, bowled Allison | 1 | 8 | 7 | 0 | 0 | 7 | 12.50 |
Extras, no balls 2, wides 1, byes 0, leg byes 2, total 5 Extras, no balls 2, wides 1, byes 0, leg byes 2, total 5 | |||||||
Total,88 all out 34.0 overs Total,88 all out 34.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Taylor | 12.0 | 3 | 27 | 3 | 60 | 0 | 0 | 4 | 0 | 2.25 |
Allison | 11.0 | 3 | 22 | 5 | 56 | 0 | 1 | 3 | 0 | 2.00 |
Gibbon | 5.0 | 0 | 26 | 1 | 20 | 1 | 0 | 4 | 0 | 5.20 |
Waite | 6.0 | 0 | 11 | 1 | 28 | 0 | 0 | 1 | 0 | 1.83 |
| Fall of wicket | Batter |
|---|---|
3 for 1(2.1 overs) | Bin Naeem |
17 for 2(7.2 overs) | Came |
26 for 3(11.6 overs) | Montgomery |
30 for 4(13.3 overs) | Andersson |
47 for 5(18.3 overs) | Reece |
62 for 6(23.5 overs) | Guest |
71 for 7(24.6 overs) | Basra |
78 for 8(29.2 overs) | Potts |
87 for 9(32.3 overs) | Madsen |
88 for 10(33.6 overs) | Abbas |
Worcestershire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Allison,leg before wicket, bowled Abbas Allison, leg before wicket, bowled Abbas | 5 | 28 | 23 | 0 | 0 | 44 | 17.86 |
Singh,caught Bin Naeem, bowled Reece Singh, caught Bin Naeem, bowled Reece | 9 | 33 | 28 | 1 | 0 | 37 | 27.27 |
Libby,leg before wicket, bowled Abbas Libby, leg before wicket, bowled Abbas | 13 | 11 | 7 | 2 | 0 | 16 | 118.18 |
batting,Lategan,not out batting, Lategan, not out | 5 | 7 | 5 | 1 | 0 | 17 | 71.43 |
batting,Edavalath,not out batting, Edavalath, not out | 4 | 7 | 6 | 1 | 0 | 7 | 57.14 |
Extras, no balls 0, wides 0, byes 1, leg byes 1, total 2 Extras, no balls 0, wides 0, byes 1, leg byes 1, total 2 | |||||||
Total,38 for 3 14.2 overs Total,38 for 3 14.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Abbas, bowling | 7.2 | 3 | 13 | 2 | 38 | 0 | 0 | 2 | 0 | 1.77 |
Reece | 7.0 | 0 | 23 | 1 | 31 | 0 | 0 | 3 | 0 | 3.28 |
| Fall of wicket | Batter |
|---|---|
16 for 1(9.2 overs) | Singh |
20 for 2(10.5 overs) | Allison |
29 for 3(12.4 overs) | Libby |
Team Lineups
home team,Worcestershire
Starting lineup
- Dan Lategan
- Jake Libby
- Rehaan Edavalath
- Adam Hose
- Brett D'Oliveira, Captain
- Henry Cullen, Wicket Keeper
- Matthew Waite
- Tom Taylor
- Ben Allison
- Ben Gibbon
- Fateh Singh
away team,Derbyshire
Starting lineup
- Harry Came
- Yousaf Bin Naeem
- Matt Montgomery
- Wayne Madsen, Captain
- Martin Andersson
- Luis Reece
- Brooke Guest, Wicket Keeper
- Amrit Basra
- Nick Potts
- Shoaib Bashir
- Muhammad Abbas
home team,Worcestershire
Starting lineup
- Dan Lategan
- Jake Libby
- Rehaan Edavalath
- Adam Hose
- Brett D'Oliveira, Captain
- Henry Cullen, Wicket Keeper
- Matthew Waite
- Tom Taylor
- Ben Allison
- Ben Gibbon
- Fateh Singh
away team,Derbyshire
Starting lineup
- Harry Came
- Yousaf Bin Naeem
- Matt Montgomery
- Wayne Madsen, Captain
- Martin Andersson
- Luis Reece
- Brooke Guest, Wicket Keeper
- Amrit Basra
- Nick Potts
- Shoaib Bashir
- Muhammad Abbas
- Start Time:
- 10:30
- Toss:
- Derbyshire won the toss and decided to field
- Venue:
- New Road, Worcester
- Officials:
- Suri Shanmugam, James Tredwell, Peter Such
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.